Ocean County College at Nassau Community College
@ College of DuPage
4/24/2026 at 5:30 PM

Final 1 2 3 4 Score
Ocean County College (16-3) 25 25 20 25 3
Nassau Community College (21-6) 21 22 25 23 1

Ocean County College

Set K E TA PCT
1 11 3 26 .308
2 14 8 28 .214
3 13 6 34 .206
4 15 8 39 .179

Nassau Community College

Set K E TA PCT
1 12 11 32 .031
2 9 5 25 .160
3 12 3 24 .375
4 11 10 38 .026

Ocean County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Alexander Piwnica 4 0 0 2 .000 0 0 0 2 12 0 0 0 0 0.0
04 Abran Arrojo * 4 10 7 29 .103 0 0 2 2 4 2 2 0 0 13.0
05 Daniel Brunke * 4 1 1 3 .000 45 1 0 1 4 0 0 0 0 2.0
06 James Baxes * 4 14 5 35 .257 3 0 1 0 7 2 1 1 0 16.5
07 Giedruis Makselis 4 15 6 29 .310 0 0 0 1 0 0 0 1 0 15.0
09 David Alvarez * 4 0 1 5 -.200 2 1 2 0 13 0 0 0 0 1.0
11 Alexander Vasylatiy 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Erik Balkius * 4 5 5 16 .000 0 0 4 0 1 1 3 0 0 7.5
22 Shaun Mihovch * 4 8 0 8 1.000 0 0 2 0 0 0 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 25 127 .220 51 2 11 8 42 5 6 2 0 63.0

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Johncarlo Rivera * 4 9 4 21 .238 0 3 3 0 3 0 4 0 0 14.0
02 Thomas Wildeman * 4 8 7 30 .033 4 1 2 0 10 0 2 0 0 10.0
05 Dom Cieleski * 4 0 1 3 -.333 38 1 0 0 5 1 0 0 0 2.0
06 Steven Mejia 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Daniel Duran 3 1 4 6 -.500 0 0 1 1 3 0 0 0 0 1.0
11 Ismael Nunez 4 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
14 Tristan Harrison * 4 4 4 8 .000 0 0 1 1 3 0 0 0 0 4.0
15 Joseph Woods * 4 7 6 19 .053 0 0 1 0 0 0 2 0 0 8.0
16 Dillon Wallace * 4 6 0 11 .545 0 1 2 0 3 0 1 1 0 7.5
21 Brandon Barrios 3 9 3 20 .300 0 2 1 0 1 0 1 0 0 11.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 29 119 .126 43 8 11 2 38 1 10 1 0 58.0
Other Information
Attendance: 0
Time:
1st Referee: Merek Fracz
2nd Referee: Jim Arts
3rd Referee: Andrich/ Gyeorkoes
* = Starter