Nassau Community College at College of DuPage
@ College of DuPage
4/25/2026 at 3:00 PM
@ College of DuPage
4/25/2026 at 3:00 PM
|
Nassau Community College
0 |
College of DuPage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nassau Community College (21-7) | 21 | 22 | 21 | 0 |
| College of DuPage (29-3) | 25 | 25 | 25 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 7 | 8 | 35 | -.029 |
| 3 | 11 | 5 | 36 | .167 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 15 | 9 | 36 | .167 |
| 3 | 17 | 5 | 38 | .316 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Johncarlo Rivera * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Thomas Wildeman * | 3 | 9 | 6 | 34 | .088 | 2 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 05 | Dom Cieleski * | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Steven Mejia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Daniel Duran * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ismael Nunez | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joseph Woods | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Dillon Wallace * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Brandon Barrios * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 108 | .111 | 31 | 4 | 7 | 2 | 39 | 1 | 2 | 0 | 0 | 38.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amadeus Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nicholas Ockrim | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jahir Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Coady Seidler | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Max McDermott * | 3 | 1 | 0 | 4 | .250 | 42 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Lance Mueller * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Danny Overlin * | 3 | 19 | 6 | 39 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Brayden Tejeda * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Max Sobus | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Luc Neczek * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Joey Seebauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matthew Pemberton * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 107 | .280 | 45 | 2 | 8 | 4 | 45 | 3 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Daniel Rodriguez 2nd Referee: Jim Arts 3rd Referee: Stibbins/Andruch |
* = Starter










































