#3 Cristian Nunez () - Monroe University
m
18
k/s
0.58
h %
.140
a/s
1.11
b/s
0.00
sa/s
0.27
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 32nd | 8 | 34th |
| Sets | 62 | 28th | 25 | 34th |
| Kills | 36 | 32nd | 16 | 33rd |
| Kills per set | 0.58 | 35th | 0.64 | 31st |
| Errors | 21 | 34th | 10 | 31st |
| Total Attacks | 107 | 35th | 45 | 35th |
| Total Attacks per set | 1.73 | - | 1.80 | - |
| Hitting Percentage | .140 | - | .133 | - |
| Assists | 69 | 9th | 20 | 12th |
| Assists per set | 1.11 | 10th | 0.80 | 11th |
| Service Total Attempts | 196 | 15th | 64 | 20th |
| Service Aces | 17 | 22nd | 1 | 48th |
| Service Errors | 47 | 9th | 19 | 7th |
| Service Aces per set | 0.27 | 21st | 0.04 | 45th |
| Receptions | 24 | 37th | 14 | 35th |
| Reception Errors | 3 | 35th | 1 | 34th |
| Digs | 53 | 35th | 13 | 44th |
| Digs per set | 0.85 | 38th | 0.52 | 45th |
| Block Solo | 0 | 45th | 0 | 38th |
| Block Assist | 0 | 51st | 0 | 45th |
| Block Total | 0 | 54th | 0 | 47th |
| Blocks per set | 0.00 | 47th | 0.00 | 41st |
| Block Errors | 1 | 42nd | 0 | 37th |
| Ball Handling Errors | 0 | 36th | 0 | 22nd |
| Points | 53.0 | 34th | 17.0 | 38th |
| Points per set | 0.9 | 36th | 0.7 | 39th |
| Matches started | 10 | 28th | 4 | 25th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Jan 31 | Roxbury Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 13 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 1 | UCNJ | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | Middlesex College | W, 3-2 | 1 | 5 | 2 | 2 | 8 | .000 | 3 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 7 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Kingsborough Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 19 | Atlantic Cape Community College | L, 3-2 | 1 | 5 | 2 | 4 | 12 | -.167 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 21 | vs. UCNJ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | Roxbury Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 28 | vs. Monroe University - Bronx | W, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 11 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 28 | Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hostos Community College | W, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 14 | Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 16 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | UCNJ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Nassau Community College | L, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 21 | vs. Monroe University - Bronx | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | vs. SUNY Cortland | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 9 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 6 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 4 | Hostos Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Borough of Manhattan Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kingsborough Community College | L, 3-2 | 1 | 5 | 2 | 1 | 12 | .083 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 62 | 36 | 0.58 | 21 | 107 | .140 | 69 | 1.11 | 17 | 0.27 | 24 | 3 | 53 | 0.85 | 0 | 0 | 0 | 0.00 | 53.0 | 0.9 |
| Total | 18 | 62 | 36 | 0.58 | 21 | 107 | .140 | 69 | 1.11 | 17 | 0.27 | 24 | 3 | 53 | 0.85 | 0 | 0 | 0 | 0.00 | 53.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 36 | 0.58 | 21 | 107 | .140 | 69 | 1.11 | 17 | 0.27 | 24 | 3 | 53 | 0.85 | 0 | 0 | 0 | 0.00 | 53.0 | 0.9 |
| Conference | 8 | 25 | 16 | 0.64 | 10 | 45 | .133 | 20 | 0.80 | 1 | 0.04 | 14 | 1 | 13 | 0.52 | 0 | 0 | 0 | 0.00 | 17.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 27 | 0.77 | 11 | 70 | .229 | 46 | 1.31 | 14 | 0.40 | 17 | 3 | 32 | 0.91 | 0 | 0 | 0 | 0.00 | 41.0 | 1.2 |
| Away | 4 | 12 | 4 | 0.33 | 6 | 23 | -.087 | 9 | 0.75 | 2 | 0.17 | 1 | 0 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Neutral | 4 | 15 | 5 | 0.33 | 4 | 14 | .071 | 14 | 0.93 | 1 | 0.07 | 6 | 0 | 8 | 0.53 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 7 | 23 | 15 | 0.65 | 7 | 38 | .211 | 42 | 1.83 | 12 | 0.52 | 9 | 1 | 10 | 0.43 | 0 | 0 | 0 | 0.00 | 27.0 | 1.2 |
| Losses | 11 | 39 | 21 | 0.54 | 14 | 69 | .101 | 27 | 0.69 | 5 | 0.13 | 15 | 2 | 43 | 1.10 | 0 | 0 | 0 | 0.00 | 26.0 | 0.7 |
| - | |||||||||||||||||||||
| January | 2 | 7 | 10 | 1.43 | 2 | 19 | .421 | 13 | 1.86 | 2 | 0.29 | 5 | 1 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 12.0 | 1.7 |
| February | 8 | 28 | 13 | 0.46 | 8 | 40 | .125 | 37 | 1.32 | 12 | 0.43 | 5 | 0 | 20 | 0.71 | 0 | 0 | 0 | 0.00 | 25.0 | 0.9 |
| March | 6 | 19 | 10 | 0.53 | 9 | 34 | .029 | 13 | 0.68 | 2 | 0.11 | 13 | 1 | 13 | 0.68 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| April | 2 | 8 | 3 | 0.38 | 2 | 14 | .071 | 6 | 0.75 | 1 | 0.13 | 1 | 1 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |










































