#2 Roy Cepeda () - Monroe University
m
19
k/s
0.03
h %
-.100
a/s
0.46
b/s
0.00
sa/s
0.00
d/s
2.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 26th | 8 | 34th |
| Sets | 65 | 21st | 25 | 34th |
| Kills | 2 | 62nd | 1 | 59th |
| Kills per set | 0.03 | 54th | 0.04 | 50th |
| Errors | 4 | 54th | 2 | 50th |
| Total Attacks | 20 | 56th | 9 | 57th |
| Total Attacks per set | 0.31 | - | 0.36 | - |
| Hitting Percentage | -.100 | - | -.111 | - |
| Assists | 30 | 16th | 12 | 15th |
| Assists per set | 0.46 | 12th | 0.48 | 14th |
| Service Total Attempts | 1 | 67th | 1 | 63rd |
| Service Aces | 0 | 63rd | 0 | 58th |
| Service Errors | 1 | 66th | 1 | 64th |
| Service Aces per set | 0.00 | 54th | 0.00 | 47th |
| Receptions | 428 | 4th | 171 | 3rd |
| Reception Errors | 30 | 5th | 14 | 6th |
| Digs | 171 | 7th | 86 | 5th |
| Digs per set | 2.63 | 7th | 3.44 | 2nd |
| Block Solo | 0 | 45th | 0 | 38th |
| Block Assist | 0 | 51st | 0 | 45th |
| Block Total | 0 | 54th | 0 | 47th |
| Blocks per set | 0.00 | 47th | 0.00 | 41st |
| Block Errors | 0 | 51st | 0 | 37th |
| Ball Handling Errors | 0 | 36th | 0 | 22nd |
| Points | 2.0 | 69th | 1.0 | 65th |
| Points per set | 0.0 | 57th | 0.0 | 52nd |
| Matches started | 1 | 53rd | 1 | 42nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | Roxbury Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | UCNJ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | Middlesex College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Kingsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | Atlantic Cape Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 34 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | vs. UCNJ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | Roxbury Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | vs. Monroe University - Bronx | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 43 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | Nassau Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 7 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 30 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | at Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hostos Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | Borough of Manhattan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 30 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | UCNJ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 21 | vs. Monroe University - Bronx | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | vs. SUNY Cortland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 4 | Hostos Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Borough of Manhattan Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Kingsborough Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 40 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 65 | 2 | 0.03 | 4 | 20 | -.100 | 30 | 0.46 | 0 | 0.00 | 428 | 30 | 171 | 2.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Total | 19 | 65 | 2 | 0.03 | 4 | 20 | -.100 | 30 | 0.46 | 0 | 0.00 | 428 | 30 | 171 | 2.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 2 | 0.03 | 4 | 20 | -.100 | 30 | 0.46 | 0 | 0.00 | 428 | 30 | 171 | 2.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Conference | 8 | 25 | 1 | 0.04 | 2 | 9 | -.111 | 12 | 0.48 | 0 | 0.00 | 171 | 14 | 86 | 3.44 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 38 | 2 | 0.05 | 2 | 8 | .000 | 20 | 0.53 | 0 | 0.00 | 237 | 16 | 89 | 2.34 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 6 | .000 | 4 | 0.33 | 0 | 0.00 | 80 | 6 | 35 | 2.92 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 15 | 0 | 0.00 | 2 | 6 | -.333 | 6 | 0.40 | 0 | 0.00 | 111 | 8 | 47 | 3.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 26 | 0 | 0.00 | 2 | 8 | -.250 | 9 | 0.35 | 0 | 0.00 | 151 | 5 | 85 | 3.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 11 | 39 | 2 | 0.05 | 2 | 12 | .000 | 21 | 0.54 | 0 | 0.00 | 277 | 25 | 86 | 2.21 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| January | 2 | 7 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.29 | 0 | 0.00 | 28 | 1 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 8 | 28 | 1 | 0.04 | 2 | 5 | -.200 | 13 | 0.46 | 0 | 0.00 | 170 | 13 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| March | 7 | 22 | 0 | 0.00 | 2 | 9 | -.222 | 13 | 0.59 | 0 | 0.00 | 168 | 12 | 66 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| April | 2 | 8 | 1 | 0.13 | 0 | 4 | .250 | 2 | 0.25 | 0 | 0.00 | 62 | 4 | 26 | 3.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |










































