March 18, 2023 Suffolk CC at Bismarck State College

(5-4, 0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Bismarck State College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 |
Box Score
Suffolk CC
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Bove ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gianna Postiglione 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emily Hess c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keelynn Kelly dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angelica Magliocco rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alyssa Jones 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriella Vacchio 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaylin McDonald cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laci Edwards lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Lysogorski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciara Solomon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 4 | 3 | 4 | 8 | 0 |
Batting
2B:
Angelica Magliocco
RBI:
Keelynn Kelly
, Angelica Magliocco
, Kaylin McDonald
Sac:
Alyssa Jones
Baserunning
SB:
Angelica Magliocco
, Kaylin McDonald
Fielding
E:
Brooke Bove
, Gabriella Vacchio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Benno | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Malee Wittenberg | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| Halle Mattern | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Logan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambrie Pretzer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassie Pachak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Gunderson | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| Haley Gereau | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jessenia Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Baker | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hannah Fischer | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sydney Gustavsson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 1 | 4 | 15 |
Batting
2B:
Gracie Gunderson
HR:
Malee Wittenberg
RBI:
Brooklyn Benno (2)
, Malee Wittenberg (2)
Fielding
DP:
Malee Wittenberg
, Jessenia Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Lysogorski (L, 0-2) | 7.0 | 8 | 4 | 2 | 0 | 4 | 1 |
| Totals | 7.0 | 8 | 4 | 2 | 0 | 4 | 1 |
Pitching
Batters faced:
Katelyn Lysogorski (41)
HBP:
Katelyn Lysogorski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Benno (W, 1-4) | 8.0 | 7 | 3 | 3 | 3 | 9 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Brooklyn Benno (30)
WP:
Brooklyn Benno
Other Information
| Location: | Titusville, Fl |
| Attendance: | 0 |















