#32 Kristen Deer (F) - LaGuardia Community College

gp
27
pts/g
9.7
fg %
35.3
3pt %
0.0
ft %
56.4
reb/g
11.5
a/g
1.3
Player Stats
  Overall Conf
Games 27 1st 10 1st
Games started 27 1st 10 1st
Minutes 141 28th 72 17th
Minutes per game 5.2 33rd 7.2 19th
FG 102-289 16th 44-117 8th
FG Pct 35.3 20th 37.6 16th
3PT 0-1 80th 0-1 62nd
3PT Pct 0.0 - 0.0 -
FT 57-101 14th 27-42 4th
FT Pct 56.4 17th 64.3 5th
Off rebounds 141 2nd 54 2nd
Def rebounds 170 4th 68 3rd
Total rebounds 311 3rd 122 1st
Rebounds per game 11.5 5th 12.2 2nd
Personal fouls 105 132nd 34 99th
Disqualifications 8 1st 2 3rd
Assists 34 26th 17 13th
Turnovers 111 6th 36 11th
Assist to turnover ratio 0.3 64th 0.5 27th
Steals 46 13th 21 6th
Blocks 15 18th 5 16th
Points 261 15th 115 7th
Points per game 9.7 23rd 11.5 12th
Points per 40 min 74.0 - 63.9 -
Recent Results
Date Opponent/Event Result
Feb 8 Sullivan County Community College L, 59-48
Feb 11 Suffolk CC L, 75-51
Feb 13 Valley Forge Military College L, 60-51
Feb 15 at Dutchess Community College L, 74-45
Feb 17 vs. Bronx Community College L, 53-37
Feb 24 at Suffolk CC L, 55-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Kingsborough Community College W, 73-38 1 1 4-9 44.4 0-0 - 0-0 - 8
Nov 20 at Queensborough Community College L, 61-51 1 1 3-11 27.3 0-0 - 3-4 75.0 9
Nov 21 at Anne Arundel Community College L, 78-68 1 1 6-11 54.5 0-0 - 3-6 50.0 15
Nov 23 at Baltimore City Community College L, 100-52 1 32 2-10 20.0 0-0 - 0-2 0.0 4
Nov 25 at Hostos Community College W, 74-59 1 24 5-10 50.0 0-0 - 3-4 75.0 13
Dec 4 at Bronx Community College W, 79-66 1 1 3-9 33.3 0-0 - 1-2 50.0 7
Dec 6 at Sullivan County Community College L, 79-44 1 1 5-14 35.7 0-0 - 4-4 100.0 14
Dec 7 Dutchess Community College L, 63-59 1 1 3-9 33.3 0-0 - 0-0 - 6
Dec 11 Borough of Manhattan Community College W, 97-73 1 1 3-9 33.3 0-0 - 1-4 25.0 7
Dec 28 vs. Community College of Rhode Island L, 73-53 1 1 1-6 16.7 0-0 - 1-2 50.0 3
Dec 29 vs. Essex County College L, 45-41 1 1 4-9 44.4 0-0 - 4-8 50.0 12
Jan 6 Kingsborough Community College W, 75-33 1 1 8-12 66.7 0-0 - 3-6 50.0 19
Jan 8 at Borough of Manhattan Community College W, 60-58 1 40 5-17 29.4 0-1 0.0 4-6 66.7 14
Jan 13 Queensborough Community College L, 65-49 1 1 2-10 20.0 0-0 - 2-3 66.7 6
Jan 18 at Suffolk CC L, 78-41 1 1 4-9 44.4 0-0 - 0-2 0.0 8
Jan 20 Nassau Community College L, 63-42 1 1 3-11 27.3 0-0 - 2-9 22.2 8
Jan 22 Bronx Community College W, 72-63 1 1 9-19 47.4 0-0 - 7-10 70.0 25
Jan 29 Hostos Community College W, 69-46 1 1 2-11 18.2 0-0 - 3-3 100.0 7
Jan 31 at Bunker Hill Community College L, 64-50 1 1 2-9 22.2 0-0 - 2-2 100.0 6
Feb 1 at Bristol Community College W, 83-51 1 1 10-19 52.6 0-0 - 2-5 40.0 22
Feb 7 at Nassau Community College L, 67-49 1 1 4-9 44.4 0-0 - 0-2 0.0 8
Feb 8 Sullivan County Community College L, 59-48 1 1 0-6 0.0 0-0 - 2-6 33.3 2
Feb 11 Suffolk CC L, 75-51 1 1 5-11 45.5 0-0 - 0-0 - 10
Feb 13 Valley Forge Military College L, 60-51 1 1 3-10 30.0 0-0 - 2-2 100.0 8
Feb 15 at Dutchess Community College L, 74-45 1 1 4-11 36.4 0-0 - 7-7 100.0 15
Feb 17 vs. Bronx Community College L, 53-37 1 22 0-5 0.0 0-0 - 0-0 - 0
Feb 24 at Suffolk CC L, 55-41 1 1 2-13 15.4 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Kingsborough Community College W, 73-38 1 1 7 7 14 0 3 0.0 4 0 5 1
Nov 20 at Queensborough Community College L, 61-51 1 1 8 7 15 3 5 0.6 2 0 3 -
Nov 21 at Anne Arundel Community College L, 78-68 1 1 5 6 11 2 5 0.4 0 0 4 -
Nov 23 at Baltimore City Community College L, 100-52 1 32 0 0 0 1 6 0.2 2 0 5 1
Nov 25 at Hostos Community College W, 74-59 1 24 6 7 13 1 1 1.0 1 1 3 0
Dec 4 at Bronx Community College W, 79-66 1 1 3 7 10 3 0 - 3 0 5 1
Dec 6 at Sullivan County Community College L, 79-44 1 1 7 8 15 2 7 0.3 1 0 4 -
Dec 7 Dutchess Community College L, 63-59 1 1 4 6 10 2 3 0.7 0 0 3 -
Dec 11 Borough of Manhattan Community College W, 97-73 1 1 8 7 15 1 3 0.3 0 0 3 -
Dec 28 vs. Community College of Rhode Island L, 73-53 1 1 3 4 7 0 5 0.0 0 0 4 -
Dec 29 vs. Essex County College L, 45-41 1 1 7 6 13 1 4 0.3 0 1 4 -
Jan 6 Kingsborough Community College W, 75-33 1 1 3 9 12 2 3 0.7 2 2 2 -
Jan 8 at Borough of Manhattan Community College W, 60-58 1 40 5 3 8 1 7 0.1 3 1 4 0
Jan 13 Queensborough Community College L, 65-49 1 1 4 6 10 4 6 0.7 2 0 3 -
Jan 18 at Suffolk CC L, 78-41 1 1 6 5 11 2 4 0.5 3 2 4 -
Jan 20 Nassau Community College L, 63-42 1 1 8 10 18 1 5 0.2 2 1 3 -
Jan 22 Bronx Community College W, 72-63 1 1 6 7 13 1 5 0.2 2 1 3 -
Jan 29 Hostos Community College W, 69-46 1 1 4 8 12 1 3 0.3 2 0 3 -
Jan 31 at Bunker Hill Community College L, 64-50 1 1 5 4 9 1 4 0.3 2 1 5 1
Feb 1 at Bristol Community College W, 83-51 1 1 11 7 18 2 5 0.4 3 0 3 -
Feb 7 at Nassau Community College L, 67-49 1 1 5 7 12 1 5 0.2 2 1 5 1
Feb 8 Sullivan County Community College L, 59-48 1 1 3 9 12 0 5 0.0 2 0 4 -
Feb 11 Suffolk CC L, 75-51 1 1 5 7 12 0 4 0.0 1 0 4 -
Feb 13 Valley Forge Military College L, 60-51 1 1 7 4 11 1 3 0.3 2 1 5 1
Feb 15 at Dutchess Community College L, 74-45 1 1 4 7 11 1 3 0.3 0 0 5 1
Feb 17 vs. Bronx Community College L, 53-37 1 22 1 4 5 0 4 0.0 2 1 5 1
Feb 24 at Suffolk CC L, 55-41 1 1 6 8 14 0 3 0.0 3 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 27 27 5.2 3.8-10.7 35.3 0.0-0.0 0.0 2.1-3.7 56.4 9.7
Total 27 27 5.2 3.8-10.7 35.3 0.0-0.0 0.0 2.1-3.7 56.4 9.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 27 141 102-289 35.3 0-1 0.0 57-101 56.4 261
Total 27 27 141 102-289 35.3 0-1 0.0 57-101 56.4 261
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 27 27 5.2 28.9-82.0 35.3 0.0-0.3 0.0 16.2-28.7 56.4 74.0
Total 27 27 5.2 28.9-82.0 35.3 0.0-0.3 0.0 16.2-28.7 56.4 74.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 27 27 5.2 5.2 6.3 11.5 3.9 0.3 1.3 4.1 0.3 1.7 0.6
Total 27 27 5.2 5.2 6.3 11.5 3.9 0.3 1.3 4.1 0.3 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 27 27 141 141 170 311 105 8 34 111 0.3 46 15
Total 27 27 141 141 170 311 105 8 34 111 0.3 46 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 27 27 5.2 40.0 48.2 88.2 29.8 2.3 9.6 31.5 0.3 13.0 4.3
Total 27 27 5.2 40.0 48.2 88.2 29.8 2.3 9.6 31.5 0.3 13.0 4.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 5.2 3.8-10.7 35.3 0.0-0.0 0.0 2.1-3.7 56.4 9.7
Conference 10 10 7.2 4.4-11.7 37.6 0.0-0.1 0.0 2.7-4.2 64.3 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 3.8-10.8 35.2 0.0-0.0 - 2.2-4.3 51.2 9.8
Away 14 14 7.6 4.2-11.5 36.6 0.0-0.1 0.0 2.1-3.4 62.5 10.6
Neutral 3 3 8.0 1.7-6.7 25.0 0.0-0.0 - 1.7-3.3 50.0 5.0
-
Wins 9 9 7.9 5.4-12.8 42.6 0.0-0.1 0.0 2.7-4.4 60.0 13.6
Losses 18 18 3.9 2.9-9.7 30.5 0.0-0.0 - 1.8-3.4 54.1 7.7
-
November 5 5 11.8 4.0-10.2 39.2 0.0-0.0 - 1.8-3.2 56.3 9.8
December 6 6 1.0 3.2-9.3 33.9 0.0-0.0 - 1.8-3.3 55.0 8.2
January 8 8 5.9 4.4-12.2 35.7 0.0-0.1 0.0 2.9-5.1 56.1 11.6
February 8 8 3.6 3.5-10.5 33.3 0.0-0.0 - 1.8-3.0 58.3 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 141 102-289 35.3 0-1 0.0 57-101 56.4 261
Conference 10 10 72 44-117 37.6 0-1 0.0 27-42 64.3 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 38-108 35.2 0-0 - 22-43 51.2 98
Away 14 14 107 59-161 36.6 0-1 0.0 30-48 62.5 148
Neutral 3 3 24 5-20 25.0 0-0 - 5-10 50.0 15
-
Wins 9 9 71 49-115 42.6 0-1 0.0 24-40 60.0 122
Losses 18 18 70 53-174 30.5 0-0 - 33-61 54.1 139
-
November 5 5 59 20-51 39.2 0-0 - 9-16 56.3 49
December 6 6 6 19-56 33.9 0-0 - 11-20 55.0 49
January 8 8 47 35-98 35.7 0-1 0.0 23-41 56.1 93
February 8 8 29 28-84 33.3 0-0 - 14-24 58.3 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 5.2 28.9-82.0 35.3 0.0-0.3 0.0 16.2-28.7 56.4 74.0
Conference 10 10 7.2 24.4-65.0 37.6 0.0-0.6 0.0 15.0-23.3 64.3 63.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 152.0-432.0 35.2 0.0-0.0 - 88.0-172.0 51.2 392.0
Away 14 14 7.6 22.1-60.2 36.6 0.0-0.4 0.0 11.2-17.9 62.5 55.3
Neutral 3 3 8.0 8.3-33.3 25.0 0.0-0.0 - 8.3-16.7 50.0 25.0
-
Wins 9 9 7.9 27.6-64.8 42.6 0.0-0.6 0.0 13.5-22.5 60.0 68.7
Losses 18 18 3.9 30.3-99.4 30.5 0.0-0.0 - 18.9-34.9 54.1 79.4
-
November 5 5 11.8 13.6-34.6 39.2 0.0-0.0 - 6.1-10.8 56.3 33.2
December 6 6 1.0 126.7-373.3 33.9 0.0-0.0 - 73.3-133.3 55.0 326.7
January 8 8 5.9 29.8-83.4 35.7 0.0-0.9 0.0 19.6-34.9 56.1 79.1
February 8 8 3.6 38.6-115.9 33.3 0.0-0.0 - 19.3-33.1 58.3 96.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 5.2 5.2 6.3 11.5 3.9 0.3 1.3 4.1 0.3 1.7 0.6
Conference 10 10 7.2 5.4 6.8 12.2 3.4 0.2 1.7 3.6 0.5 2.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 5.2 7.3 12.5 3.3 0.1 1.3 4.0 0.3 1.5 0.5
Away 14 14 7.6 5.6 5.9 11.5 4.2 0.4 1.4 4.1 0.3 2.1 0.6
Neutral 3 3 8.0 3.7 4.7 8.3 4.3 0.3 0.3 4.3 0.1 0.7 0.7
-
Wins 9 9 7.9 5.9 6.9 12.8 3.4 0.2 1.3 3.3 0.4 2.2 0.6
Losses 18 18 3.9 4.9 6.0 10.9 4.1 0.3 1.2 4.5 0.3 1.4 0.6
-
November 5 5 11.8 5.2 5.4 10.6 4.0 0.4 1.4 4.0 0.3 1.8 0.2
December 6 6 1.0 5.3 6.3 11.7 3.8 0.2 1.5 3.7 0.4 0.7 0.2
January 8 8 5.9 5.1 6.5 11.6 3.4 0.1 1.6 4.6 0.4 2.3 1.0
February 8 8 3.6 5.3 6.6 11.9 4.4 0.5 0.6 4.0 0.2 1.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 141 141 170 311 105 8 34 111 0.3 46 15
Conference 10 10 72 54 68 122 34 2 17 36 0.5 21 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 52 73 125 33 1 13 40 0.3 15 5
Away 14 14 107 78 83 161 59 6 20 58 0.3 29 8
Neutral 3 3 24 11 14 25 13 1 1 13 0.1 2 2
-
Wins 9 9 71 53 62 115 31 2 12 30 0.4 20 5
Losses 18 18 70 88 108 196 74 6 22 81 0.3 26 10
-
November 5 5 59 26 27 53 20 2 7 20 0.3 9 1
December 6 6 6 32 38 70 23 1 9 22 0.4 4 1
January 8 8 47 41 52 93 27 1 13 37 0.4 18 8
February 8 8 29 42 53 95 35 4 5 32 0.2 15 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 5.2 40.0 48.2 88.2 29.8 2.3 9.6 31.5 0.3 13.0 4.3
Conference 10 10 7.2 30.0 37.8 67.8 18.9 1.1 9.4 20.0 0.5 11.7 2.8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 208.0 292.0 500.0 132.0 4.0 52.0 160.0 0.3 60.0 20.0
Away 14 14 7.6 29.2 31.0 60.2 22.1 2.2 7.5 21.7 0.3 10.8 3.0
Neutral 3 3 8.0 18.3 23.3 41.7 21.7 1.7 1.7 21.7 0.1 3.3 3.3
-
Wins 9 9 7.9 29.9 34.9 64.8 17.5 1.1 6.8 16.9 0.4 11.3 2.8
Losses 18 18 3.9 50.3 61.7 112.0 42.3 3.4 12.6 46.3 0.3 14.9 5.7
-
November 5 5 11.8 17.6 18.3 35.9 13.6 1.4 4.7 13.6 0.3 6.1 0.7
December 6 6 1.0 213.3 253.3 466.7 153.3 6.7 60.0 146.7 0.4 26.7 6.7
January 8 8 5.9 34.9 44.3 79.1 23.0 0.9 11.1 31.5 0.4 15.3 6.8
February 8 8 3.6 57.9 73.1 131.0 48.3 5.5 6.9 44.1 0.2 20.7 6.9