#11 Chloe Walton (F) - Bronx Community College
gp
16
pts/g
7.6
fg %
38.6
3pt %
-
ft %
34.8
reb/g
6.3
a/g
2.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 87th | 5 | 56th |
| Games started | 9 | 64th | 3 | 43rd |
| Minutes | 375 | 20th | 98 | 24th |
| Minutes per game | 23.4 | - | 19.6 | - |
| FG | 49-127 | 58th | 18-39 | 32nd |
| FG Pct | 38.6 | - | 46.2 | - |
| 3PT | 0-0 | 132nd | 0-0 | 131st |
| 3PT Pct | - | - | - | - |
| FT | 24-69 | 53rd | 7-20 | 39th |
| FT Pct | 34.8 | - | 35.0 | - |
| Off rebounds | 35 | 41st | 8 | 39th |
| Def rebounds | 66 | 38th | 19 | 36th |
| Total rebounds | 101 | 42nd | 27 | 41st |
| Rebounds per game | 6.3 | - | 5.4 | - |
| Personal fouls | 41 | 81st | 14 | 71st |
| Disqualifications | 1 | 29th | - | - |
| Assists | 32 | 35th | 11 | 22nd |
| Turnovers | 46 | 41st | 12 | 41st |
| Assist to turnover ratio | 0.7 | - | 0.9 | - |
| Steals | 49 | 16th | 12 | 22nd |
| Blocks | 7 | 32nd | 2 | 25th |
| Points | 122 | 59th | 43 | 33rd |
| Points per game | 7.6 | - | 8.6 | - |
| Points per 40 min | 13.0 | 25th | 17.6 | 14th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at Nassau Community College | W, 59-53 |
| Feb 16 | vs. Hostos Community College | W, 53-48 |
| Feb 19 | vs. LaGuardia Community College | L, 65-54 |
| Feb 23 | Queensborough Community College | W, 55-41 |
| Feb 27 | vs. LaGuardia Community College | W, 62-55 |
| Feb 28 | vs. Sullivan County Community College | L, 43-29 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Dowling College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Lehman College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Medgar Evers College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Orange County Community College | L, 62-49 | - | 15 | 7-10 | 70.0 | 0-0 | - | 2-5 | 40.0 | 16 |
| Nov 10 | at Bergen Community College | W, 57-40 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| Nov 12 | Dutchess Community College | W, 69-41 | 1 | 26 | 2-13 | 15.4 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 14 | at Kingsborough Community College | W, 52-27 | 1 | 13 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Hostos Community College | W, 64-52 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 27 | vs. Delaware Technical Community College | L, 54-50 | 1 | 31 | 4-12 | 33.3 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 28 | at Mercer County Community College | L, 54-53 | 1 | 36 | 1-6 | 16.7 | 0-0 | - | 3-8 | 37.5 | 5 |
| Dec 3 | LaGuardia Community College | L, 67-62 | 1 | 40 | 5-8 | 62.5 | 0-0 | - | 2-7 | 28.6 | 12 |
| Dec 8 | at Rockland Community College | L, 59-55 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Dec 10 | Sullivan County Community College | L, 63-46 | 1 | 32 | 0-6 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 12 | at Borough of Manhattan Community College | W, 62-27 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Queensborough Community College | W, 68-40 | - | 15 | 7-13 | 53.8 | 0-0 | - | 0-1 | 0.0 | 14 |
| Jan 2 | Nassau Community College | W, 55-36 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 5 | Passaic County Community College | W, 72-42 | - | 15 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 7 | Queensborough Community College | W, 49-36 | - | 12 | 3-7 | 42.9 | 0-0 | - | 2-7 | 28.6 | 8 |
| Jan 9 | Orange County Community College | L, 46-41 | - | 30 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 12 | Rockland Community College | W, 61-45 | - | 15 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 14 | Kingsborough Community College | W, 50-35 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dutchess Community College | W, 47-36 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at LaGuardia Community College | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sullivan County Community College | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bunker Hill Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Borough of Manhattan Community College | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hostos Community College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nassau Community College | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Hostos Community College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. LaGuardia Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Queensborough Community College | W, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. LaGuardia Community College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Sullivan County Community College | L, 43-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Dowling College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Lehman College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Medgar Evers College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Orange County Community College | L, 62-49 | - | 15 | 4 | 7 | 11 | 1 | 2 | 0.5 | 3 | 1 | 5 | 1 |
| Nov 10 | at Bergen Community College | W, 57-40 | 1 | 22 | 5 | 7 | 12 | 2 | 2 | 1.0 | 5 | 1 | 1 | - |
| Nov 12 | Dutchess Community College | W, 69-41 | 1 | 26 | 0 | 5 | 5 | 2 | 5 | 0.4 | 3 | 0 | 3 | - |
| Nov 14 | at Kingsborough Community College | W, 52-27 | 1 | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 17 | at Hostos Community College | W, 64-52 | 1 | 18 | 0 | 3 | 3 | 5 | 2 | 2.5 | 3 | 0 | 4 | - |
| Nov 27 | vs. Delaware Technical Community College | L, 54-50 | 1 | 31 | 2 | 4 | 6 | 4 | 0 | - | 2 | 1 | 3 | - |
| Nov 28 | at Mercer County Community College | L, 54-53 | 1 | 36 | 3 | 8 | 11 | 4 | 5 | 0.8 | 2 | 0 | 4 | - |
| Dec 3 | LaGuardia Community College | L, 67-62 | 1 | 40 | 1 | 6 | 7 | 5 | 3 | 1.7 | 6 | 1 | 3 | - |
| Dec 8 | at Rockland Community College | L, 59-55 | 1 | 40 | 5 | 3 | 8 | 3 | 3 | 1.0 | 8 | 0 | 0 | - |
| Dec 10 | Sullivan County Community College | L, 63-46 | 1 | 32 | 1 | 3 | 4 | 0 | 9 | 0.0 | 0 | 0 | 2 | - |
| Dec 12 | at Borough of Manhattan Community College | W, 62-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Queensborough Community College | W, 68-40 | - | 15 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 2 | Nassau Community College | W, 55-36 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1.0 | 5 | 0 | 1 | - |
| Jan 5 | Passaic County Community College | W, 72-42 | - | 15 | 4 | 1 | 5 | 1 | 0 | - | 2 | 0 | 4 | - |
| Jan 7 | Queensborough Community College | W, 49-36 | - | 12 | 3 | 3 | 6 | 0 | 4 | 0.0 | 2 | 1 | 1 | - |
| Jan 9 | Orange County Community College | L, 46-41 | - | 30 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Jan 12 | Rockland Community College | W, 61-45 | - | 15 | 1 | 2 | 3 | 2 | 3 | 0.7 | 5 | 2 | 0 | - |
| Jan 14 | Kingsborough Community College | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dutchess Community College | W, 47-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at LaGuardia Community College | L, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sullivan County Community College | L, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bunker Hill Community College | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Borough of Manhattan Community College | W, 50-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hostos Community College | W, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nassau Community College | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Hostos Community College | W, 53-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. LaGuardia Community College | L, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Queensborough Community College | W, 55-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. LaGuardia Community College | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Sullivan County Community College | L, 43-29 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 23.4 | 3.1-7.9 | 38.6 | 0.0-0.0 | - | 1.5-4.3 | 34.8 | 7.6 |
| Conference | 5 | 3 | 19.6 | 3.6-7.8 | 46.2 | 0.0-0.0 | - | 1.4-4.0 | 35.0 | 8.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 3 | 23.1 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 1.5-4.6 | 32.4 | 6.5 |
| Away | 7 | 5 | 22.7 | 3.6-7.9 | 45.5 | 0.0-0.0 | - | 1.7-4.3 | 40.0 | 8.9 |
| Neutral | 1 | 1 | 31.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 8.0 |
| - | ||||||||||
| Wins | 9 | 4 | 16.8 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 0.9-3.2 | 27.6 | 6.9 |
| Losses | 7 | 5 | 32.0 | 3.1-7.9 | 40.0 | 0.0-0.0 | - | 2.3-5.7 | 40.0 | 8.6 |
| - | ||||||||||
| November | 7 | 6 | 23.0 | 2.9-8.4 | 33.9 | 0.0-0.0 | - | 1.3-4.0 | 32.1 | 7.0 |
| December | 4 | 3 | 31.8 | 4.0-8.8 | 45.7 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 10.0 |
| January | 5 | - | 17.4 | 2.6-6.6 | 39.4 | 0.0-0.0 | - | 1.4-4.2 | 33.3 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 375 | 49-127 | 38.6 | 0-0 | - | 24-69 | 34.8 | 122 |
| Conference | 5 | 3 | 98 | 18-39 | 46.2 | 0-0 | - | 7-20 | 35.0 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | 3 | 185 | 20-60 | 33.3 | 0-0 | - | 12-37 | 32.4 | 52 |
| Away | 7 | 5 | 159 | 25-55 | 45.5 | 0-0 | - | 12-30 | 40.0 | 62 |
| Neutral | 1 | 1 | 31 | 4-12 | 33.3 | 0-0 | - | 0-2 | 0.0 | 8 |
| - | ||||||||||
| Wins | 9 | 4 | 151 | 27-72 | 37.5 | 0-0 | - | 8-29 | 27.6 | 62 |
| Losses | 7 | 5 | 224 | 22-55 | 40.0 | 0-0 | - | 16-40 | 40.0 | 60 |
| - | ||||||||||
| November | 7 | 6 | 161 | 20-59 | 33.9 | 0-0 | - | 9-28 | 32.1 | 49 |
| December | 4 | 3 | 127 | 16-35 | 45.7 | 0-0 | - | 8-20 | 40.0 | 40 |
| January | 5 | - | 87 | 13-33 | 39.4 | 0-0 | - | 7-21 | 33.3 | 33 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 23.4 | 5.2-13.5 | 38.6 | 0.0-0.0 | - | 2.6-7.4 | 34.8 | 13.0 |
| Conference | 5 | 3 | 19.6 | 7.3-15.9 | 46.2 | 0.0-0.0 | - | 2.9-8.2 | 35.0 | 17.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 3 | 23.1 | 4.3-13.0 | 33.3 | 0.0-0.0 | - | 2.6-8.0 | 32.4 | 11.2 |
| Away | 7 | 5 | 22.7 | 6.3-13.8 | 45.5 | 0.0-0.0 | - | 3.0-7.5 | 40.0 | 15.6 |
| Neutral | 1 | 1 | 31.0 | 5.2-15.5 | 33.3 | 0.0-0.0 | - | 0.0-2.6 | 0.0 | 10.3 |
| - | ||||||||||
| Wins | 9 | 4 | 16.8 | 7.2-19.1 | 37.5 | 0.0-0.0 | - | 2.1-7.7 | 27.6 | 16.4 |
| Losses | 7 | 5 | 32.0 | 3.9-9.8 | 40.0 | 0.0-0.0 | - | 2.9-7.1 | 40.0 | 10.7 |
| - | ||||||||||
| November | 7 | 6 | 23.0 | 5.0-14.7 | 33.9 | 0.0-0.0 | - | 2.2-7.0 | 32.1 | 12.2 |
| December | 4 | 3 | 31.8 | 5.0-11.0 | 45.7 | 0.0-0.0 | - | 2.5-6.3 | 40.0 | 12.6 |
| January | 5 | - | 17.4 | 6.0-15.2 | 39.4 | 0.0-0.0 | - | 3.2-9.7 | 33.3 | 15.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 23.4 | 2.2 | 4.1 | 6.3 | 2.6 | 0.1 | 2.0 | 2.9 | 0.7 | 3.1 | 0.4 |
| Conference | 5 | 3 | 19.6 | 1.6 | 3.8 | 5.4 | 2.8 | - | 2.2 | 2.4 | 0.9 | 2.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 3 | 23.1 | 1.5 | 3.4 | 4.9 | 2.3 | - | 1.5 | 3.6 | 0.4 | 3.1 | 0.5 |
| Away | 7 | 5 | 22.7 | 3.0 | 5.0 | 8.0 | 2.9 | 0.1 | 2.3 | 2.4 | 0.9 | 3.1 | 0.3 |
| Neutral | 1 | 1 | 31.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 4.0 | 0.0 | - | 2.0 | 1.0 |
| - | |||||||||||||
| Wins | 9 | 4 | 16.8 | 2.0 | 3.4 | 5.4 | 2.2 | - | 1.6 | 2.2 | 0.7 | 2.9 | 0.4 |
| Losses | 7 | 5 | 32.0 | 2.4 | 5.0 | 7.4 | 3.0 | 0.1 | 2.6 | 3.7 | 0.7 | 3.3 | 0.4 |
| - | |||||||||||||
| November | 7 | 6 | 23.0 | 2.0 | 5.3 | 7.3 | 3.1 | 0.1 | 2.7 | 2.6 | 1.1 | 2.7 | 0.4 |
| December | 4 | 3 | 31.8 | 2.8 | 4.0 | 6.8 | 2.3 | - | 2.0 | 4.0 | 0.5 | 3.5 | 0.3 |
| January | 5 | - | 17.4 | 2.0 | 2.6 | 4.6 | 2.0 | - | 1.0 | 2.4 | 0.4 | 3.2 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 375 | 35 | 66 | 101 | 41 | 1 | 32 | 46 | 0.7 | 49 | 7 |
| Conference | 5 | 3 | 98 | 8 | 19 | 27 | 14 | - | 11 | 12 | 0.9 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 3 | 185 | 12 | 27 | 39 | 18 | - | 12 | 29 | 0.4 | 25 | 4 |
| Away | 7 | 5 | 159 | 21 | 35 | 56 | 20 | 1 | 16 | 17 | 0.9 | 22 | 2 |
| Neutral | 1 | 1 | 31 | 2 | 4 | 6 | 3 | - | 4 | 0 | - | 2 | 1 |
| - | |||||||||||||
| Wins | 9 | 4 | 151 | 18 | 31 | 49 | 20 | - | 14 | 20 | 0.7 | 26 | 4 |
| Losses | 7 | 5 | 224 | 17 | 35 | 52 | 21 | 1 | 18 | 26 | 0.7 | 23 | 3 |
| - | |||||||||||||
| November | 7 | 6 | 161 | 14 | 37 | 51 | 22 | 1 | 19 | 18 | 1.1 | 19 | 3 |
| December | 4 | 3 | 127 | 11 | 16 | 27 | 9 | - | 8 | 16 | 0.5 | 14 | 1 |
| January | 5 | - | 87 | 10 | 13 | 23 | 10 | - | 5 | 12 | 0.4 | 16 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 23.4 | 3.7 | 7.0 | 10.8 | 4.4 | 0.1 | 3.4 | 4.9 | 0.7 | 5.2 | 0.7 |
| Conference | 5 | 3 | 19.6 | 3.3 | 7.8 | 11.0 | 5.7 | 0.0 | 4.5 | 4.9 | 0.9 | 4.9 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 3 | 23.1 | 2.6 | 5.8 | 8.4 | 3.9 | 0.0 | 2.6 | 6.3 | 0.4 | 5.4 | 0.9 |
| Away | 7 | 5 | 22.7 | 5.3 | 8.8 | 14.1 | 5.0 | 0.3 | 4.0 | 4.3 | 0.9 | 5.5 | 0.5 |
| Neutral | 1 | 1 | 31.0 | 2.6 | 5.2 | 7.7 | 3.9 | 0.0 | 5.2 | 0.0 | - | 2.6 | 1.3 |
| - | |||||||||||||
| Wins | 9 | 4 | 16.8 | 4.8 | 8.2 | 13.0 | 5.3 | 0.0 | 3.7 | 5.3 | 0.7 | 6.9 | 1.1 |
| Losses | 7 | 5 | 32.0 | 3.0 | 6.3 | 9.3 | 3.8 | 0.2 | 3.2 | 4.6 | 0.7 | 4.1 | 0.5 |
| - | |||||||||||||
| November | 7 | 6 | 23.0 | 3.5 | 9.2 | 12.7 | 5.5 | 0.2 | 4.7 | 4.5 | 1.1 | 4.7 | 0.7 |
| December | 4 | 3 | 31.8 | 3.5 | 5.0 | 8.5 | 2.8 | 0.0 | 2.5 | 5.0 | 0.5 | 4.4 | 0.3 |
| January | 5 | - | 17.4 | 4.6 | 6.0 | 10.6 | 4.6 | 0.0 | 2.3 | 5.5 | 0.4 | 7.4 | 1.4 |















