#24 Chyna Bryant (F) - Hostos Community College
gp
17
pts/g
13.1
fg %
60.0
3pt %
20.0
ft %
58.0
reb/g
11.5
a/g
1.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 51st | 6 | 52nd |
| Games started | 5 | 77th | 3 | 42nd |
| Minutes | 129 | 76th | 26 | 78th |
| Minutes per game | 7.6 | - | 4.3 | - |
| FG | 96-160 | 21st | 31-51 | 22nd |
| FG Pct | 60.0 | - | 60.8 | - |
| 3PT | 1-5 | 78th | 0-2 | 68th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 29-50 | 30th | 15-24 | 20th |
| FT Pct | 58.0 | - | 62.5 | - |
| Off rebounds | 111 | 4th | 38 | 5th |
| Def rebounds | 85 | 23rd | 37 | 19th |
| Total rebounds | 196 | 9th | 75 | 10th |
| Rebounds per game | 11.5 | - | 12.5 | - |
| Personal fouls | 40 | 95th | 14 | 60th |
| Disqualifications | 4 | 7th | 2 | 7th |
| Assists | 24 | 43rd | 8 | 43rd |
| Turnovers | 21 | 85th | 8 | 60th |
| Assist to turnover ratio | 1.1 | - | 1.0 | - |
| Steals | 36 | 34th | 16 | 30th |
| Blocks | 17 | 10th | 8 | 9th |
| Points | 222 | 25th | 77 | 26th |
| Points per game | 13.1 | - | 12.8 | - |
| Points per 40 min | 68.8 | - | 118.5 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Bronx Community College | W, 80-44 |
| Feb 21 | at Kingsborough Community College | W, 80-79 |
| Mar 1 | vs. Nassau Community College | W, 105-64 |
| Mar 2 | vs. Monroe University - Bronx | W, 64-60 |
| Mar 13 | vs. Jefferson Community College | L, 79-73 |
| Mar 14 | vs. Onondaga Community College | L, 71-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Berkeley College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Union College (NJ) | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lincoln College (PA) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Baruch College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Mohawk Valley Community College | W, 90-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Kingsborough Community College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bronx Community College | W, 99-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dutchess Community College | W, 91-39 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Suffolk CC | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | LaGuardia Community College | W, 87-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Jefferson Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Monroe University - Bronx | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Borough of Manhattan Community College | W, 100-23 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Nassau Community College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Queensborough CC Club Team | W, 75-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Passaic County Community College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LaGuardia CC Club | W, 109-41 | - | 1 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Jan 7 | Onondaga Community College | W, 74-60 | - | 1 | 8-11 | 72.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Jan 10 | at Massasoit Community College | W, 73-71 | - | 1 | 5-8 | 62.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 11 | at Bunker Hill Community College | W, 99-40 | - | 1 | 7-14 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| Jan 14 | Orange County Community College | W, 98-38 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 0-0 | - | 18 |
| Jan 16 | at Monroe University - Bronx | W, 76-66 | - | 21 | 3-10 | 30.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Jan 21 | Kingsborough Community College | L, 78-73 | 1 | 1 | 9-12 | 75.0 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Jan 23 | Suffolk CC | W, 94-31 | - | 1 | 8-10 | 80.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 25 | at Queensborough CC Club Team | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Dutchess Community College | W, 77-34 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 30 | Bronx Community College | W, 91-36 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 11 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nassau Community College | W, 96-64 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 18 | Bronx Community College | W, 80-44 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 4-4 | 100.0 | 18 |
| Feb 21 | at Kingsborough Community College | W, 80-79 | - | 1 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Mar 1 | vs. Nassau Community College | W, 105-64 | - | 20 | 4-12 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Mar 2 | vs. Monroe University - Bronx | W, 64-60 | - | 23 | 2-8 | 25.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Mar 13 | vs. Jefferson Community College | L, 79-73 | - | 31 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 14 | vs. Onondaga Community College | L, 71-67 | - | 22 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Berkeley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Union College (NJ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Lincoln College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Mohawk Valley Community College | W, 90-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Kingsborough Community College | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bronx Community College | W, 99-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dutchess Community College | W, 91-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Suffolk CC | W, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | LaGuardia Community College | W, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Jefferson Community College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Monroe University - Bronx | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Borough of Manhattan Community College | W, 100-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Nassau Community College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Queensborough CC Club Team | W, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Passaic County Community College | W, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LaGuardia CC Club | W, 109-41 | - | 1 | 7 | 4 | 11 | 1 | 0 | - | 2 | 3 | 1 | - |
| Jan 7 | Onondaga Community College | W, 74-60 | - | 1 | 8 | 4 | 12 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Jan 10 | at Massasoit Community College | W, 73-71 | - | 1 | 6 | 5 | 11 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Jan 11 | at Bunker Hill Community College | W, 99-40 | - | 1 | 11 | 7 | 18 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Jan 14 | Orange County Community College | W, 98-38 | 1 | 1 | 8 | 3 | 11 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Jan 16 | at Monroe University - Bronx | W, 76-66 | - | 21 | 8 | 3 | 11 | 1 | 2 | 0.5 | 8 | 0 | 5 | 1 |
| Jan 21 | Kingsborough Community College | L, 78-73 | 1 | 1 | 4 | 11 | 15 | 1 | 2 | 0.5 | 3 | 1 | 2 | - |
| Jan 23 | Suffolk CC | W, 94-31 | - | 1 | 6 | 4 | 10 | 4 | 1 | 4.0 | 2 | 2 | 1 | - |
| Jan 25 | at Queensborough CC Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Dutchess Community College | W, 77-34 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | - | 2 | 3 | 5 | 1 |
| Jan 30 | Bronx Community College | W, 91-36 | 1 | 1 | 7 | 8 | 15 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 11 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nassau Community College | W, 96-64 | - | 1 | 9 | 3 | 12 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Feb 18 | Bronx Community College | W, 80-44 | 1 | 1 | 6 | 6 | 12 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Feb 21 | at Kingsborough Community College | W, 80-79 | - | 1 | 3 | 4 | 7 | 2 | 3 | 0.7 | 1 | 2 | 2 | - |
| Mar 1 | vs. Nassau Community College | W, 105-64 | - | 20 | 10 | 5 | 15 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Mar 2 | vs. Monroe University - Bronx | W, 64-60 | - | 23 | 6 | 5 | 11 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 13 | vs. Jefferson Community College | L, 79-73 | - | 31 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Mar 14 | vs. Onondaga Community College | L, 71-67 | - | 22 | 6 | 3 | 9 | 1 | 0 | - | 3 | 1 | 5 | 1 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 7.6 | 5.6-9.4 | 60.0 | 0.1-0.3 | 20.0 | 1.7-2.9 | 58.0 | 13.1 |
| Conference | 6 | 3 | 4.3 | 5.2-8.5 | 60.8 | 0.0-0.3 | 0.0 | 2.5-4.0 | 62.5 | 12.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 4 | 1.0 | 7.1-9.7 | 73.5 | 0.0-0.3 | 0.0 | 2.0-2.6 | 77.8 | 16.3 |
| Away | 6 | 1 | 4.3 | 4.8-9.2 | 52.7 | 0.2-0.3 | 50.0 | 1.7-3.8 | 43.5 | 11.5 |
| Neutral | 4 | - | 24.0 | 4.2-9.2 | 45.9 | 0.0-0.2 | 0.0 | 1.2-2.2 | 55.6 | 9.8 |
| - | ||||||||||
| Wins | 14 | 4 | 5.4 | 5.4-9.4 | 58.0 | 0.1-0.2 | 33.3 | 1.9-3.4 | 57.4 | 12.9 |
| Losses | 3 | 1 | 18.0 | 6.7-9.7 | 69.0 | 0.0-0.7 | 0.0 | 0.7-1.0 | 66.7 | 14.0 |
| - | ||||||||||
| January | 10 | 4 | 3.0 | 6.5-10.0 | 65.0 | 0.1-0.4 | 25.0 | 1.5-2.7 | 55.6 | 14.6 |
| February | 3 | 1 | 1.0 | 4.7-7.7 | 60.9 | 0.0-0.0 | - | 3.0-4.7 | 64.3 | 12.3 |
| March | 4 | - | 24.0 | 4.2-9.2 | 45.9 | 0.0-0.2 | 0.0 | 1.2-2.2 | 55.6 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 129 | 96-160 | 60.0 | 1-5 | 20.0 | 29-50 | 58.0 | 222 |
| Conference | 6 | 3 | 26 | 31-51 | 60.8 | 0-2 | 0.0 | 15-24 | 62.5 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 4 | 7 | 50-68 | 73.5 | 0-2 | 0.0 | 14-18 | 77.8 | 114 |
| Away | 6 | 1 | 26 | 29-55 | 52.7 | 1-2 | 50.0 | 10-23 | 43.5 | 69 |
| Neutral | 4 | - | 96 | 17-37 | 45.9 | 0-1 | 0.0 | 5-9 | 55.6 | 39 |
| - | ||||||||||
| Wins | 14 | 4 | 75 | 76-131 | 58.0 | 1-3 | 33.3 | 27-47 | 57.4 | 180 |
| Losses | 3 | 1 | 54 | 20-29 | 69.0 | 0-2 | 0.0 | 2-3 | 66.7 | 42 |
| - | ||||||||||
| January | 10 | 4 | 30 | 65-100 | 65.0 | 1-4 | 25.0 | 15-27 | 55.6 | 146 |
| February | 3 | 1 | 3 | 14-23 | 60.9 | 0-0 | - | 9-14 | 64.3 | 37 |
| March | 4 | - | 96 | 17-37 | 45.9 | 0-1 | 0.0 | 5-9 | 55.6 | 39 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 7.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.0 | 0.0 |
| Conference | 6 | 3 | 4.3 | 0.0-0.0 | 60.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 4 | 1.0 | 0.0-0.0 | 73.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 6 | 1 | 4.3 | 0.0-0.0 | 52.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.5 | 0.0 |
| Neutral | 4 | - | 24.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| - | ||||||||||
| Wins | 14 | 4 | 5.4 | 0.0-0.0 | 58.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.4 | 0.0 |
| Losses | 3 | 1 | 18.0 | 0.0-0.0 | 69.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| January | 10 | 4 | 3.0 | 0.0-0.0 | 65.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 |
| February | 3 | 1 | 1.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 |
| March | 4 | - | 24.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 7.6 | 6.5 | 5.0 | 11.5 | 2.4 | 0.2 | 1.4 | 1.2 | 1.1 | 2.1 | 1.0 |
| Conference | 6 | 3 | 4.3 | 6.3 | 6.2 | 12.5 | 2.3 | 0.3 | 1.3 | 1.3 | 1.0 | 2.7 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 4 | 1.0 | 6.9 | 5.6 | 12.4 | 1.6 | - | 2.1 | 1.6 | 1.4 | 1.9 | 0.9 |
| Away | 6 | 1 | 4.3 | 6.5 | 5.2 | 11.7 | 2.8 | 0.3 | 0.8 | 1.3 | 0.6 | 2.7 | 1.7 |
| Neutral | 4 | - | 24.0 | 6.0 | 3.8 | 9.8 | 3.0 | 0.5 | 1.0 | 0.5 | 2.0 | 1.8 | 0.3 |
| - | |||||||||||||
| Wins | 14 | 4 | 5.4 | 7.1 | 4.9 | 12.0 | 2.0 | 0.1 | 1.6 | 1.3 | 1.2 | 2.0 | 1.1 |
| Losses | 3 | 1 | 18.0 | 4.0 | 5.3 | 9.3 | 4.0 | 0.7 | 0.7 | 1.0 | 0.7 | 2.7 | 0.7 |
| - | |||||||||||||
| January | 10 | 4 | 3.0 | 6.9 | 5.7 | 12.6 | 2.2 | 0.2 | 1.4 | 1.2 | 1.2 | 2.5 | 1.3 |
| February | 3 | 1 | 1.0 | 6.0 | 4.3 | 10.3 | 2.0 | - | 2.0 | 2.3 | 0.9 | 1.3 | 1.0 |
| March | 4 | - | 24.0 | 6.0 | 3.8 | 9.8 | 3.0 | 0.5 | 1.0 | 0.5 | 2.0 | 1.8 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 129 | 111 | 85 | 196 | 40 | 4 | 24 | 21 | 1.1 | 36 | 17 |
| Conference | 6 | 3 | 26 | 38 | 37 | 75 | 14 | 2 | 8 | 8 | 1.0 | 16 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 4 | 7 | 48 | 39 | 87 | 11 | - | 15 | 11 | 1.4 | 13 | 6 |
| Away | 6 | 1 | 26 | 39 | 31 | 70 | 17 | 2 | 5 | 8 | 0.6 | 16 | 10 |
| Neutral | 4 | - | 96 | 24 | 15 | 39 | 12 | 2 | 4 | 2 | 2.0 | 7 | 1 |
| - | |||||||||||||
| Wins | 14 | 4 | 75 | 99 | 69 | 168 | 28 | 2 | 22 | 18 | 1.2 | 28 | 15 |
| Losses | 3 | 1 | 54 | 12 | 16 | 28 | 12 | 2 | 2 | 3 | 0.7 | 8 | 2 |
| - | |||||||||||||
| January | 10 | 4 | 30 | 69 | 57 | 126 | 22 | 2 | 14 | 12 | 1.2 | 25 | 13 |
| February | 3 | 1 | 3 | 18 | 13 | 31 | 6 | - | 6 | 7 | 0.9 | 4 | 3 |
| March | 4 | - | 96 | 24 | 15 | 39 | 12 | 2 | 4 | 2 | 2.0 | 7 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 6 | 3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 6 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 4 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 14 | 4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 3 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 10 | 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| February | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| March | 4 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |















