Hostos Community College at Borough of Manhattan Community College
@ New York, NY
10/12/2013 at 2:30 PM
@ New York, NY
10/12/2013 at 2:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hostos Community College (,) | 25 | 25 | 25 | 3 |
| Borough of Manhattan Community College (,) | 16 | 15 | 14 | 0 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 15 | .067 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 5 | 3 | 20 | .100 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroll Veloz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Winifer Martinez * | 3 | 6 | 3 | 17 | .176 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Marie McKenzie * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Ebony Williams * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danisha Eaddy | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mayorin Trinidad * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gladys Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Martinez * | 3 | 10 | 1 | 16 | .562 | 13 | 2 | 2 | 3 | 14 | 3 | 0 | 0 | 0 | 15.0 |
| 15 | Annelly Chalas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 54 | .185 | 13 | 9 | 7 | 3 | 37 | 6 | 0 | 0 | 0 | 34.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















