2013-14 Volleyball Statistics - Monroe College

Matches
44
Kills per set
11.77
Hitting %
.259
Assists per set
10.55
Blocks per set
1.32
Service Aces per set
2.97
Digs per set
11.44
Team Summary
Title Record
Overall 37-7 (.841)
Conference 1-0 (1.000)
Streak Won 3
Home 13-3
Away 9-1
Neutral 15-3
Recent Results
Date Opponent Result
Nov 9 vs. Genesee Community College W, 3-0
Nov 10 at Community College of Rhode Island W, 3-0
Nov 21 vs. Central Community College-Columbus L, 3-0
Nov 21 vs. East Central College W, 3-0
Nov 22 vs. Illinois Central College W, 3-2
Nov 23 vs. Moraine Valley Community College W, 3-1
Team Stats
Statistics Overall Conf
Matches 44 1st 1 15th
Sets 153 1st 3 15th
Kills 1801 1st 34 13th
Kills per set 11.77 1st 11.33 1st
Errors 683 1st 14 14th
Total Attacks 4324 1st 93 13th
Hitting Percentage .259 4th .215 5th
Assists 1614 1st 33 14th
Assists per set 10.55 1st 11.00 1st
Service Aces 455 1st 4 14th
Service Errors 408 1st 9 14th
Service Aces per set 2.97 5th 1.33 11th
Receptions 856 5th 49 7th
Reception Errors 219 2nd 9 10th
Digs 1751 2nd 42 13th
Digs per set 11.44 8th 14.00 5th
Block Solo 150 2nd 8 13th
Block Assist 105 2nd 6 8th
Block Total 203 2nd 11 13th
Blocks per set 1.32 3rd 3.67 2nd
Block Errors 166 1st 8 8th
Ball Handling Errors 2 9th 0 11th
Points 2458.5 1st 49.0 14th
Points per set 16.1 2nd 16.3 2nd
Home Attendance 235 2nd - -
Home Attendance average 15 3rd - -
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Laredo Community College L, 3-1 4 35 17 94 .191 33 7 12 0 7 43 1 2 0 2 0 44.0
Aug 24 Laredo Community College W, 3-2 5 42 23 142 .134 48 7 7 0 4 57 6 2 0 7 0 56.0
Aug 25 Laredo Community College L, 3-2 5 53 19 142 .239 48 14 4 25 7 45 3 0 0 3 0 70.0
Aug 25 Nassau Community College W, 3-0 3 30 12 67 .269 28 10 7 0 2 22 2 2 0 3 0 43.0
Aug 30 vs. Illinois Central College L, 3-0 3 28 17 80 .138 4 3 7 0 8 22 3 4 0 5 0 36.0
Aug 30 vs. Parkland College L, 3-0 3 24 14 73 .137 24 5 7 0 6 29 4 2 0 5 0 34.0
Aug 31 vs. McHenry County College W, 3-0 3 33 14 87 .218 32 9 10 45 7 36 0 0 0 0 0 42.0
Aug 31 vs. Cuyahoga Community College W, 3-0 3 34 13 82 .256 29 7 9 32 3 45 3 2 0 4 0 45.0
Sep 1 vs. Jackson College W, 3-1 4 49 21 124 .226 47 8 16 0 3 45 4 6 0 7 0 64.0
Sep 1 vs. Lansing Community College W, 3-0 3 36 18 79 .228 33 13 2 0 1 31 2 6 0 5 0 54.0
Sep 7 at Suffolk CC W, 3-0 3 36 7 74 .392 28 14 14 0 2 28 2 2 0 3 0 53.0
Sep 10 at Nassau Community College W, 3-0 3 32 6 62 .419 25 9 9 28 4 28 1 2 2 2 0 43.0
Sep 12 at Florida College L, 3-1 4 44 30 132 .106 42 6 8 95 11 41 5 4 9 7 0 57.0
Sep 13 vs. State College of Florida, Manatee-Sarasota W, 3-2 5 64 30 168 .202 56 9 13 0 7 65 5 2 5 6 0 79.0
Sep 13 vs. Clearwater Christian College W, 3-0 3 35 15 99 .202 34 9 13 56 4 51 7 4 8 9 0 53.0
Sep 14 Pensacola State College L, 3-0 3 42 24 124 .145 39 5 7 73 9 59 5 0 6 5 0 52.0
Sep 14 at Pasco-Hernando Community College W, 3-2 5 58 24 158 .215 55 7 11 95 11 59 5 6 3 8 0 73.0
Sep 19 Queensborough Community College W, 3-0 3 33 14 80 .237 30 13 10 36 3 30 0 0 1 0 0 46.0
Sep 23 Westchester Community College W, 3-0 3 31 2 48 .604 29 23 12 20 1 20 1 4 5 3 0 57.0
Sep 28 vs. Fashion Institute of Technology W, 3-0 3 34 17 92 .185 28 16 8 0 0 39 1 9 5 6 0 55.5
Sep 28 Potomac State College of WVU W, 3-0 3 40 13 82 .329 40 11 9 0 4 32 0 3 4 2 0 52.5
Sep 29 College of Southern Maryland W, 3-0 3 28 10 67 .269 26 16 1 0 2 26 3 6 2 6 0 50.0
Sep 29 Nassau Community College W, 3-0 3 40 18 92 .239 38 6 7 0 1 33 3 3 2 5 0 50.5
Oct 2 Bergen Community College W, 1-0 3 34 5 52 .558 28 29 8 29 10 6 1 0 2 1 0 64.0
Oct 5 vs. Northern Virginia Community College W, 3-0 3 35 12 81 .284 34 10 10 0 2 31 6 0 4 6 0 51.0
Oct 5 at Hagerstown Community College W, 3-1 4 58 16 128 .328 49 10 17 0 5 42 5 2 9 6 0 74.0
Oct 6 vs. Harford Community College W, 3-0 3 31 4 52 .519 30 12 8 0 2 18 4 0 4 4 0 47.0
Oct 6 vs. Montgomery College (MD) W, 3-0 3 41 16 60 .417 35 8 6 0 4 27 5 2 5 6 1 55.0
Oct 8 Nassau Community College W, 3-0 3 42 4 68 .559 34 10 4 0 1 41 1 0 2 1 0 53.0
Oct 12 vs. Northern Virginia Community College W, 3-1 4 47 29 114 .158 44 10 15 73 8 39 4 6 7 7 0 64.0
Oct 12 at College of Southern Maryland W, 3-0 3 37 7 73 .411 35 15 3 29 3 32 6 0 1 6 0 58.0
Oct 14 Community College of Rhode Island W, 3-0 3 33 12 65 .323 30 14 10 0 2 24 2 2 3 3 0 50.0
Oct 16 County College of Morris W, 3-0 3 34 4 59 .508 29 20 12 21 5 21 1 0 0 1 0 55.0
Oct 18 at Community College of Rhode Island W, 3-0 3 48 25 127 .181 39 3 7 0 2 62 4 0 2 4 1 55.0
Oct 19 Hagerstown Community College W, 3-2 5 58 27 160 .194 50 12 22 0 8 74 4 4 6 6 0 76.0
Oct 23 Fashion Institute of Technology W, 3-1 4 46 15 117 .265 34 13 10 0 6 44 7 2 11 8 0 67.0
Oct 26 at Nassau Community College W, 3-0 3 33 5 66 .424 30 14 6 23 2 34 3 0 4 3 0 50.0
Nov 9 at Community College of Rhode Island W, 3-2 5 57 21 149 .242 54 11 15 87 15 76 3 2 10 4 0 72.0
Nov 9 vs. Genesee Community College W, 3-0 3 34 14 93 .215 33 4 9 49 9 42 8 6 8 11 0 49.0
Nov 10 at Community College of Rhode Island W, 3-0 3 40 12 89 .315 39 6 8 40 3 49 2 4 7 4 0 50.0
Nov 21 vs. Central Community College-Columbus L, 3-0 3 38 20 107 .168 36 5 6 0 1 40 3 0 11 3 0 46.0
Nov 21 vs. East Central College W, 3-0 3 51 14 132 .280 45 4 11 0 3 49 1 0 5 1 0 56.0
Nov 22 vs. Illinois Central College W, 3-2 5 68 21 141 .333 60 8 11 0 10 51 7 2 6 8 0 84.0
Nov 23 vs. Moraine Valley Community College W, 3-1 4 55 22 143 .231 50 10 7 0 11 63 7 2 7 8 0 73.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 153 1801 11.77 683 4324 .259 1614 10.55 455 2.97 856 219 1751 11.44 150 105 203 1.32 2458.5 16.1
Conference 1 3 34 11.33 14 93 .215 33 11.00 4 1.33 49 9 42 14.00 8 6 11 3.67 49.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 16 56 621 11.09 219 1459 .276 564 10.07 210 3.75 204 72 577 10.30 40 30 55 0.98 886.0 15.8
Away 10 36 443 12.31 153 1058 .274 396 11.00 95 2.64 397 58 451 12.53 36 22 47 1.31 585.0 16.3
Neutral 18 61 737 12.08 311 1807 .236 654 10.72 150 2.46 255 89 723 11.85 74 53 101 1.65 987.5 16.2
 
Wins 37 128 1537 12.01 542 3572 .279 1388 10.84 410 3.20 663 170 1472 11.50 126 93 173 1.35 2119.5 16.6
Losses 7 25 264 10.56 141 752 .164 226 9.04 45 1.80 193 49 279 11.16 24 12 30 1.20 339.0 13.6
 
August 8 29 279 9.62 129 767 .196 246 8.48 62 2.14 102 44 299 10.31 22 14 29 1.00 370.0 12.8
September 15 51 602 11.80 249 1481 .238 550 10.78 165 3.24 403 63 587 11.51 44 57 73 1.42 839.5 16.5
October 14 47 577 12.28 181 1222 .324 501 10.66 180 3.83 175 60 495 10.53 53 18 62 1.32 819.0 17.4
November 7 26 343 13.19 124 854 .256 317 12.19 48 1.85 176 52 370 14.23 31 16 39 1.50 430.0 16.5
Date Opponent Score Attend
Aug 23 Laredo Community College L, 3-1 0
Aug 24 Laredo Community College W, 3-2 0
Aug 25 Laredo Community College L, 3-2 0
Aug 25 Nassau Community College W, 3-0 0
Aug 30 vs. Illinois Central College L, 3-0 0
Aug 30 vs. Parkland College L, 3-0 0
Aug 31 vs. McHenry County College W, 3-0 0
Aug 31 vs. Cuyahoga Community College W, 3-0 0
Sep 1 vs. Jackson College W, 3-1 0
Sep 1 vs. Lansing Community College W, 3-0 0
Sep 7 at Suffolk CC W, 3-0 0
Sep 10 at Nassau Community College W, 3-0 15
Sep 12 at Florida College L, 3-1 35
Sep 13 vs. State College of Florida, Manatee-Sarasota W, 3-2 0
Sep 13 vs. Clearwater Christian College W, 3-0 10
Sep 14 Pensacola State College L, 3-0 0
Sep 14 at Pasco-Hernando Community College W, 3-2 15
Sep 19 Queensborough Community College W, 3-0 50
Sep 23 Westchester Community College W, 3-0 75
Sep 28 vs. Fashion Institute of Technology W, 3-0 0
Sep 28 Potomac State College of WVU W, 3-0 0
Sep 29 College of Southern Maryland W, 3-0 0
Sep 29 Nassau Community College W, 3-0 0
Oct 2 Bergen Community College W, 1-0 30
Oct 5 vs. Northern Virginia Community College W, 3-0 0
Oct 5 at Hagerstown Community College W, 3-1 0
Oct 6 vs. Harford Community College W, 3-0 0
Oct 6 vs. Montgomery College (MD) W, 3-0 0
Oct 8 Nassau Community College W, 3-0 0
Oct 12 vs. Northern Virginia Community College W, 3-1 20
Oct 12 at College of Southern Maryland W, 3-0 0
Oct 14 Community College of Rhode Island W, 3-0 50
Oct 16 County College of Morris W, 3-0 30
Oct 18 at Community College of Rhode Island W, 3-0 20
Oct 19 Hagerstown Community College W, 3-2 0
Oct 23 Fashion Institute of Technology W, 3-1 0
Oct 26 at Nassau Community College W, 3-0 30
Nov 9 at Community College of Rhode Island W, 3-2 30
Nov 9 vs. Genesee Community College W, 3-0 20
Nov 10 at Community College of Rhode Island W, 3-0 20
Nov 21 vs. Central Community College-Columbus L, 3-0 0
Nov 21 vs. East Central College W, 3-0 0
Nov 22 vs. Illinois Central College W, 3-2 0
Nov 23 vs. Moraine Valley Community College W, 3-1 0