Delaware Technical & CC-Terry vs. Nassau Community College
@ Monroe College
9/28/2014 at 11:00 AM
@ Monroe College
9/28/2014 at 11:00 AM
|
Delaware Technical & CC-Terry
0 |
Nassau Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 9 | 17 | 15 | 0 |
| Nassau Community College (,) | 25 | 25 | 25 | 3 |
Delaware Technical & CC-Terry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 13 | -.231 |
| 2 | 2 | 4 | 14 | -.143 |
| 3 | 1 | 3 | 14 | -.143 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 8 | 3 | 12 | .417 |
Delaware Technical & CC-Terry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Hinder * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis Henderson * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 4 | Joanna Christ | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Board * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlin Wojcik * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Roshell Dalton * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Kaitlyn Herlihy * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 11 | 41 | -.171 | 2 | 4 | 6 | 8 | 17 | 1 | 2 | 5 | 0 | 10.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Cosentino | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cristina Buttler * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Alex Martinek * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 5 | Grace Staudt | 3 | 1 | 4 | 7 | -.429 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marrol Cajoles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicia Homfeld * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valerie Fischer * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Jayda Hyatt * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Bianca Boursiquot * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 14 | 57 | .158 | 22 | 9 | 10 | 4 | 43 | 1 | 2 | 0 | 5 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















