#17 Tenaya Hawkins (DS) - Hostos Community College
m
10
k/s
0.13
h %
.000
a/s
0.19
b/s
0.00
sa/s
0.13
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 131st | 4 | 95th |
| Sets | 16 | 136th | 7 | 100th |
| Kills | 2 | 128th | 0 | 120th |
| Kills per set | 0.13 | - | 0.00 | - |
| Errors | 2 | 127th | 1 | 104th |
| Total Attacks | 7 | 139th | 1 | 131st |
| Total Attacks per set | 0.44 | - | 0.14 | - |
| Hitting Percentage | .000 | - | -1.000 | - |
| Assists | 3 | 93rd | 0 | 96th |
| Assists per set | 0.19 | - | 0.00 | - |
| Service Total Attempts | 0 | 35th | 0 | 1st |
| Service Aces | 2 | 120th | 2 | 86th |
| Service Errors | 2 | 132nd | 0 | 123rd |
| Service Aces per set | 0.13 | - | 0.29 | - |
| Receptions | 0 | 90th | 0 | 62nd |
| Reception Errors | 0 | 105th | 0 | 72nd |
| Digs | 6 | 138th | 4 | 108th |
| Digs per set | 0.38 | - | 0.57 | - |
| Block Solo | 0 | 100th | 0 | 64th |
| Block Assist | 0 | 86th | 0 | 50th |
| Block Total | 0 | 111th | 0 | 74th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 91st | 0 | 49th |
| Ball Handling Errors | 1 | 70th | 1 | 47th |
| Points | 4.0 | 139th | 2.0 | 121st |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Queensborough Community College | L, 3-1 |
| Oct 18 | vs. Sullivan County Community College | W, 3-0 |
| Oct 18 | at Orange County Community College | L, 3-2 |
| Oct 23 | at Fashion Institute of Technology | L, 3-0 |
| Oct 25 | at Ulster County Community College | W, 3-2 |
| Oct 25 | vs. Dutchess Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Bergen Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. SUNY-Delhi | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Passaic County Community College | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | College of New Rochelle | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. Queensborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Suffolk CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Nassau Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Rockland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Westchester Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Queensborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 18 | vs. Sullivan County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Orange County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Fashion Institute of Technology | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Ulster County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 16 | 2 | 0.13 | 2 | 7 | .000 | 3 | 0.19 | 2 | 0.13 | 0 | 0 | 6 | 0.38 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 2015-16 | 16 | 53 | 10 | 0.19 | 13 | 47 | -.064 | 177 | 3.34 | 26 | 0.49 | 0 | 11 | 51 | 0.96 | 1 | 1 | 2 | 0.04 | 37.5 | 0.7 |
| Total | 26 | 69 | 12 | 0.17 | 15 | 54 | -.056 | 180 | 2.61 | 28 | 0.41 | 0 | 11 | 57 | 0.83 | 1 | 1 | 2 | 0.03 | 41.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 2 | 0.13 | 2 | 7 | .000 | 3 | 0.19 | 2 | 0.13 | 0 | 0 | 6 | 0.38 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Conference | 4 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 1 | 0.20 | 1 | 2 | .000 | 3 | 0.60 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 6 | 9 | 1 | 0.11 | 1 | 5 | .000 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 12 | 2 | 0.17 | 2 | 7 | .000 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 6 | 10 | 2 | 0.20 | 2 | 7 | .000 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| October | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |















