Queensborough Community College vs. Hostos Community College
@ Poughkeepsie, NY
10/3/2015 at 12:00 PM
@ Poughkeepsie, NY
10/3/2015 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queensborough Community College | 25 | 25 | 25 | 3 |
| Hostos Community College (2-5, 1-3) | 11 | 14 | 6 | 0 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 17 | -.059 |
| 2 | 3 | 2 | 18 | .056 |
| 3 | 3 | 2 | 11 | .091 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany McNally | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kiara Lugo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Antonela Vrljic * | 3 | 10 | 1 | 15 | .600 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Ja'Det Edmundson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa McAdam * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Mariela Medina | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Lesly Acosta * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Zuri Williams * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Alanna Caffrey * | 3 | 15 | 0 | 21 | .714 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 20 | Emilija Bajramovic | 3 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Kiara Reyes * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 5 | 68 | .529 | 38 | 15 | 2 | 0 | 45 | 8 | 0 | 0 | 1 | 64.0 | ||
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johanna Palma * | 3 | 1 | 3 | 12 | -.167 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ebony Williams * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Marie McKenzie * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4.5 |
| 8 | Gabriela Sanchez * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Maria Batista * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sidasia Johnson * | 3 | 6 | 3 | 16 | .188 | 2 | 1 | 0 | 4 | 5 | 2 | 1 | 3 | 1 | 9.5 |
| Totals | 8 | 7 | 46 | .022 | 11 | 5 | 6 | 20 | 15 | 4 | 4 | 5 | 2 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















