#18 Kayla Roper () - Rockland Community College

m
19
k/s
1.28
h %
.256
a/s
0.36
b/s
0.36
sa/s
0.65
d/s
2.19
Player Stats
  Overall Conf
Matches 19 68th 7 32nd
Sets 72 44th 26 31st
Kills 92 38th 40 19th
Kills per set 1.28 37th 1.54 23rd
Errors 39 39th 14 29th
Total Attacks 207 47th 79 30th
Total Attacks per set 2.88 - 3.04 -
Hitting Percentage .256 - .329 7th
Assists 26 34th 16 25th
Assists per set 0.36 32nd 0.62 25th
Service Total Attempts 0 10th 0 1st
Service Aces 47 19th 10 29th
Service Errors 24 39th 5 47th
Service Aces per set 0.65 13th 0.38 40th
Receptions 0 60th 0 46th
Reception Errors 0 96th 0 63rd
Digs 158 31st 56 24th
Digs per set 2.19 29th 2.15 25th
Block Solo 26 17th 8 11th
Block Assist 0 99th 0 52nd
Block Total 26 24th 8 17th
Blocks per set 0.36 26th 0.31 24th
Block Errors 0 86th 0 43rd
Ball Handling Errors 0 88th 0 50th
Points 165.0 28th 58.0 20th
Points per set 2.3 30th 2.2 25th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 13 at Ulster County Community College L, 3-0
Oct 17 at Kingsborough Community College L, 3-0
Oct 17 vs. Queensborough Community College L, 3-0
Oct 19 Dutchess Community College W, 3-2
Oct 20 at Westchester Community College L, 3-1
Oct 22 Sullivan County Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Passaic County Community College L, 3-1 - 4 6 1 16 .313 6 2 1 0 0 11 1 0 0 1 0 9.0
Sep 15 Westchester Community College L, 3-1 - 4 0 3 1 -3.000 2 2 0 0 0 6 2 0 0 2 0 4.0
Sep 17 at Dutchess Community College L, 3-1 - 4 4 2 7 .286 3 1 1 0 0 10 0 0 0 0 0 5.0
Sep 19 at Nassau Community College L, 3-0 - 3 1 2 10 -.100 2 0 1 0 0 11 0 0 0 0 0 1.0
Sep 19 at Suffolk CC L, 3-0 - 3 2 2 7 .000 1 3 0 0 0 9 0 0 0 0 0 5.0
Sep 24 at Orange County Community College L, 3-0 - 3 7 0 14 .500 10 0 2 0 0 11 0 0 0 0 0 7.0
Sep 29 at Hostos Community College W, 3-2 - 5 5 2 11 .273 1 4 3 0 0 8 0 0 0 0 0 9.0
Oct 5 Ulster County Community College L, 3-0 - 3 6 4 10 .200 0 1 0 0 0 5 0 0 0 0 0 7.0
Oct 6 Orange County Community College L, 3-1 - 4 8 3 22 .227 0 0 0 0 0 9 5 0 0 5 0 13.0
Oct 8 at Sullivan County Community College L, 3-2 - 5 9 0 15 .600 0 6 2 0 0 5 1 0 0 1 0 16.0
Oct 10 Borough of Manhattan Community College L, 3-2 - 5 7 4 13 .231 0 5 2 0 0 9 9 0 0 9 0 21.0
Oct 10 Fashion Institute of Technology L, 3-0 - 3 6 5 15 .067 0 3 1 0 0 10 1 0 0 1 0 10.0
Oct 11 Hostos Community College L, 3-2 - 5 6 1 9 .556 0 2 3 0 0 9 1 0 0 1 0 9.0
Oct 11 Bronx Community College W, 3-1 - 4 7 2 13 .385 0 10 3 0 0 10 1 0 0 1 0 18.0
Oct 13 at Ulster County Community College L, 3-0 - 3 6 2 10 .400 1 0 0 0 0 10 0 0 0 0 0 6.0
Oct 17 at Kingsborough Community College L, 3-0 - 3 2 0 9 .222 0 2 0 0 0 5 1 0 0 1 0 5.0
Oct 17 vs. Queensborough Community College L, 3-0 - 3 1 3 5 -.400 0 2 3 0 0 4 1 0 0 1 0 4.0
Oct 19 Dutchess Community College W, 3-2 - 5 4 1 10 .300 0 1 2 0 0 8 1 0 0 1 0 6.0
Oct 20 at Westchester Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 Sullivan County Community College W, 3-0 - 3 5 2 10 .300 0 3 0 0 0 8 2 0 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 19 72 92 1.28 39 207 .256 26 0.36 47 0.65 0 0 158 2.19 26 0 26 0.36 165.0 2.3
2016-17 19 65 53 0.82 17 143 .252 2 0.03 24 0.37 0 0 189 2.91 9 2 11 0.17 87.0 1.3
Total 38 137 145 1.06 56 350 .254 28 0.20 71 0.52 0 0 347 2.53 35 2 37 0.27 252.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 72 92 1.28 39 207 .256 26 0.36 47 0.65 0 0 158 2.19 26 0 26 0.36 165.0 2.3
Conference 7 26 40 1.54 14 79 .329 16 0.62 10 0.38 0 0 56 2.15 8 0 8 0.31 58.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 40 55 1.38 26 119 .244 8 0.20 29 0.72 0 0 85 2.13 23 0 23 0.57 107.0 2.7
Away 8 29 36 1.24 10 83 .313 18 0.62 16 0.55 0 0 69 2.38 2 0 2 0.07 54.0 1.9
Neutral 1 3 1 0.33 3 5 -.400 0 0.00 2 0.67 0 0 4 1.33 1 0 1 0.33 4.0 1.3
-
Wins 4 17 21 1.24 7 44 .318 1 0.06 18 1.06 0 0 34 2.00 4 0 4 0.24 43.0 2.5
Losses 15 55 71 1.29 32 163 .239 25 0.45 29 0.53 0 0 124 2.25 22 0 22 0.40 122.0 2.2
-
September 7 26 25 0.96 12 66 .197 25 0.96 12 0.46 0 0 66 2.54 3 0 3 0.12 40.0 1.5
October 12 46 67 1.46 27 141 .284 1 0.02 35 0.76 0 0 92 2.00 23 0 23 0.50 125.0 2.7