Kingsborough Community College at Ulster County Community College
@ Ulster
9/24/2016 at 12:00 PM
@ Ulster
9/24/2016 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kingsborough Community College | 21 | 18 | 18 | 0 |
| Ulster County Community College | 25 | 25 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Yari Peguero * | 3 | 1 | 3 | 11 | -.182 | 4 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 3.0 |
| 07 | Jasmine Hardy * | 3 | 3 | 8 | 28 | -.179 | 0 | 4 | 1 | 3 | 6 | 0 | 0 | 2 | 1 | 7.0 |
| 09 | Ayoleon English * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0.0 |
| 10 | Quaneisha Wiley * | 3 | 2 | 3 | 18 | -.056 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Miriam Wosely * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Tylasia Goulborne | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Sarah Abraham | 2 | 2 | 2 | 5 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 19 | Jessica Price * | 3 | 6 | 5 | 30 | .033 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 16 | 23 | 102 | -.069 | 17 | 9 | 2 | 8 | 58 | 1 | 0 | 5 | 9 | 26.0 | ||
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Slater * | 3 | 2 | 0 | 4 | .500 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ali Somer * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carrigan Buhler * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Mariana Mena | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lexy Funchness | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lyndsay Harder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erica Prindle * | 3 | 9 | 4 | 19 | .263 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 14.0 |
| 17 | Cianna Vigrass * | 3 | 6 | 8 | 20 | -.100 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Jesiann Chang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Val Villa * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alissa Hollar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 75 | .173 | 22 | 9 | 6 | 0 | 59 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















