Orange County Community College at Borough of Manhattan Community College
@ BMCC
10/22/2016 at 12:00 PM

Final 1 2 3 4 5 Score
Orange County Community College 15 25 25 25 15 3
Borough of Manhattan Community College 25 27 20 14 11 2

Orange County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Borough of Manhattan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Orange County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Casey Schnoor * 5 0 0 6 .000 23 2 2 0 10 0 0 0 0 2.0
2 Ann Marie Sumski * 5 19 7 41 .293 2 10 1 3 11 0 0 0 0 29.0
4 Brianna Woods * 5 0 0 2 .000 1 0 0 3 1 0 0 0 0 0.0
5 Grismaylin Padilla * 5 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Elizabeth Hannold * 5 3 1 10 .200 1 3 2 0 3 0 0 1 0 6.0
10 Alexis Suarez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Iliana Restrepo 5 0 1 2 -.500 1 4 3 5 9 0 0 0 0 4.0
15 Sydney Hendershot * 5 19 4 50 .300 12 5 1 1 1 3 0 0 0 27.0
Totals 41 14 113 .239 40 24 9 12 35 3 0 1 0 68.0

Borough of Manhattan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alioscak Adames 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
2 Essence Walker * 5 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
3 Arlety Fernandez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Stephanie Chacon 3 0 0 0 .000 0 3 1 2 0 0 0 0 0 3.0
7 Jasmin Vidal 3 1 1 2 .000 0 0 0 1 4 0 0 0 0 1.0
8 Kimberly Mejia * 5 1 0 1 1.000 0 5 2 3 4 0 0 0 0 6.0
9 Marisa Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Damali Prince * 5 6 2 8 .500 0 6 0 0 2 0 0 0 0 12.0
11 Yulia Kuzmina 5 4 0 4 1.000 15 4 1 0 4 0 0 0 4 8.0
12 Kayshawna Richardson * 5 6 0 6 1.000 1 0 0 2 1 0 0 0 0 6.0
13 Eugenie Maguire 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Crisneysi Mejia 5 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
15 Yalexa Santana 1 2 1 0 .000 0 0 0 2 0 0 0 0 0 2.0
17 Camille Pangalangan * 5 3 2 5 .200 1 2 3 4 4 0 0 0 0 5.0
18 Stela Vaso * 5 12 6 18 .333 1 5 1 2 0 1 0 0 0 18.0
Totals 39 13 49 .531 22 25 9 16 19 1 0 1 4 65.0
Other Information
Attendance: 0
Time:
* = Starter