Bergen Community College vs. Nassau Community College
@ Nassau CC
8/26/2017 at 1:30 PM
@ Nassau CC
8/26/2017 at 1:30 PM
|
Bergen Community College
0 |
Nassau Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bergen Community College | 19 | 17 | 14 | 0 |
| Nassau Community College | 25 | 25 | 25 | 3 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 24 | -.083 |
| 2 | 5 | 2 | 28 | .107 |
| 3 | 6 | 12 | 35 | -.171 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 6 | 2 | 28 | .143 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Cuco * | 3 | 2 | 1 | 7 | .143 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 2.0 |
| 3 | Estephany Nunez * | 3 | 4 | 4 | 26 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Stephanie Padilla * | 3 | 2 | 6 | 19 | -.211 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Desara Korreshi * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 8.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ceylan Dalipovski * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Saray Javier | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 19 | 86 | -.058 | 7 | 5 | 2 | 19 | 53 | 6 | 0 | 7 | 6 | 25.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 3 | 1 | 0 | 5 | .200 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Destiny Knox * | 3 | 4 | 0 | 14 | .286 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Yosmery rodriguez * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alicja Zaborowska * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Destiny Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Kaufmann * | 3 | 2 | 2 | 21 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maria Micolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Genesis Zepeda * | 3 | 5 | 0 | 5 | 1.000 | 17 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Kiara Tibbs * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 24 | 8 | 92 | .174 | 20 | 8 | 25 | 0 | 62 | 1 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















