Dutchess Community College at Westchester Community College
@ WCC
10/3/2017 at 7:00 PM
@ WCC
10/3/2017 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dutchess Community College | 25 | 12 | 19 | 0 |
| Westchester Community College | 27 | 25 | 25 | 3 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 1 | 5 | 17 | -.235 |
| 3 | 3 | 5 | 21 | -.095 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Winasia Graham * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Kaleigh Muggeo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kayla West * | 3 | 1 | 3 | 10 | -.200 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katia Benites | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Junniha Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trista Kline * | 3 | 2 | 3 | 20 | -.050 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Nia Hogg * | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 19 | Anastasia Dwira * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Adriana Crimi * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 14 | 53 | -.132 | 6 | 5 | 12 | 13 | 39 | 1 | 0 | 3 | 4 | 13.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Crystal Alcantara * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Wiktoria Swiechowska * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Camila Jimenez * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katherine Colucci | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alysha Owens * | 3 | 8 | 0 | 8 | 1.000 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Taylor Vlad | 3 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lindsay Leggio * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Andrea Huanca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Rachel Mendes * | 3 | 9 | 5 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 6 | 42 | .667 | 18 | 9 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















