Nassau Community College at Dutchess Community College
@ DCC
10/21/2017 at 12:00 PM
@ DCC
10/21/2017 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nassau Community College | 25 | 25 | 25 | 3 |
| Dutchess Community College | 6 | 8 | 15 | 0 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 11 | 4 | 33 | .212 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Destiny Knox * | 3 | 7 | 2 | 16 | .312 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Yosmery rodriguez | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alicja Zaborowska * | 3 | 4 | 1 | 9 | .333 | 21 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Destiny Hernandez * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emily Kaufmann * | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maria Micolo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Genesis Zepeda * | 3 | 1 | 0 | 6 | .167 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kiara Tibbs * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 7 | 63 | .349 | 25 | 22 | 7 | 2 | 55 | 0 | 0 | 0 | 0 | 51.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Winasia Graham * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Muggeo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla West * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katia Benites | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Junniha Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Skyler Pichardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trista Kline * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nia Hogg * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Adriana Crimi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















