Sullivan County Community College at Westchester Community College
@ Westchester Communit
9/20/2018 at 7:00 PM
@ Westchester Communit
9/20/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sullivan County Community College | 14 | 17 | 8 | 0 |
| Westchester Community College | 25 | 25 | 25 | 3 |
Sullivan County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 6 | .167 |
| 2 | 3 | 2 | 9 | .111 |
| 3 | 1 | 2 | 8 | -.125 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sullivan County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahmia Primer * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Jackson * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Adasia Payne * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
| 6 | Sadie Caballero | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Christina Martinez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Charley Yaun * | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chyna Laguna * | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Litsy Azuara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 5 | 23 | .043 | 5 | 4 | 5 | 18 | 15 | 0 | 0 | 0 | 9 | 10.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jurnee Reid | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tia Sue | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Melody Pabon * | 3 | 5 | 1 | 10 | .400 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Gwenneth Gumbs | 3 | 0 | 0 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sephrah Bartley-Franklin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Young * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| 12 | Taylor Mello * | 3 | 5 | 0 | 10 | .500 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lindsay Leggio * | 3 | 0 | 0 | 1 | .000 | 21 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Alysha Owens * | 3 | 5 | 3 | 9 | .222 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Esther Uddoh * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 9 | 68 | .309 | 29 | 16 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















