#15 Alysha Owens (MH) - Westchester Community College

m
21
k/s
1.87
h %
.251
a/s
0.06
b/s
0.53
sa/s
0.38
d/s
1.42
Player Stats
  Overall Conf
Matches 21 66th 11 29th
Sets 78 46th 41 20th
Kills 146 25th 87 9th
Kills per set 1.87 19th 2.12 15th
Errors 56 35th 29 19th
Total Attacks 358 32nd 193 17th
Total Attacks per set 4.59 33rd 4.71 26th
Hitting Percentage .251 - .301 -
Assists 5 80th 3 58th
Assists per set 0.06 81st 0.07 72nd
Service Total Attempts 0 119th 0 88th
Service Aces 30 44th 22 20th
Service Errors 0 164th 0 139th
Service Aces per set 0.38 57th 0.54 34th
Receptions 0 147th 0 119th
Reception Errors 0 140th 0 97th
Digs 111 54th 44 55th
Digs per set 1.42 71st 1.07 80th
Block Solo 35 6th 23 4th
Block Assist 6 29th 3 16th
Block Total 41 12th 26 5th
Blocks per set 0.53 12th 0.63 9th
Block Errors 0 85th 0 54th
Ball Handling Errors 0 88th 0 56th
Points 214.0 21st 133.5 9th
Points per set 2.7 18th 3.3 15th
Matches started 21 36th 11 21st
Recent Results
Date Opponent/Event Result
Oct 13 at Nassau Community College L, 3-0
Oct 16 Rockland Community College W, 3-0
Oct 18 Ulster County Community College W, 3-0
Oct 23 vs. Rockland Community College W, 3-2
Oct 23 at Orange County Community College W, 3-2
Oct 25 at Nassau Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 11 at Rockland Community College L, 3-0 1 3 8 2 22 .273 0 2 0 0 0 2 1 0 0 1 0 11.0
Sep 13 at Orange County Community College W, 3-2 1 5 6 1 12 .417 0 0 0 0 0 6 1 1 0 2 0 7.5
Sep 15 Dutchess Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 18 at Monroe College - Bronx W, 3-1 1 4 9 0 16 .563 0 7 0 0 0 7 1 0 0 1 0 17.0
Sep 20 Sullivan County Community College W, 3-0 1 3 5 3 9 .222 1 2 0 0 0 5 0 0 0 0 0 7.0
Sep 22 vs. Fashion Institute of Technology L, 3-1 1 4 5 2 10 .300 0 3 0 0 0 7 1 0 0 1 0 9.0
Sep 22 Borough of Manhattan Community College W, 3-1 1 4 15 3 26 .462 1 0 0 0 0 15 2 0 0 2 0 17.0
Sep 23 Hostos Community College W, 3-0 1 3 3 3 9 .000 0 2 0 0 0 3 2 0 0 2 0 7.0
Sep 23 vs. Bronx Community College W, 3-0 1 3 6 3 18 .167 0 0 0 0 0 8 1 0 0 1 0 7.0
Sep 25 Orange County Community College L, 3-0 1 3 7 1 28 .214 0 0 0 0 0 1 9 1 0 10 0 16.5
Sep 27 at Ulster County Community College L, 3-2 1 5 9 8 26 .038 1 0 0 0 0 5 2 0 0 2 0 11.0
Sep 29 at Kingsborough Community College W, 3-2 1 5 7 3 26 .154 0 0 0 0 0 14 0 1 0 1 0 7.5
Sep 29 vs. Queensborough Community College L, 3-0 1 3 4 1 12 .250 0 1 0 0 0 3 2 0 0 2 0 7.0
Oct 2 at Dutchess Community College W, 3-1 1 4 10 3 18 .389 0 1 0 0 0 4 4 0 0 4 0 15.0
Oct 4 Monroe College - Bronx W, 3-0 1 3 3 2 9 .111 1 1 0 0 0 2 1 1 0 2 0 5.5
Oct 13 vs. Suffolk CC L, 3-1 1 4 6 3 19 .158 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 13 at Nassau Community College L, 3-0 1 3 2 2 3 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 16 Rockland Community College W, 3-0 1 3 15 4 25 .440 0 4 0 0 0 7 2 0 0 2 0 21.0
Oct 18 Ulster County Community College W, 3-0 1 3 9 3 19 .316 0 2 0 0 0 2 0 0 0 0 0 11.0
Oct 23 vs. Rockland Community College W, 3-2 1 5 6 2 9 .444 0 3 0 0 0 3 2 0 0 2 0 11.0
Oct 23 at Orange County Community College W, 3-2 1 5 7 4 21 .143 1 1 0 0 0 4 3 1 0 4 0 11.5
Oct 25 at Nassau Community College L, 3-0 1 3 4 3 21 .048 0 1 0 0 0 11 1 1 0 2 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 20 69 189 2.74 52 326 .420 12 0.17 28 0.41 0 0 97 1.41 13 6 19 0.28 233.0 3.4
2018-19 21 78 146 1.87 56 358 .251 5 0.06 30 0.38 0 0 111 1.42 35 6 41 0.53 214.0 2.7
Total 41 147 335 2.28 108 684 .332 17 0.12 58 0.39 0 0 208 1.41 48 12 60 0.41 447.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 78 146 1.87 56 358 .251 5 0.06 30 0.38 0 0 111 1.42 35 6 41 0.53 214.0 2.7
Conference 11 41 87 2.12 29 193 .301 3 0.07 22 0.54 0 0 44 1.07 23 3 26 0.63 133.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 57 2.59 19 125 .304 3 0.14 11 0.50 0 0 35 1.59 16 2 18 0.82 85.0 3.9
Away 9 37 62 1.68 26 165 .218 2 0.05 12 0.32 0 0 54 1.46 13 4 17 0.46 89.0 2.4
Neutral 5 19 27 1.42 11 68 .235 0 0.00 7 0.37 0 0 22 1.16 6 0 6 0.32 40.0 2.1
-
Wins 13 50 101 2.02 34 217 .309 4 0.08 23 0.46 0 0 80 1.60 19 4 23 0.46 145.0 2.9
Losses 8 28 45 1.61 22 141 .163 1 0.04 7 0.25 0 0 31 1.11 16 2 18 0.64 69.0 2.5
-
September 12 45 84 1.87 30 214 .252 3 0.07 17 0.38 0 0 76 1.69 22 3 25 0.56 124.5 2.8
October 9 33 62 1.88 26 144 .250 2 0.06 13 0.39 0 0 35 1.06 13 3 16 0.48 89.5 2.7