#6 Ashly Saladin (RS) - Queensborough Community College

m
31
k/s
2.45
h %
.243
a/s
0.23
b/s
0.16
sa/s
0.70
d/s
2.75
Player Stats
  Overall Conf
Matches 31 13th 8 84th
Sets 92 22nd 19 94th
Kills 225 11th 41 29th
Kills per set 2.45 9th 2.16 14th
Errors 91 14th 12 52nd
Total Attacks 552 15th 81 47th
Total Attacks per set 6.00 20th 4.26 30th
Hitting Percentage .243 - .358 -
Assists 21 38th 5 44th
Assists per set 0.23 43rd 0.26 36th
Service Total Attempts 100 12th 7 57th
Service Aces 64 12th 19 27th
Service Errors 40 13th 5 71st
Service Aces per set 0.70 16th 1.00 10th
Receptions 185 23rd 26 46th
Reception Errors 7 67th 0 97th
Digs 253 13th 46 52nd
Digs per set 2.75 25th 2.42 29th
Block Solo 6 35th 3 26th
Block Assist 9 16th 2 26th
Block Total 15 32nd 5 28th
Blocks per set 0.16 41st 0.26 20th
Block Errors 7 18th 1 32nd
Ball Handling Errors 2 58th 0 56th
Points 299.5 10th 64.0 28th
Points per set 3.3 11th 3.4 13th
Matches started 31 10th 8 51st
Recent Results
Date Opponent/Event Result
Oct 28 Northern Essex Community College W, 3-0
Oct 28 Nassau Community College W, 3-1
Nov 8 SUNY Broome Community College W, 3-2
Nov 8 at Owens Community College L, 3-0
Nov 9 at Rock Valley College L, 3-1
Nov 10 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Jefferson Community College W, 3-0 1 3 6 1 12 .417 0 1 1 5 0 7 0 0 0 0 0 7.0
Sep 7 Northern Virginia Community College W, 3-1 1 4 10 4 23 .261 0 1 2 15 2 16 0 1 0 1 0 11.5
Sep 11 Bronx Community College W, 3-0 1 2 7 1 9 .667 0 4 1 4 0 3 1 0 0 1 0 12.0
Sep 15 at Borough of Manhattan Community College W, 3-0 1 3 8 3 15 .333 1 4 0 9 0 13 0 0 0 0 0 12.0
Sep 20 Kingsborough Community College W, 3-0 1 2 1 1 5 .000 2 2 0 5 0 4 0 0 0 0 0 3.0
Sep 22 at Orange County Community College W, 3-0 1 3 4 2 17 .118 0 5 1 11 0 13 0 0 0 0 0 9.0
Sep 22 vs. Sullivan County Community College W, 3-0 1 1 1 1 2 .000 0 4 0 0 0 3 0 0 0 0 0 5.0
Sep 25 Nassau Community College W, 3-0 1 3 8 1 15 .467 0 2 0 7 1 10 0 0 0 0 0 10.0
Sep 27 at Suffolk CC W, 3-0 1 2 5 2 13 .231 0 1 1 5 0 3 0 0 0 0 0 6.0
Sep 29 vs. Rockland Community College W, 3-0 1 3 7 1 12 .500 2 1 1 6 1 5 1 0 0 1 0 9.0
Sep 29 vs. Westchester Community College W, 3-0 1 2 8 2 15 .400 0 1 1 4 0 8 0 0 0 0 0 9.0
Oct 2 at Kingsborough Community College W, 3-0 1 2 5 1 10 .400 1 3 0 5 0 12 0 0 0 0 0 8.0
Oct 4 at Monroe College L, 3-0 1 3 6 5 25 .040 0 0 3 6 0 6 0 0 0 0 0 6.0
Oct 6 at Monroe College - Bronx W, 3-0 1 2 3 2 6 .167 1 1 0 0 0 3 0 0 0 0 0 4.0
Oct 6 vs. Dutchess Community College W, 3-0 1 3 4 1 8 .375 3 9 4 6 0 5 0 0 0 0 1 13.0
Oct 10 Hostos Community College W, 3-0 1 2 4 1 7 .429 0 3 1 3 0 3 0 0 0 0 0 7.0
Oct 13 vs. Borough of Manhattan Community College W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 6 2 2 1 4 0 7.0
Oct 13 vs. Fashion Institute of Technology W, 3-0 1 3 9 2 15 .467 0 2 3 0 0 2 0 0 0 0 0 11.0
Oct 16 at Nassau Community College W, 3-2 1 5 12 5 31 .226 1 1 3 8 0 9 1 0 1 1 0 14.0
Oct 18 Suffolk CC W, 3-1 1 3 10 6 26 .154 0 0 2 9 1 10 0 0 0 0 0 10.0
Oct 20 vs. Hostos Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 vs. Bronx Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Bronx Community College W, 3-0 1 2 6 1 11 .455 0 2 0 1 0 2 0 1 0 1 0 8.5
Oct 22 Borough of Manhattan Community College W, 3-0 1 3 7 3 21 .190 0 2 1 0 0 9 0 0 1 0 0 9.0
Oct 25 Borough of Manhattan Community College W, 3-0 1 3 9 3 20 .300 2 2 2 6 0 19 0 0 0 0 0 11.0
Oct 27 at Orange County Community College W, 3-0 1 3 9 2 21 .333 0 1 0 6 0 8 0 0 0 0 0 10.0
Oct 27 vs. Nassau Community College W, 3-0 1 3 5 3 16 .125 1 1 1 8 0 17 0 1 1 1 0 6.5
Oct 28 Northern Essex Community College W, 3-0 1 3 7 2 15 .333 1 3 1 6 0 6 0 0 0 0 0 10.0
Oct 28 Nassau Community College W, 3-1 1 4 5 1 19 .211 1 5 1 8 0 21 0 1 1 1 0 10.5
Nov 8 SUNY Broome Community College W, 3-2 1 5 16 7 41 .220 2 1 4 11 0 11 0 1 0 1 0 17.5
Nov 8 at Owens Community College L, 3-0 1 3 10 4 16 .375 0 0 2 4 1 5 0 1 0 1 0 10.5
Nov 9 at Rock Valley College L, 3-1 1 4 15 12 45 .067 1 0 1 12 0 5 0 0 0 0 0 15.0
Nov 10 at Jamestown Community College L, 3-2 1 5 14 10 47 .085 2 2 3 15 1 9 1 1 2 2 1 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 31 92 225 2.45 91 552 .243 21 0.23 64 0.70 185 7 253 2.75 6 9 15 0.16 299.5 3.3
Total 31 92 225 2.45 91 552 .243 21 0.23 64 0.70 185 7 253 2.75 6 9 15 0.16 299.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 92 225 2.45 91 552 .243 21 0.23 64 0.70 185 7 253 2.75 6 9 15 0.16 299.5 3.3
Conference 8 19 41 2.16 12 81 .358 5 0.26 19 1.00 26 0 46 2.42 3 2 5 0.26 64.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 96 2.46 32 224 .286 8 0.21 28 0.72 80 4 121 3.10 1 4 5 0.13 127.0 3.3
Away 11 35 91 2.60 48 246 .175 7 0.20 18 0.51 81 2 86 2.46 2 2 4 0.11 112.0 3.2
Neutral 7 18 38 2.11 11 82 .329 6 0.33 18 1.00 24 1 46 2.56 3 3 6 0.33 60.5 3.4
-
Wins 27 77 180 2.34 60 419 .286 18 0.23 62 0.81 148 5 228 2.96 5 7 12 0.16 250.5 3.3
Losses 4 15 45 3.00 31 133 .105 3 0.20 2 0.13 37 2 25 1.67 1 2 3 0.20 49.0 3.3
-
August 1 3 6 2.00 1 12 .417 0 0.00 1 0.33 5 0 7 2.33 0 0 0 0.00 7.0 2.3
September 10 25 59 2.36 18 126 .325 5 0.20 25 1.00 66 4 78 3.12 2 1 3 0.12 86.5 3.5
October 16 47 105 2.23 39 265 .249 11 0.23 35 0.74 72 1 138 2.94 3 5 8 0.17 145.5 3.1
November 4 17 55 3.24 33 149 .148 5 0.29 3 0.18 42 2 30 1.76 1 3 4 0.24 60.5 3.6