Queensborough Community College vs. Borough of Manhattan Community College
@ Kingsborough
10/13/2018 at 12:00 PM
@ Kingsborough
10/13/2018 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queensborough Community College | 25 | 25 | 25 | 3 |
| Borough of Manhattan Community College | 18 | 12 | 6 | 0 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 7 | 23 | -.304 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 2 | 6 | 16 | -.250 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Sosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Veliz Thol * | 3 | 0 | 0 | 1 | .000 | 22 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Leann Wong | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paola Beniquez * | 3 | 13 | 3 | 25 | .400 | 0 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Ashly Saladin * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 7.0 |
| 7 | Angie Nicholes * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nohelia Cedeno | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Georgia Alexiou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalia Plaza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chidera Nwaghanata * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 22 | Karol Rodriguez * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 7 | 71 | .268 | 23 | 11 | 8 | 2 | 56 | 8 | 3 | 2 | 3 | 46.5 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nisha Rosario | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Lasalle * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jennifer Chacon * | 3 | 1 | 0 | 8 | .125 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Malcolm * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allison Knox * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yolireisi Pichardo * | 3 | 7 | 8 | 29 | -.034 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kimberlyn Campos * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Soraya Naki | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 18 | 69 | -.116 | 7 | 0 | 7 | 2 | 45 | 0 | 0 | 1 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















