#3 Maria Veliz Thol (S) - Queensborough Community College

m
33
k/s
0.15
h %
.083
a/s
8.78
b/s
0.01
sa/s
0.55
d/s
2.30
Player Stats
  Overall Conf
Matches 33 7th 10 41st
Sets 99 16th 23 81st
Kills 15 97th 2 116th
Kills per set 0.15 108th 0.09 110th
Errors 10 104th 4 96th
Total Attacks 60 98th 10 127th
Total Attacks per set 0.61 - 0.43 -
Hitting Percentage .083 - -.200 -
Assists 869 2nd 176 6th
Assists per set 8.78 1st 7.65 3rd
Service Total Attempts 109 9th 7 57th
Service Aces 54 19th 23 17th
Service Errors 36 21st 10 35th
Service Aces per set 0.55 26th 1.00 10th
Receptions 12 89th 4 90th
Reception Errors 1 109th 0 97th
Digs 228 23rd 53 48th
Digs per set 2.30 41st 2.30 35th
Block Solo 1 72nd 0 57th
Block Assist 0 104th 0 67th
Block Total 1 99th 0 87th
Blocks per set 0.01 103rd 0.00 80th
Block Errors 1 66th 0 54th
Ball Handling Errors 32 8th 10 15th
Points 70.0 69th 25.0 64th
Points per set 0.7 95th 1.1 61st
Matches started 32 8th 10 30th
Recent Results
Date Opponent/Event Result
Oct 28 Northern Essex Community College W, 3-0
Oct 28 Nassau Community College W, 3-1
Nov 8 SUNY Broome Community College W, 3-2
Nov 8 at Owens Community College L, 3-0
Nov 9 at Rock Valley College L, 3-1
Nov 10 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Jefferson Community College W, 3-0 1 3 0 0 1 .000 23 2 0 0 0 2 0 0 0 0 0 2.0
Sep 7 Northern Virginia Community College W, 3-1 1 4 0 0 3 .000 36 1 1 0 0 13 0 0 0 0 2 1.0
Sep 11 Bronx Community College W, 3-0 1 2 0 0 0 - 16 1 1 0 0 5 0 0 0 0 1 1.0
Sep 15 at Borough of Manhattan Community College W, 3-0 1 3 1 1 3 .000 30 5 1 0 0 8 0 0 0 0 0 6.0
Sep 20 Kingsborough Community College W, 3-0 1 3 0 1 1 -1.000 18 4 1 0 0 2 0 0 0 0 0 4.0
Sep 22 at Orange County Community College W, 3-0 1 3 0 0 0 - 34 2 3 0 0 5 0 0 0 0 2 2.0
Sep 22 vs. Sullivan County Community College W, 3-0 1 1 0 0 0 - 8 1 0 0 0 0 1 0 0 1 0 2.0
Sep 25 Nassau Community College W, 3-0 1 3 0 0 0 - 24 0 2 0 0 4 0 0 0 0 0 0.0
Sep 27 at Suffolk CC W, 3-0 1 3 0 0 0 - 31 0 1 0 0 11 0 0 0 0 0 0.0
Sep 29 vs. Rockland Community College W, 3-0 1 3 0 0 3 .000 35 3 1 0 0 8 0 0 0 0 0 3.0
Sep 29 vs. Westchester Community College W, 3-0 1 3 1 0 0 - 25 2 1 0 0 10 0 0 0 0 0 3.0
Oct 2 at Kingsborough Community College W, 3-0 1 3 0 1 2 -.500 17 1 2 0 0 5 0 0 0 0 3 1.0
Oct 4 at Monroe College L, 3-0 1 3 0 0 2 .000 18 1 0 0 0 2 0 0 0 0 5 1.0
Oct 6 at Monroe College - Bronx W, 3-0 1 2 0 0 0 - 12 2 2 0 0 1 0 0 0 0 0 2.0
Oct 6 vs. Dutchess Community College W, 3-0 1 3 0 0 0 - 17 0 0 0 0 2 0 0 0 0 0 0.0
Oct 10 Hostos Community College W, 3-0 1 2 0 0 0 - 13 3 1 4 0 6 0 0 0 0 0 3.0
Oct 13 vs. Borough of Manhattan Community College W, 3-0 1 3 0 0 1 .000 22 5 0 0 0 7 0 0 0 0 3 5.0
Oct 13 vs. Fashion Institute of Technology W, 3-0 1 3 1 0 1 1.000 32 0 1 0 0 13 0 0 0 0 3 1.0
Oct 16 at Nassau Community College W, 3-2 1 5 2 0 4 .500 35 1 0 0 0 10 0 0 0 0 1 3.0
Oct 18 Suffolk CC W, 3-1 1 4 0 1 2 -.500 37 5 1 0 0 14 0 0 0 0 4 5.0
Oct 20 vs. Hostos Community College W, 3-0 1 1 0 0 1 .000 7 1 0 0 0 2 0 0 0 0 0 1.0
Oct 20 vs. Bronx Community College W, 3-0 1 1 0 1 1 -1.000 9 1 1 0 0 4 0 0 0 0 0 1.0
Oct 22 Bronx Community College W, 3-0 1 2 0 0 1 .000 20 4 2 0 0 1 0 0 1 0 0 4.0
Oct 22 Borough of Manhattan Community College W, 3-0 1 3 0 0 1 .000 38 0 1 0 0 7 0 0 0 0 1 0.0
Oct 25 Borough of Manhattan Community College W, 3-0 1 3 2 0 6 .333 26 0 0 0 0 10 0 0 0 0 2 2.0
Oct 27 at Orange County Community College W, 3-0 1 3 0 0 3 .000 32 2 2 0 0 12 0 0 0 0 2 2.0
Oct 27 vs. Nassau Community College W, 3-0 1 3 0 0 2 .000 30 2 0 0 0 8 0 0 0 0 0 2.0
Oct 28 Northern Essex Community College W, 3-0 1 3 1 0 2 .500 35 1 0 0 0 8 0 0 0 0 2 2.0
Oct 28 Nassau Community College W, 3-1 1 4 2 0 5 .400 32 0 1 0 0 12 0 0 0 0 0 2.0
Nov 8 SUNY Broome Community College W, 3-2 1 5 2 0 2 1.000 48 2 2 4 1 9 0 0 0 0 0 4.0
Nov 8 at Owens Community College L, 3-0 - 3 0 0 0 - 21 0 3 2 0 3 0 0 0 0 0 0.0
Nov 9 at Rock Valley College L, 3-1 1 4 1 1 4 .000 42 0 4 2 0 14 0 0 0 0 0 1.0
Nov 10 at Jamestown Community College L, 3-2 1 5 2 4 9 -.222 46 2 1 0 0 10 0 0 0 0 1 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 33 99 15 0.15 10 60 .083 869 8.78 54 0.55 12 1 228 2.30 1 0 1 0.01 70.0 0.7
Total 33 99 15 0.15 10 60 .083 869 8.78 54 0.55 12 1 228 2.30 1 0 1 0.01 70.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 99 15 0.15 10 60 .083 869 8.78 54 0.55 12 1 228 2.30 1 0 1 0.01 70.0 0.7
Conference 10 23 2 0.09 4 10 -.200 176 7.65 23 1.00 4 0 53 2.30 0 0 0 0.00 25.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 7 0.17 2 24 .208 366 8.93 23 0.56 8 1 93 2.27 0 0 0 0.00 30.0 0.7
Away 11 37 6 0.16 7 27 -.037 318 8.59 16 0.43 4 0 81 2.19 0 0 0 0.00 22.0 0.6
Neutral 9 21 2 0.10 1 9 .111 185 8.81 15 0.71 0 0 54 2.57 1 0 1 0.05 18.0 0.9
-
Wins 29 84 12 0.14 5 45 .156 742 8.83 51 0.61 8 1 199 2.37 1 0 1 0.01 64.0 0.8
Losses 4 15 3 0.20 5 15 -.133 127 8.47 3 0.20 4 0 29 1.93 0 0 0 0.00 6.0 0.4
-
August 1 3 0 0.00 0 1 .000 23 7.67 2 0.67 0 0 2 0.67 0 0 0 0.00 2.0 0.7
September 10 28 2 0.07 2 10 .000 257 9.18 19 0.68 0 0 66 2.36 1 0 1 0.04 22.0 0.8
October 18 51 8 0.16 3 34 .147 432 8.47 29 0.57 4 0 124 2.43 0 0 0 0.00 37.0 0.7
November 4 17 5 0.29 5 15 .000 157 9.24 4 0.24 8 1 36 2.12 0 0 0 0.00 9.0 0.5