Dutchess Community College at Borough of Manhattan Community College
@ New York, New York
10/19/2019 at 12:00 PM
@ New York, New York
10/19/2019 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dutchess Community College (5-15, 1-8) | 15 | 17 | 25 | 20 | 1 |
| Borough of Manhattan Community College (8-7, 8-7) | 25 | 25 | 19 | 25 | 3 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 3 | 5 | 33 | -.061 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 5 | 4 | 31 | .032 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 10 | 10 | 47 | .000 |
| 3 | 8 | 2 | 38 | .158 |
| 4 | 11 | 9 | 44 | .045 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angel Marquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariyanna Teye * | 4 | 0 | 5 | 10 | -.500 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Nadya Krueger * | 4 | 9 | 6 | 43 | .070 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Winnie Carabin * | 4 | 16 | 3 | 48 | .271 | 0 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Emily Aldrich * | 4 | 2 | 3 | 10 | -.100 | 9 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Amy Oblitas * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Riess Lovett * | 4 | 0 | 0 | 8 | .000 | 14 | 5 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 25 | Cristina Mayfield | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 131 | .069 | 23 | 8 | 10 | 13 | 78 | 1 | 0 | 1 | 3 | 36.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaylina Kraker * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylin Nieves * | 4 | 3 | 1 | 13 | .154 | 25 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alyssa Duran * | 4 | 0 | 2 | 11 | -.182 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vielka De Jesus Segura | 4 | 2 | 4 | 17 | -.118 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Nolverys Fernandez * | 4 | 26 | 15 | 66 | .167 | 1 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 30.0 |
| 11 | Irina Kovalchuck | 4 | 0 | 2 | 13 | -.154 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Malcolm * | 4 | 5 | 2 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 13 | Quiana Baez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Singson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Laisha Ulerio * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 27 | 162 | .056 | 29 | 11 | 13 | 9 | 100 | 4 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter















