#1 Joanna Weissler (LB) - Nassau Community College

m
26
k/s
0.30
h %
-.084
a/s
0.28
b/s
0.01
sa/s
0.37
d/s
2.39
Player Stats
  Overall Conf
Matches 26 32nd 1 116th
Sets 92 27th 5 114th
Kills 28 77th 2 95th
Kills per set 0.30 86th 0.40 64th
Errors 43 51st 7 73rd
Total Attacks 179 66th 18 88th
Total Attacks per set 1.95 - 3.60 -
Hitting Percentage -.084 - -.278 45th
Assists 26 38th 3 56th
Assists per set 0.28 42nd 0.60 26th
Service Total Attempts 45 40th 0 83rd
Service Aces 34 40th 2 86th
Service Errors 30 31st 4 76th
Service Aces per set 0.37 61st 0.40 41st
Receptions 529 4th 40 34th
Reception Errors 82 1st 8 41st
Digs 220 18th 11 86th
Digs per set 2.39 31st 2.20 27th
Block Solo 0 87th 0 54th
Block Assist 1 63rd 0 47th
Block Total 1 81st 0 69th
Blocks per set 0.01 88th 0.00 64th
Block Errors 1 51st 0 51st
Ball Handling Errors 0 92nd 0 51st
Points 62.5 74th 4.0 105th
Points per set 0.7 89th 0.8 63rd
Matches started 6 97th - -
Recent Results
Date Opponent/Event Result
Oct 15 Queensborough Community College L, 3-0
Oct 17 at Kingsborough Community College W, 3-1
Oct 19 at Orange County Community College L, 3-0
Oct 19 vs. Sullivan County Community College W, 3-1
Oct 22 at Monroe College L, 3-0
Oct 24 at Monroe College - Bronx L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Jefferson Community College L, 3-0 - 3 0 1 2 -.500 0 0 1 21 1 9 0 0 0 0 0 0.0
Aug 24 Raritan Valley Community College L, 3-0 - 3 0 0 2 .000 0 0 1 9 4 3 0 0 0 0 0 0.0
Aug 24 Harcum College L, 3-0 1 3 2 3 6 -.167 2 0 3 14 3 5 0 0 0 0 0 2.0
Aug 24 Community College of Rhode Island L, 3-0 1 3 2 1 10 .100 2 0 4 13 2 5 0 1 0 1 0 2.5
Aug 29 # Farmingdale State College   - - - - - - - - - - - - - - - - - -
Sep 10 Suffolk CC L, 3-0 - 3 1 2 8 -.125 2 0 1 19 2 8 0 0 0 0 0 1.0
Sep 13 vs. Northern Virginia Community College L, 3-0 - 3 0 5 9 -.556 0 1 1 26 4 11 0 0 0 0 0 1.0
Sep 13 vs. College of Central Florida L, 3-0 - 3 0 3 10 -.300 0 0 0 41 7 6 0 0 0 0 0 0.0
Sep 14 vs. St. Johns River State College L, 3-0 - 3 0 0 4 .000 0 0 1 19 3 3 0 0 0 0 0 0.0
Sep 14 vs. Catawba Valley Community College L, 3-0 - 3 0 1 5 -.200 1 0 0 29 8 3 0 0 0 0 0 0.0
Sep 19 Monroe College L, 3-0 - 3 0 2 5 -.400 0 2 0 16 5 4 0 0 0 0 0 2.0
Sep 21 at Dutchess Community College W, 3-1 - 4 2 0 14 .143 0 2 1 32 1 16 0 0 0 0 0 4.0
Sep 21 Monroe College - Bronx L, 3-2 - 5 2 7 18 -.278 3 2 4 40 8 11 0 0 0 0 0 4.0
Sep 24 Queensborough Community College L, 3-1 1 4 3 1 10 .200 1 0 0 24 5 15 0 0 0 0 0 3.0
Sep 26 Kingsborough Community College W, 3-0 - 3 1 1 3 .000 1 3 3 18 1 16 0 0 0 0 0 4.0
Sep 28 Bronx Community College W, 3-0 - 3 0 0 1 .000 0 2 1 17 1 6 0 0 0 0 0 2.0
Oct 1 at Suffolk CC L, 3-1 - 14 0 1 4 -.250 0 1 0 26 1 6 0 0 0 0 0 1.0
Oct 5 Borough of Manhattan Community College W, 3-1 - 4 0 1 4 -.250 2 3 1 0 0 23 0 0 0 0 0 3.0
Oct 5 vs. Fashion Institute of Technology L, 3-1 - 4 0 1 3 -.333 8 0 1 32 6 10 0 0 0 0 0 0.0
Oct 12 vs. Westchester Community College W, 3-0 - 3 0 0 1 .000 1 4 1 20 0 10 0 0 0 0 0 4.0
Oct 12 vs. Rockland Community College L, 3-0 - 2 1 2 4 -.250 0 0 0 7 1 4 0 0 0 0 0 1.0
Oct 15 Queensborough Community College L, 3-0 1 3 2 0 6 .333 1 0 0 13 2 10 0 0 0 0 0 2.0
Oct 17 at Kingsborough Community College W, 3-1 - 4 2 1 5 .200 2 6 3 36 4 17 0 0 1 0 0 8.0
Oct 19 at Orange County Community College L, 3-0 - 2 1 1 9 .000 0 1 0 8 2 5 0 0 0 0 0 2.0
Oct 19 vs. Sullivan County Community College W, 3-1 - 2 3 3 16 .000 0 2 0 6 1 10 0 0 0 0 0 5.0
Oct 22 at Monroe College L, 3-0 1 2 2 3 8 -.125 0 0 0 17 4 1 0 0 0 0 0 2.0
Oct 24 at Monroe College - Bronx L, 3-0 1 3 4 3 12 .083 0 5 3 26 6 3 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 26 92 28 0.30 43 179 -.084 26 0.28 34 0.37 529 82 220 2.39 0 1 1 0.01 62.5 0.7
Total 26 92 28 0.30 43 179 -.084 26 0.28 34 0.37 529 82 220 2.39 0 1 1 0.01 62.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 28 0.30 43 179 -.084 26 0.28 34 0.37 529 82 220 2.39 0 1 1 0.01 62.5 0.7
Conference 1 5 2 0.40 7 18 -.278 3 0.60 2 0.40 40 8 11 2.20 0 0 0 0.00 4.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 13 0.33 19 75 -.080 14 0.35 12 0.30 204 34 115 2.88 0 1 1 0.03 25.5 0.6
Away 6 29 11 0.38 9 52 .038 2 0.07 15 0.52 145 18 48 1.66 0 0 0 0.00 26.0 0.9
Neutral 8 23 4 0.17 15 52 -.212 10 0.43 7 0.30 180 30 57 2.48 0 0 0 0.00 11.0 0.5
-
Wins 7 23 8 0.35 6 44 .045 6 0.26 22 0.96 129 8 98 4.26 0 0 0 0.00 30.0 1.3
Losses 19 69 20 0.29 37 135 -.126 20 0.29 12 0.17 400 74 122 1.77 0 1 1 0.01 32.5 0.5
-
August 4 12 4 0.33 5 20 -.050 4 0.33 0 0.00 57 10 22 1.83 0 1 1 0.08 4.5 0.4
September 11 37 9 0.24 22 87 -.149 8 0.22 12 0.32 281 45 99 2.68 0 0 0 0.00 21.0 0.6
October 11 43 15 0.35 16 72 -.014 14 0.33 22 0.51 191 27 99 2.30 0 0 0 0.00 37.0 0.9