#06 Leanisse Solano (OH) - Monroe College

m
41
k/s
3.01
h %
.221
a/s
0.11
b/s
0.18
sa/s
0.44
d/s
2.57
Player Stats
  Overall Conf
Matches 41 5th - -
Sets 126 5th - -
Kills 379 1st - -
Kills per set 3.01 9th - -
Errors 158 2nd - -
Total Attacks 998 2nd - -
Total Attacks per set 7.92 8th - -
Hitting Percentage .221 11th - -
Assists 14 33rd - -
Assists per set 0.11 55th - -
Service Total Attempts 332 4th - -
Service Aces 56 6th - -
Service Errors 40 6th - -
Service Aces per set 0.44 37th - -
Receptions 415 3rd - -
Reception Errors 23 21st - -
Digs 324 3rd - -
Digs per set 2.57 20th - -
Block Solo 6 24th - -
Block Assist 17 11th - -
Block Total 23 18th - -
Blocks per set 0.18 30th - -
Block Errors 4 20th - -
Ball Handling Errors 0 60th - -
Points 449.5 1st - -
Points per set 3.6 12th - -
Matches started 38 2nd - -
Recent Results
Date Opponent/Event Result
Oct 31 Harford Community College W, 3-0
Nov 5 at Snead State Community College W, 3-1
Nov 5 at Wallace State Community College-Hanceville W, 3-2
Nov 6 at Wallace State Community College-Hanceville W, 3-0
Nov 18 vs. Florida Southwestern State College L, 3-0
Nov 19 vs. Central Wyoming College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Jefferson Community College W, 3-0 1 2 5 2 10 .300 2 0 1 4 0 2 0 0 0 0 0 5.0
Aug 20 Jefferson Community College W, 3-0 1 2 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 20 Raritan Valley Community College W, 3-0 1 3 4 2 8 .250 0 0 2 5 0 2 0 0 0 0 0 4.0
Aug 20 Delaware Technical Community College W, 3-0 1 2 6 1 13 .385 0 2 3 9 0 1 0 1 1 1 0 8.5
Aug 21 Delaware Technical Community College W, 3-0 1 2 5 1 13 .308 0 1 2 4 0 5 0 0 0 0 0 6.0
Aug 21 Raritan Valley Community College W, 3-0 1 2 4 1 7 .429 0 2 1 3 0 5 0 0 0 0 0 6.0
Aug 27 at Florida Southwestern State College L, 3-1 1 4 15 7 48 .167 0 1 2 0 1 11 0 0 1 0 0 16.0
Aug 27 Polk State College L, 3-2 1 5 16 9 58 .121 1 0 0 31 2 13 0 0 0 0 0 16.0
Aug 28 vs. Daytona State College L, 3-0 1 3 10 4 32 .188 0 0 0 0 2 7 0 1 0 1 0 10.5
Aug 28 vs. Indian River State College W, 3-1 1 4 15 6 43 .209 1 1 1 23 1 14 1 1 0 2 0 17.5
Sep 4 at Harford Community College W, 3-1 1 4 10 4 31 .194 1 2 3 17 1 13 0 0 0 0 0 12.0
Sep 7 at Kean University W, 3-1 1 4 15 8 36 .194 0 5 1 14 0 11 0 1 0 1 0 20.5
Sep 11 Nassau Community College W, 3-0 1 2 4 0 4 1.000 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 11 Montgomery College (MD) W, 3-0 1 2 8 1 12 .583 0 0 1 8 1 7 0 0 0 0 0 8.0
Sep 17 vs. USC Sumter W, 3-0 - 2 7 2 14 .357 0 0 0 3 0 5 0 0 0 0 0 7.0
Sep 17 at Spartanburg Methodist W, 3-1 1 4 10 7 37 .081 0 0 0 28 1 12 1 2 0 3 0 12.0
Sep 18 vs. St. Johns River State College W, 3-1 1 4 12 8 41 .098 0 1 1 19 0 10 1 1 0 2 0 14.5
Sep 18 vs. Walters State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Five Towns College   - - - - - - - - - - - - - - - - - -
Sep 24 at Frederick Community College W, 3-0 1 3 9 2 18 .389 0 2 0 6 0 9 0 2 0 2 0 12.0
Sep 25 at Richard Bland College W, 3-0 1 3 12 0 17 .706 0 2 1 13 1 5 0 0 0 0 0 14.0
Sep 25 vs. Catawba Valley Community College W, 3-0 1 3 6 4 20 .100 2 0 0 0 0 12 0 1 0 1 0 6.5
Sep 27 at St. Joseph's College-LI W, 3-0 1 3 13 3 23 .435 0 0 0 9 0 7 0 0 0 0 0 13.0
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 14 1 27 .481 0 0 0 12 1 5 0 1 0 1 0 14.5
Oct 1 at Eastern Florida State College W, 3-0 1 3 13 6 34 .206 1 3 2 12 0 6 0 0 0 0 0 16.0
Oct 2 vs. Hillsborough Community College L, 3-1 1 4 14 10 42 .095 0 3 0 41 2 15 0 0 0 0 0 17.0
Oct 2 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 7 7 16 .000 1 3 1 15 0 7 1 0 0 1 0 11.0
Oct 7 Queensborough Community College W, 3-0 1 3 6 0 12 .500 0 0 1 1 0 2 0 2 0 2 0 7.0
Oct 8 vs. College of Southern Maryland W, 3-0 1 2 3 1 5 .400 0 1 0 3 0 4 0 1 0 1 0 4.5
Oct 9 vs. Montgomery College (MD) W, 3-0 1 3 15 7 32 .250 0 2 2 8 0 12 0 0 0 0 0 17.0
Oct 9 at WVU Potomac State College W, 3-0 1 3 6 1 12 .417 0 2 0 4 0 2 0 0 0 0 0 8.0
Oct 11 at Harford Community College   - - - - - - - - - - - - - - - - - -
Oct 15 vs. New Mexico Military Institute L, 3-1 1 4 6 11 49 -.102 0 2 1 0 1 9 0 2 1 2 0 9.0
Oct 15 vs. Indian Hills Community College W, 3-0 - 3 8 2 18 .333 0 0 0 0 1 5 0 1 0 1 0 8.5
Oct 16 vs. Johnson County Community College L, 3-0 1 2 2 3 16 -.063 0 0 0 9 0 11 0 0 0 0 0 2.0
Oct 16 at Iowa Western Community College L, 3-0 1 3 9 5 30 .133 0 1 3 0 2 10 1 0 1 1 0 11.0
Oct 19 Nassau Community College W, 3-0 - 2 1 0 2 .500 0 1 0 3 0 3 0 0 0 0 0 2.0
Oct 23 # vs. Delaware Technical Community College   - - - - - - - - - - - - - - - - - -
Oct 23 at Montgomery College (MD) W, 3-0 1 3 7 0 13 .538 0 0 0 6 0 9 0 0 0 0 0 7.0
Oct 31 Harford Community College W, 3-0 1 3 8 1 15 .467 0 8 2 17 1 10 0 0 0 0 0 16.0
Nov 5 at Snead State Community College W, 3-1 1 4 22 5 45 .378 0 4 3 21 1 13 0 0 0 0 0 26.0
Nov 5 at Wallace State Community College-Hanceville W, 3-2 1 5 19 8 53 .208 0 1 2 22 0 16 1 0 0 1 0 21.0
Nov 6 at Wallace State Community College-Hanceville W, 3-0 1 3 14 2 25 .480 3 4 3 15 0 10 0 0 0 0 0 18.0
Nov 18 vs. Florida Southwestern State College L, 3-0 1 3 4 7 28 -.107 1 2 0 15 2 6 0 0 0 0 0 6.0
Nov 19 vs. Central Wyoming College L, 3-1 1 4 9 8 28 .036 1 0 1 15 2 15 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 41 126 379 3.01 158 998 .221 14 0.11 56 0.44 415 23 324 2.57 6 17 23 0.18 449.5 3.6
2022-23 41 129 368 2.85 171 939 .210 20 0.16 18 0.14 417 36 271 2.10 3 21 24 0.19 399.5 3.1
Total 82 255 747 2.93 329 1937 .216 34 0.13 74 0.29 832 59 595 2.33 9 38 47 0.18 849.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 126 379 3.01 158 998 .221 14 0.11 56 0.44 415 23 324 2.57 6 17 23 0.18 449.5 3.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 30 73 2.43 19 165 .327 3 0.10 14 0.47 85 4 53 1.77 0 3 3 0.10 88.5 3.0
Away 16 55 195 3.55 66 465 .277 6 0.11 30 0.55 194 8 146 2.65 4 6 10 0.18 232.0 4.2
Neutral 13 41 111 2.71 73 368 .103 5 0.12 12 0.29 136 11 125 3.05 2 8 10 0.24 129.0 3.1
-
Wins 32 94 294 3.13 94 667 .300 11 0.12 47 0.50 304 9 227 2.41 5 14 19 0.20 353.0 3.8
Losses 9 32 85 2.66 64 331 .063 3 0.09 9 0.28 111 14 97 3.03 1 3 4 0.13 96.5 3.0
-
August 10 29 86 2.97 34 243 .214 4 0.14 7 0.24 79 6 60 2.07 1 3 4 0.14 95.5 3.3
September 12 37 120 3.24 40 280 .286 3 0.08 12 0.32 129 5 99 2.68 2 8 10 0.27 138.0 3.7
October 14 41 105 2.56 54 296 .172 2 0.05 26 0.63 119 7 105 2.56 2 6 8 0.20 136.0 3.3
November 5 19 68 3.58 30 179 .212 5 0.26 11 0.58 88 5 60 3.16 1 0 1 0.05 80.0 4.2