Kingsborough Community College at Queensborough Community College
@ Queensborough
10/4/2022 at 6:00 PM
@ Queensborough
10/4/2022 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kingsborough Community College | 18 | 22 | 25 | 20 | 1 |
| Queensborough Community College | 25 | 25 | 18 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 15 | .067 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 5 | 3 | 22 | .091 |
| 4 | 3 | 3 | 22 | .000 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lucia Duran * | 4 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Ashley Flores * | 4 | 4 | 1 | 0 | .000 | 6 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 2 | 7.0 |
| 3 | Aneesa Leka * | 4 | 3 | 1 | 12 | .167 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Noarie Proverbs * | 4 | 6 | 6 | 24 | .000 | 0 | 3 | 1 | 2 | 18 | 4 | 0 | 0 | 0 | 13.0 |
| 6 | Abigail Brusas * | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 3.0 |
| 12 | Victoria Cook * | 4 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 12 | 68 | .162 | 23 | 11 | 7 | 14 | 107 | 4 | 0 | 0 | 7 | 38.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelica Hernandez | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Darlyn Pacheco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelani Figueroa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lisbeth Ortiz * | 4 | 9 | 2 | 23 | .304 | 0 | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Desiree Morales * | 4 | 0 | 0 | 4 | .000 | 34 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Julianne Cossin | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 5.5 |
| 12 | Ana Duran * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Haley Castaneda | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Griffiths * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.0 |
| 15 | Rosanna Bradica * | 4 | 10 | 5 | 25 | .200 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 14.5 |
| 22 | Sunia Stays * | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 20 | 116 | .164 | 34 | 18 | 20 | 5 | 63 | 5 | 3 | 6 | 2 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















