Monroe University - Bronx at Borough of Manhattan Community College
@ BMCC
10/19/2024 at 12:00 PM
@ BMCC
10/19/2024 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe University - Bronx (12-5, 8-2) | 25 | 26 | 25 | 3 |
| Borough of Manhattan Community College (7-10, 5-10) | 17 | 24 | 15 | 0 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 8 | 12 | 37 | -.108 |
| 3 | 8 | 5 | 23 | .130 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 2 | 7 | 21 | -.238 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Ramos | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Princess Corona * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Yasmel Molina | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Nisa Llanos * | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 05 | Arielys Colon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Shirley Garo | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 08 | Kaileex Batista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Aleishka Diaz * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Gabriela De La Rosa * | 3 | 4 | 5 | 14 | -.071 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Chelsea Nolasco * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| 17 | Diamondnique Stephenson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Serena Bueno * | 3 | 0 | 1 | 1 | -1.000 | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 91 | .033 | 22 | 11 | 9 | 9 | 47 | 3 | 0 | 4 | 0 | 40.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emmanuella Aurel * | 3 | 6 | 6 | 29 | .000 | 2 | 1 | 1 | 2 | 11 | 3 | 0 | 2 | 0 | 10.0 |
| 03 | Bianca Zwerlein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kavana Liburd * | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Valerie Reynoso | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ishinay Lennon * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Christvy Taha | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Devon Vazquez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jaylynn Mateo * | 3 | 5 | 8 | 32 | -.094 | 2 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jazmyn Pridgen | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zoe Gomez * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 87 | -.080 | 15 | 9 | 9 | 11 | 39 | 3 | 0 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:21 |
* = Starter















