#7 Alivia Torres (LB) - Orange County Community College

m
20
k/s
0.34
h %
.010
a/s
0.62
b/s
0.00
sa/s
0.80
d/s
3.62
Player Stats
  Overall Conf
Matches 20 48th 14 53rd
Sets 74 31st 51 43rd
Kills 25 67th 20 59th
Kills per set 0.34 70th 0.39 60th
Errors 24 64th 14 70th
Total Attacks 102 70th 65 71st
Total Attacks per set 1.38 - 1.27 -
Hitting Percentage .010 - .092 -
Assists 46 19th 28 21st
Assists per set 0.62 19th 0.55 20th
Service Total Attempts 10 91st 10 78th
Service Aces 59 15th 38 13th
Service Errors 27 45th 20 41st
Service Aces per set 0.80 12th 0.75 14th
Receptions 390 6th 276 3rd
Reception Errors 50 16th 29 21st
Digs 268 12th 171 16th
Digs per set 3.62 9th 3.35 13th
Block Solo 0 67th 0 57th
Block Assist 0 70th 0 54th
Block Total 0 83rd 0 70th
Blocks per set 0.00 78th 0.00 64th
Block Errors 0 73rd 0 58th
Ball Handling Errors 0 67th 0 58th
Points 84.0 54th 58.0 49th
Points per set 1.1 54th 1.1 50th
Matches started 2 103rd 2 89th
Recent Results
Date Opponent/Event Result
Oct 19 La Guardia Community College W, 3-0
Oct 24 Rockland Community College W, 3-2
Oct 24 Dutchess Community College W, 3-1
Oct 26 vs. Monroe University - Bronx L, 3-2
Oct 26 vs. Nassau Community College L, 3-0
Oct 31 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Westchester Community College W, 3-0 - 3 0 1 2 -.500 2 6 1 10 1 10 0 0 0 0 0 6.0
Sep 12 Rockland Community College W, 3-0 - 3 3 0 5 .600 2 3 1 9 1 4 0 0 0 0 0 6.0
Sep 17 at Westchester Community College W, 3-2 - 5 1 2 5 -.200 3 3 1 22 2 20 0 0 0 0 0 4.0
Sep 19 Dutchess Community College L, 3-1 - 4 1 0 4 .250 3 2 1 40 5 21 0 0 0 0 0 3.0
Sep 24 at Rockland Community College W, 3-1 - 4 2 1 6 .167 3 3 1 23 1 11 0 0 0 0 0 5.0
Sep 28 vs. Hostos Community College W, 3-0 - 3 3 1 5 .400 0 2 1 8 0 12 0 0 0 0 0 5.0
Sep 28 vs. Bronx Community College W, 3-0 - 3 0 2 2 -1.000 3 5 2 12 0 7 0 0 0 0 0 5.0
Oct 1 at Dutchess Community College W, 3-1 - 4 2 2 7 .000 2 4 4 24 1 23 0 0 0 0 0 6.0
Oct 5 vs. Fashion Institute of Technology L, 3-1 1 4 3 1 11 .182 5 2 1 27 1 10 0 0 0 0 0 5.0
Oct 5 at Borough of Manhattan Community College W, 3-0 1 3 1 0 7 .143 2 2 1 10 1 7 0 0 0 0 0 3.0
Oct 10 Hudson Valley Community College L, 3-2 - 5 2 1 5 .200 2 1 1 18 3 10 0 0 0 0 0 3.0
Oct 12 Kingsborough Community College W, 3-0 - 3 1 0 1 1.000 0 4 1 6 1 7 0 0 0 0 0 5.0
Oct 12 Queensborough Community College L, 3-1 - 4 0 2 3 -.667 1 0 1 16 4 12 0 0 0 0 0 0.0
Oct 19 Bergen Community College L, 3-0 - 3 0 0 2 .000 1 1 2 11 2 14 0 0 0 0 0 1.0
Oct 19 La Guardia Community College W, 3-0 - 3 0 0 0 - 3 0 1 9 1 10 0 0 0 0 0 0.0
Oct 24 Rockland Community College W, 3-2 - 5 0 3 10 -.300 6 5 2 34 6 28 0 0 0 0 0 5.0
Oct 24 Dutchess Community College W, 3-1 - 4 3 3 11 .000 2 14 1 21 5 29 0 0 0 0 0 17.0
Oct 26 vs. Monroe University - Bronx L, 3-2 - 5 2 2 5 .000 1 1 2 46 7 10 0 0 0 0 0 3.0
Oct 26 vs. Nassau Community College L, 3-0 - 3 1 0 2 .500 1 1 2 23 4 17 0 0 0 0 0 2.0
Oct 31 at Queensborough Community College L, 3-0 - 3 0 3 9 -.333 4 0 0 21 4 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 76 23 0.30 26 142 -.021 26 0.34 47 0.62 346 32 365 4.80 0 0 0 0.00 70.0 0.9
2024-25 20 74 25 0.34 24 102 .010 46 0.62 59 0.80 390 50 268 3.62 0 0 0 0.00 84.0 1.1
Total 40 150 48 0.32 50 244 -.008 72 0.48 106 0.71 736 82 633 4.22 0 0 0 0.00 154.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 25 0.34 24 102 .010 46 0.62 59 0.80 390 50 268 3.62 0 0 0 0.00 84.0 1.1
Conference 14 51 20 0.39 14 65 .092 28 0.55 38 0.75 276 29 171 3.35 0 0 0 0.00 58.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 10 0.27 10 43 .000 22 0.59 36 0.97 174 29 145 3.92 0 0 0 0.00 46.0 1.2
Away 5 19 6 0.32 8 34 -.059 14 0.74 12 0.63 100 9 67 3.53 0 0 0 0.00 18.0 0.9
Neutral 5 18 9 0.50 6 25 .120 10 0.56 11 0.61 116 12 56 3.11 0 0 0 0.00 20.0 1.1
-
Wins 12 43 16 0.37 15 61 .016 28 0.65 51 1.19 188 20 168 3.91 0 0 0 0.00 67.0 1.6
Losses 8 31 9 0.29 9 41 .000 18 0.58 8 0.26 202 30 100 3.23 0 0 0 0.00 17.0 0.5
-
September 7 25 10 0.40 7 29 .103 16 0.64 24 0.96 124 10 85 3.40 0 0 0 0.00 34.0 1.4
October 13 49 15 0.31 17 73 -.027 30 0.61 35 0.71 266 40 183 3.73 0 0 0 0.00 50.0 1.0