#02 Emmanuella Aurel (MB) - Borough of Manhattan Community College

m
20
k/s
2.03
h %
.161
a/s
0.61
b/s
0.54
sa/s
0.41
d/s
2.83
Player Stats
  Overall Conf
Matches 20 48th 16 15th
Sets 69 47th 54 28th
Kills 140 18th 116 8th
Kills per set 2.03 14th 2.15 9th
Errors 72 20th 50 18th
Total Attacks 423 18th 315 14th
Total Attacks per set 6.13 16th 5.83 15th
Hitting Percentage .161 18th .210 10th
Assists 42 21st 38 17th
Assists per set 0.61 20th 0.70 17th
Service Total Attempts 135 10th 107 3rd
Service Aces 28 47th 24 36th
Service Errors 25 53rd 15 59th
Service Aces per set 0.41 52nd 0.44 40th
Receptions 180 31st 137 25th
Reception Errors 18 43rd 16 39th
Digs 195 24th 144 23rd
Digs per set 2.83 18th 2.67 25th
Block Solo 35 4th 25 3rd
Block Assist 2 45th 2 32nd
Block Total 37 10th 27 7th
Blocks per set 0.54 9th 0.50 9th
Block Errors 28 4th 23 5th
Ball Handling Errors 1 48th 1 40th
Points 204.0 17th 166.0 9th
Points per set 3.0 9th 3.1 7th
Matches started 20 24th 16 10th
Recent Results
Date Opponent/Event Result
Oct 15 at Hostos Community College W, 3-2
Oct 19 Monroe University - Bronx L, 3-0
Oct 19 Nassau Community College L, 3-0
Oct 22 Raritan Valley Community College L, 3-0
Oct 24 at LaGuardia Community College
Oct 28 vs. Kingsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 12 at Bronx Community College W, 3-0 1 3 8 0 8 1.000 2 3 1 0 0 0 1 0 1 1 1 12.0
Sep 14 Roxbury Community College W, 3-0 1 3 1 2 9 -.111 0 2 1 0 0 10 0 0 0 0 0 3.0
Sep 14 Kingsborough Community College L, 3-2 1 5 11 7 50 .080 3 0 3 13 2 32 2 0 0 2 0 13.0
Sep 19 Hostos Community College W, 3-0 1 3 8 2 22 .273 2 1 3 9 1 10 0 0 0 0 0 9.0
Sep 21 at Union College W, 3-2 1 5 5 3 10 .200 0 2 4 13 2 11 6 0 2 6 0 13.0
Sep 26 Fashion Institute Of Technology L, 3-0 1 3 3 2 13 .077 3 1 0 8 1 9 0 0 3 0 0 4.0
Sep 28 at Kingsborough Community College W, 3-0 1 3 7 2 9 .556 0 2 1 13 2 3 0 0 0 0 0 9.0
Sep 28 vs. Queensborough Community College L, 3-1 1 4 9 2 11 .636 0 1 0 18 0 1 3 0 3 3 0 13.0
Oct 3 Bronx Community College W, 3-0 1 3 9 1 27 .296 3 7 1 5 0 12 1 0 0 1 0 17.0
Oct 5 Dutchess Community College L, 3-0 1 3 1 3 19 -.105 4 0 1 9 1 15 2 0 0 2 0 3.0
Oct 5 Orange County Community College L, 3-0 1 3 2 1 15 .067 16 2 1 2 0 18 0 0 0 0 0 4.0
Oct 8 Queensborough Community College L, 3-0 1 3 2 3 22 -.045 3 0 0 10 0 6 1 0 1 1 0 3.0
Oct 10 at Fashion Institute of Technology L, 3-0 1 3 9 3 12 .500 0 1 0 1 2 1 3 0 4 3 0 13.0
Oct 12 vs. Westchester Community College L, 3-0 1 3 3 7 10 -.400 0 1 0 14 2 5 5 0 3 5 0 9.0
Oct 12 at Rockland Community College L, 3-1 1 4 19 2 21 .810 0 1 1 7 1 8 3 2 3 5 0 24.0
Oct 15 at Hostos Community College W, 3-2 1 5 13 6 19 .368 0 3 2 7 2 6 1 0 2 1 0 17.0
Oct 19 Monroe University - Bronx L, 3-0 1 3 6 6 29 .000 2 1 1 14 2 11 3 0 2 3 0 10.0
Oct 19 Nassau Community College L, 3-0 1 3 6 3 28 .107 0 0 0 7 0 7 0 0 1 0 0 6.0
Oct 22 Raritan Valley Community College L, 3-0 1 3 5 6 33 -.030 2 0 2 12 0 6 2 0 2 2 0 7.0
Oct 24 at LaGuardia Community College   - - - - - - - - - - - - - - - - - -
Oct 28 vs. Kingsborough Community College L, 3-1 1 4 13 11 56 .036 2 0 3 18 0 24 2 0 1 2 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 82 145 1.77 81 551 .116 133 1.62 61 0.74 171 21 400 4.88 20 8 28 0.34 230.0 2.8
2024-25 20 69 140 2.03 72 423 .161 42 0.61 28 0.41 180 18 195 2.83 35 2 37 0.54 204.0 3.0
Total 43 151 285 1.89 153 974 .136 175 1.16 89 0.59 351 39 595 3.94 55 10 65 0.43 434.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 140 2.03 72 423 .161 42 0.61 28 0.41 180 18 195 2.83 35 2 37 0.54 204.0 3.0
Conference 16 54 116 2.15 50 315 .210 38 0.70 24 0.44 137 16 144 2.67 25 2 27 0.50 166.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 54 1.54 36 267 .067 38 1.09 14 0.40 89 7 136 3.89 11 0 11 0.31 79.0 2.3
Away 6 23 61 2.65 16 79 .570 2 0.09 12 0.52 41 9 29 1.26 14 2 16 0.70 88.0 3.8
Neutral 3 11 25 2.27 20 77 .065 2 0.18 2 0.18 50 2 30 2.73 10 0 10 0.91 37.0 3.4
-
Wins 7 25 51 2.04 16 104 .337 7 0.28 20 0.80 47 7 52 2.08 9 0 9 0.36 80.0 3.2
Losses 13 44 89 2.02 56 319 .103 35 0.80 8 0.18 133 11 143 3.25 26 2 28 0.64 124.0 2.8
-
September 8 29 52 1.79 20 132 .242 10 0.34 12 0.41 74 8 76 2.62 12 0 12 0.41 76.0 2.6
October 12 40 88 2.20 52 291 .124 32 0.80 16 0.40 106 10 119 2.98 23 2 25 0.63 128.0 3.2