#3 Nancy Pierre () - Kingsborough Community College
m
18
k/s
0.73
h %
-.036
a/s
0.25
b/s
0.02
sa/s
0.04
d/s
0.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 75th | 14 | 53rd |
| Sets | 55 | 84th | 40 | 85th |
| Kills | 40 | 56th | 24 | 55th |
| Kills per set | 0.73 | 56th | 0.60 | 52nd |
| Errors | 47 | 42nd | 33 | 38th |
| Total Attacks | 197 | 52nd | 131 | 50th |
| Total Attacks per set | 3.58 | - | 3.27 | - |
| Hitting Percentage | -.036 | 52nd | -.069 | 48th |
| Assists | 14 | 43rd | 12 | 35th |
| Assists per set | 0.25 | 35th | 0.30 | 29th |
| Service Total Attempts | 4 | 103rd | 4 | 88th |
| Service Aces | 2 | 109th | 1 | 98th |
| Service Errors | 7 | 98th | 6 | 82nd |
| Service Aces per set | 0.04 | 103rd | 0.03 | 90th |
| Receptions | 61 | 50th | 44 | 46th |
| Reception Errors | 16 | 49th | 9 | 55th |
| Digs | 35 | 93rd | 20 | 87th |
| Digs per set | 0.64 | 93rd | 0.50 | 82nd |
| Block Solo | 1 | 54th | 1 | 46th |
| Block Assist | 0 | 70th | 0 | 54th |
| Block Total | 1 | 71st | 1 | 61st |
| Blocks per set | 0.02 | 71st | 0.03 | 59th |
| Block Errors | 0 | 73rd | 0 | 58th |
| Ball Handling Errors | 0 | 67th | 0 | 58th |
| Points | 43.0 | 73rd | 26.0 | 75th |
| Points per set | 0.8 | 70th | 0.7 | 70th |
| Matches started | 4 | 91st | 2 | 89th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at LaGuardia Community College | L, 3-1 | 1 | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 9 | LaGuardia Community College | W, 3-1 | 1 | 4 | 5 | 7 | 25 | -.080 | 2 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | at Monroe University - Bronx | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Borough of Manhattan Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Nassau Community College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 # | The New School | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Word for Life | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Fashion Institute of Technology | L, 3-0 | - | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 1 | at Bronx Community College | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Rockland Community College | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Westchester Community College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Hostos Community College | W, 3-2 | - | 2 | 4 | 3 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | at Orange County Community College | L, 3-0 | - | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | at Dutchess Community College | L, 3-1 | - | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | at Queensborough Community College | L, 3-0 | - | 3 | 3 | 2 | 23 | .043 | 0 | 0 | 2 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Hostos Community College | W, 3-1 | - | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | Bronx Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | vs. Borough of Manhattan Community College | W, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Queensborough Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 55 | 40 | 0.73 | 47 | 197 | -.036 | 14 | 0.25 | 2 | 0.04 | 61 | 16 | 35 | 0.64 | 1 | 0 | 1 | 0.02 | 43.0 | 0.8 |
| 2025-26 | 6 | 16 | 11 | 0.69 | 20 | 56 | -.161 | 1 | 0.06 | 3 | 0.19 | 34 | 14 | 19 | 1.19 | 0 | 1 | 1 | 0.06 | 14.5 | 0.9 |
| Total | 24 | 71 | 51 | 0.72 | 67 | 253 | -.063 | 15 | 0.21 | 5 | 0.07 | 95 | 30 | 54 | 0.76 | 1 | 1 | 2 | 0.03 | 57.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 40 | 0.73 | 47 | 197 | -.036 | 14 | 0.25 | 2 | 0.04 | 61 | 16 | 35 | 0.64 | 1 | 0 | 1 | 0.02 | 43.0 | 0.8 |
| Conference | 14 | 40 | 24 | 0.60 | 33 | 131 | -.069 | 12 | 0.30 | 1 | 0.03 | 44 | 9 | 20 | 0.50 | 1 | 0 | 1 | 0.03 | 26.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 12 | 0.55 | 19 | 64 | -.109 | 2 | 0.09 | 1 | 0.05 | 14 | 5 | 17 | 0.77 | 1 | 0 | 1 | 0.05 | 14.0 | 0.6 |
| Away | 9 | 26 | 28 | 1.08 | 24 | 121 | .033 | 12 | 0.46 | 1 | 0.04 | 46 | 11 | 16 | 0.62 | 0 | 0 | 0 | 0.00 | 29.0 | 1.1 |
| Neutral | 2 | 7 | 0 | 0.00 | 4 | 12 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 18 | 14 | 0.78 | 18 | 52 | -.077 | 14 | 0.78 | 1 | 0.06 | 6 | 2 | 9 | 0.50 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Losses | 12 | 37 | 26 | 0.70 | 29 | 145 | -.021 | 0 | 0.00 | 1 | 0.03 | 55 | 14 | 26 | 0.70 | 1 | 0 | 1 | 0.03 | 28.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 10 | 2.50 | 4 | 30 | .200 | 0 | 0.00 | 0 | 0.00 | 11 | 5 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 10.0 | 2.5 |
| September | 5 | 16 | 9 | 0.56 | 17 | 55 | -.145 | 2 | 0.13 | 1 | 0.06 | 19 | 7 | 15 | 0.94 | 1 | 0 | 1 | 0.06 | 11.0 | 0.7 |
| October | 12 | 35 | 21 | 0.60 | 26 | 112 | -.045 | 12 | 0.34 | 1 | 0.03 | 31 | 4 | 14 | 0.40 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |















