#33 Ziacera Sexton () - Westchester Community College

m
19
k/s
3.16
h %
.181
a/s
0.32
b/s
0.59
sa/s
0.48
d/s
1.99
Player Stats
  Overall Conf
Matches 19 62nd 15 35th
Sets 69 47th 55 22nd
Kills 218 6th 183 2nd
Kills per set 3.16 3rd 3.33 3rd
Errors 102 7th 83 3rd
Total Attacks 642 4th 541 1st
Total Attacks per set 9.30 1st 9.84 1st
Hitting Percentage .181 17th .185 14th
Assists 22 31st 9 41st
Assists per set 0.32 27th 0.16 43rd
Service Total Attempts 49 47th 38 40th
Service Aces 33 34th 29 27th
Service Errors 31 30th 23 29th
Service Aces per set 0.48 37th 0.53 30th
Receptions 252 20th 204 13th
Reception Errors 24 34th 20 33rd
Digs 137 41st 113 29th
Digs per set 1.99 43rd 2.05 33rd
Block Solo 32 5th 26 2nd
Block Assist 9 24th 7 14th
Block Total 41 8th 33 3rd
Blocks per set 0.59 5th 0.60 3rd
Block Errors 10 13th 8 9th
Ball Handling Errors 16 4th 10 4th
Points 287.5 7th 241.5 2nd
Points per set 4.2 4th 4.4 3rd
Matches started 19 29th 15 18th
Recent Results
Date Opponent/Event Result
Oct 12 vs. Borough of Manhattan Community College W, 3-0
Oct 12 vs. Fashion Institute of Technology L, 3-0
Oct 15 LaGuardia Community College W, 3-0
Oct 22 at LaGuardia Community College
Oct 24 vs. Dutchess Community College L, 3-2
Oct 31 at Monroe University - Bronx L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Orange County Community College L, 3-0 1 3 6 6 21 .000 0 2 1 16 0 4 0 0 1 0 2 8.0
Sep 7 vs. Montgomery County Community College (PA) L, 3-2 1 5 13 6 36 .194 0 2 1 15 2 5 3 1 2 4 6 18.5
Sep 7 at Lackawanna College L, 3-0 1 3 0 2 5 -.400 0 0 4 0 0 6 0 0 0 0 0 0.0
Sep 10 at Rockland Community College W, 3-0 1 3 14 4 30 .333 0 2 1 11 0 6 3 0 0 3 2 19.0
Sep 14 at Dutchess Community College L, 3-0 1 3 6 4 24 .083 0 0 1 0 0 2 5 0 0 5 0 11.0
Sep 17 Orange County Community College L, 3-2 1 5 9 8 35 .029 0 2 3 0 3 15 1 1 0 2 0 12.5
Sep 22 vs. Hostos Community College W, 3-1 1 4 20 3 48 .354 0 2 1 22 0 5 2 1 1 3 0 24.5
Sep 22 vs. Bronx Community College W, 3-0 1 3 12 0 19 .632 0 3 1 14 1 10 4 0 0 4 0 19.0
Sep 24 Dutchess Community College L, 3-1 1 4 11 4 35 .200 1 1 4 19 2 12 3 0 0 3 0 15.0
Sep 28 at Nassau Community College L, 3-0 1 3 7 8 32 -.031 0 2 1 7 0 5 0 1 0 1 0 9.5
Sep 28 vs. Monroe University - Bronx L, 3-2 1 5 14 7 47 .149 0 3 2 24 3 15 2 1 1 3 0 19.5
Oct 5 vs. Queensborough Community College L, 3-1 1 4 18 7 50 .220 2 1 1 29 4 7 3 0 0 3 0 22.0
Oct 5 vs. Kingsborough Community College W, 3-0 1 3 20 5 41 .366 0 7 1 19 2 2 1 0 0 1 0 28.0
Oct 8 Rockland Community College L, 3-1 1 4 13 8 56 .089 1 1 4 11 2 9 1 1 0 2 0 15.5
Oct 12 vs. Borough of Manhattan Community College W, 3-0 1 3 12 4 34 .235 0 2 0 10 0 8 0 1 0 1 2 14.5
Oct 12 vs. Fashion Institute of Technology L, 3-0 1 3 5 5 14 .000 5 0 0 10 1 6 0 1 0 1 2 5.5
Oct 15 LaGuardia Community College W, 3-0 1 3 8 3 17 .294 12 2 3 9 0 3 1 1 0 2 0 11.5
Oct 22 at LaGuardia Community College   - - - - - - - - - - - - - - - - - -
Oct 24 vs. Dutchess Community College L, 3-2 1 5 16 10 55 .109 0 1 2 12 2 7 1 0 5 1 2 18.0
Oct 31 at Monroe University - Bronx L, 3-0 1 3 14 8 43 .140 1 0 0 24 2 10 2 0 0 2 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 19 69 218 3.16 102 642 .181 22 0.32 33 0.48 252 24 137 1.99 32 9 41 0.59 287.5 4.2
Total 19 69 218 3.16 102 642 .181 22 0.32 33 0.48 252 24 137 1.99 32 9 41 0.59 287.5 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 218 3.16 102 642 .181 22 0.32 33 0.48 252 24 137 1.99 32 9 41 0.59 287.5 4.2
Conference 15 55 183 3.33 83 541 .185 9 0.16 29 0.53 204 20 113 2.05 26 7 33 0.60 241.5 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 16 41 2.56 23 143 .126 14 0.88 6 0.38 39 7 39 2.44 6 3 9 0.56 54.5 3.4
Away 6 18 47 2.61 32 155 .097 1 0.06 6 0.33 58 2 33 1.83 10 1 11 0.61 63.5 3.5
Neutral 9 35 130 3.71 47 344 .241 7 0.20 21 0.60 155 15 65 1.86 16 5 21 0.60 169.5 4.8
-
Wins 6 19 86 4.53 19 189 .354 12 0.63 18 0.95 85 3 34 1.79 11 3 14 0.74 116.5 6.1
Losses 13 50 132 2.64 83 453 .108 10 0.20 15 0.30 167 21 103 2.06 21 6 27 0.54 171.0 3.4
-
September 11 41 112 2.73 52 332 .181 1 0.02 19 0.46 128 11 85 2.07 23 5 28 0.68 156.5 3.8
October 8 28 106 3.79 50 310 .181 21 0.75 14 0.50 124 13 52 1.86 9 4 13 0.46 131.0 4.7