Kingsborough Community College at Nassau Community College
@ NCC
9/18/2025 at 6:00 PM
@ NCC
9/18/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kingsborough Community College (0-1, 0-1) | 12 | 5 | 8 | 0 |
| Nassau Community College (4-3, 2-0) | 25 | 25 | 25 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 2 | 7 | 14 | -.357 |
| 3 | 5 | 7 | 18 | -.111 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 6 | 0 | 9 | .667 |
| 3 | 6 | 2 | 17 | .235 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Adriana Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nancy Pierre * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Marianna Bautista * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 07 | Nathaly Walter * | 3 | 7 | 5 | 17 | .118 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Ericka James * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Jahmi * | 3 | 2 | 3 | 9 | -.111 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Solandra Arizaga * | 3 | 3 | 7 | 18 | -.222 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 58 | -.121 | 13 | 3 | 8 | 23 | 22 | 0 | 0 | 1 | 0 | 16.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kayla Foreste | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 02 | Hannah Clarke * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Alanice Rios * | 3 | 5 | 2 | 11 | .273 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Brianna Ramirez * | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jocelyn Teel | 3 | 0 | 0 | 1 | .000 | 14 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Takyia Wilder | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Jenna Ramlogan | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alexandra Pierre-Saint * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Rhianna Miller * | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Giuliana Barretti | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Marlei Johnson * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 4 | 49 | .347 | 20 | 23 | 5 | 3 | 25 | 1 | 4 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 31 Time: 1:02 |
* = Starter















