Bronx Community College at Nassau Community College
@ NCC
10/18/2025 at 1:30 PM
@ NCC
10/18/2025 at 1:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bronx Community College | 12 | 15 | 17 | 0 |
| Nassau Community College | 25 | 25 | 25 | 3 |
Bronx Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 29 | .000 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 7 | 7 | 37 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 7 | 5 | 19 | .105 |
| 3 | 9 | 3 | 33 | .182 |
Bronx Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yamelis Santana | 3 | 3 | 4 | 9 | -.111 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Pamela Sierra | 3 | 6 | 5 | 35 | .029 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Gisell Rodriguez | 3 | 1 | 3 | 22 | -.091 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexandra Cuello | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Noelia Vargas | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Adriana Powell | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 17 | 85 | -.035 | 10 | 3 | 8 | 13 | 38 | 0 | 0 | 0 | 0 | 17.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kayla Foreste * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Alanice Rios * | 3 | 4 | 2 | 20 | .100 | 2 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Brianna Ramirez * | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jocelyn Teel * | 3 | 0 | 0 | 0 | .000 | 11 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Takyia Wilder * | 3 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Jenna Ramlogan * | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexandra Pierre-Saint | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 14 | Rhianna Miller | 3 | 5 | 1 | 20 | .200 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Giuliana Barretti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marlei Johnson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 12 | 69 | .174 | 25 | 17 | 12 | 3 | 42 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















