Westchester Community College vs. Butler County Community College - PA
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/13/2025 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/13/2025 at 9:00 AM
|
Westchester Community College
0 |
Butler County Community College - PA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westchester Community College (21-4) | 10 | 15 | 18 | 0 |
| Butler County Community College - PA (23-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WESTCHES | -- 1st -- | BUTLER C |
|---|---|---|
| WESTCHES starters: Gianna DeChico; Thalia Patnelli; Alicia Bambace; Ashley Webber; Yulis Vidal; Ziacera Sexton. | ||
| BUTLER C starters: Emmy Fisher; Josie Russo; Anora Robare; Maeggie Wysocki; Marissa Metzka; Molly Bissell. | ||
| BUTLER C subs: Sarah Lucas. | ||
| [Sarah Lucas] Bad set by Alicia Bambace. Point BUTLER C | 0-1 | |
| [Sarah Lucas] Kill by Emmy Fisher (from Sarah Lucas). Point BUTLER C | 0-2 | |
| [Sarah Lucas] Service ace (Yulis Vidal). Point BUTLER C | 0-3 | |
| [Sarah Lucas] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 0-4 | |
| 1-4 | [Sarah Lucas] Service error. Point WESTCHES | |
| [Ashley Webber] Kill by Emmy Fisher (from Anora Robare). Point BUTLER C | 1-5 | |
| [Emmy Fisher] Attack error by Ziacera Sexton. Point BUTLER C | 1-6 | |
| [Emmy Fisher] Attack error by Thalia Patnelli. Point BUTLER C | 1-7 | |
| [Emmy Fisher] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 1-8 | |
| [Emmy Fisher] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 1-9 | |
| Timeout Westchester Community College. | ||
| [Emmy Fisher] Bad set by Ashley Webber. Point BUTLER C | 1-10 | |
| [Emmy Fisher] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 1-11 | |
| 2-11 | [Emmy Fisher] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Marly Koleno. | ||
| [Alicia Bambace] Kill by Molly Bissell. Point BUTLER C | 2-12 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Attack error by Ziacera Sexton (block by Josie Russo; Dakota Weldon). Point BUTLER C | 2-13 | |
| [Molly Bissell] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 2-14 | |
| [Molly Bissell] Service ace (Yulis Vidal). Point BUTLER C | 2-15 | |
| [Molly Bissell] Service ace (Yulis Vidal). Point BUTLER C | 2-16 | |
| 3-16 | [Molly Bissell] Service error. Point WESTCHES | |
| 4-16 | [Ziacera Sexton] Kill by Thalia Patnelli (from Ziacera Sexton). Point WESTCHES | |
| 5-16 | [Ziacera Sexton] Service ace (Marly Koleno). Point WESTCHES | |
| [Ziacera Sexton] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 5-17 | |
| BUTLER C subs: Summer Haney; Marissa Metzka. | ||
| 6-17 | [Josie Russo] Kill by Thalia Patnelli (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Sarah Lucas. | ||
| 7-17 | [Thalia Patnelli] Attack error by Dakota Weldon (block by Ashley Webber; Yulis Vidal). Point WESTCHES | |
| 8-17 | [Thalia Patnelli] Attack error by Summer Haney. Point WESTCHES | |
| [Thalia Patnelli] Kill by Marissa Metzka (from Anora Robare). Point BUTLER C | 8-18 | |
| BUTLER C subs: Emmy Fisher. | ||
| [Anora Robare] Kill by Emmy Fisher (from Sarah Lucas). Point BUTLER C | 8-19 | |
| [Anora Robare] Service ace (Ziacera Sexton). Point BUTLER C | 8-20 | |
| 9-20 | [Anora Robare] Kill by Ziacera Sexton (from Ashley Webber). Point WESTCHES | |
| [Gianna DeChico] Service error. Point BUTLER C | 9-21 | |
| BUTLER C subs: Molly Bissell. | ||
| [Dakota Weldon] Attack error by Alicia Bambace. Point BUTLER C | 9-22 | |
| [Dakota Weldon] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 9-23 | |
| [Dakota Weldon] Kill by Emmy Fisher (from Anora Robare). Point BUTLER C | 9-24 | |
| 10-24 | [Dakota Weldon] Service error. Point WESTCHES | |
| BUTLER C subs: Maeggie Wysocki. | ||
| [Yulis Vidal] Service error. Point BUTLER C | 10-25 | |
| back to top | ||
| WESTCHES | -- 2nd -- | BUTLER C |
| On court for BUTLER C: Emmy Fisher; Josie Russo; Anora Robare; Maeggie Wysocki; Marissa Metzka; Molly Bissell. | ||
| On court for WESTCHES: Gianna DeChico; Thalia Patnelli; Alicia Bambace; Ashley Webber; Yulis Vidal; Ziacera Sexton. | ||
| BUTLER C subs: Sarah Lucas. | ||
| 1-0 | [Yulis Vidal] Attack error by Molly Bissell. Point WESTCHES | |
| [Yulis Vidal] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 1-1 | |
| 2-1 | [Emmy Fisher] Kill by Ziacera Sexton (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Marly Koleno. | ||
| [Ashley Webber] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 2-2 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Kill by Anora Robare (from Dakota Weldon). Point BUTLER C | 2-3 | |
| [Molly Bissell] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 2-4 | |
| [Molly Bissell] Attack error by Alicia Bambace. Point BUTLER C | 2-5 | |
| 3-5 | [Molly Bissell] Kill by Ashley Webber (from Yulis Vidal). Point WESTCHES | |
| [Alicia Bambace] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 3-6 | |
| BUTLER C subs: Summer Haney; Marissa Metzka. | ||
| [Josie Russo] Service ace (Alicia Bambace). Point BUTLER C | 3-7 | |
| [Josie Russo] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 3-8 | |
| [Josie Russo] Attack error by Gianna DeChico (block by Anora Robare; Marissa Metzka). Point BUTLER C | 3-9 | |
| [Josie Russo] Service ace (Alicia Bambace). Point BUTLER C | 3-10 | |
| Timeout Westchester Community College. | ||
| [Josie Russo] Attack error by Thalia Patnelli. Point BUTLER C | 3-11 | |
| 4-11 | [Josie Russo] Attack error by Marissa Metzka. Point WESTCHES | |
| BUTLER C subs: Sarah Lucas. | ||
| 5-11 | [Ziacera Sexton] Attack error by Summer Haney. Point WESTCHES | |
| 6-11 | [Ziacera Sexton] Kill by Gianna DeChico (from Ashley Webber). Point WESTCHES | |
| 7-11 | [Ziacera Sexton] Service ace (Summer Haney). Point WESTCHES | |
| 8-11 | [Ziacera Sexton] Service ace (Summer Haney). Point WESTCHES | |
| BUTLER C subs: Molly Bissell. | ||
| 9-11 | [Ziacera Sexton] Service ace (Marly Koleno). Point WESTCHES | |
| 10-11 | [Ziacera Sexton] Service ace (Molly Bissell). Point WESTCHES | |
| Timeout Butler County Community College - PA. | ||
| [Ziacera Sexton] Service error. Point BUTLER C | 10-12 | |
| BUTLER C subs: Emmy Fisher. | ||
| [Anora Robare] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 10-13 | |
| [Anora Robare] Attack error by Ziacera Sexton. Point BUTLER C | 10-14 | |
| 11-14 | [Anora Robare] Attack error by Dakota Weldon. Point WESTCHES | |
| [Thalia Patnelli] Kill by Marissa Metzka (from Anora Robare). Point BUTLER C | 11-15 | |
| BUTLER C subs: Maeggie Wysocki. | ||
| 12-15 | [Maeggie Wysocki] Attack error by Emmy Fisher. Point WESTCHES | |
| [Gianna DeChico] Service error. Point BUTLER C | 12-16 | |
| [Sarah Lucas] Service ace (Gianna DeChico). Point BUTLER C | 12-17 | |
| [Sarah Lucas] Kill by Emmy Fisher (from Anora Robare). Point BUTLER C | 12-18 | |
| [Sarah Lucas] Attack error by Alicia Bambace. Point BUTLER C | 12-19 | |
| Timeout Westchester Community College. | ||
| [Sarah Lucas] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 12-20 | |
| 13-20 | [Sarah Lucas] Attack error by Emmy Fisher. Point WESTCHES | |
| 14-20 | [Yulis Vidal] Attack error by Josie Russo. Point WESTCHES | |
| [Yulis Vidal] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 14-21 | |
| [Emmy Fisher] Attack error by Ziacera Sexton. Point BUTLER C | 14-22 | |
| 15-22 | [Emmy Fisher] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Marly Koleno. | ||
| [Ashley Webber] Attack error by Alicia Bambace. Point BUTLER C | 15-23 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 15-24 | |
| [Molly Bissell] Service ace (Alicia Bambace). Point BUTLER C | 15-25 | |
| back to top | ||
| WESTCHES | -- 3rd -- | BUTLER C |
| On court for BUTLER C: Emmy Fisher; Josie Russo; Anora Robare; Maeggie Wysocki; Marissa Metzka; Molly Bissell. | ||
| On court for WESTCHES: Gianna DeChico; Thalia Patnelli; Alicia Bambace; Ashley Webber; Yulis Vidal; Ziacera Sexton. | ||
| [Marissa Metzka] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 0-1 | |
| [Marissa Metzka] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 0-2 | |
| [Marissa Metzka] Service ace (Yulis Vidal). Point BUTLER C | 0-3 | |
| [Marissa Metzka] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 0-4 | |
| 1-4 | [Marissa Metzka] Kill by Gianna DeChico (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Sarah Lucas. | ||
| 2-4 | [Yulis Vidal] Attack error by Emmy Fisher. Point WESTCHES | |
| 3-4 | [Ziacera Sexton] Attack error by Molly Bissell. Point WESTCHES | |
| [Ziacera Sexton] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 3-5 | |
| [Emmy Fisher] Attack error by Yulis Vidal (block by Josie Russo; Anora Robare). Point BUTLER C | 3-6 | |
| 4-6 | [Emmy Fisher] Service error. Point WESTCHES | |
| BUTLER C subs: Marly Koleno. | ||
| 5-6 | [Thalia Patnelli] Service ace (Maeggie Wysocki). Point WESTCHES | |
| 6-6 | [Thalia Patnelli] Kill by Yulis Vidal. Point WESTCHES | |
| [Thalia Patnelli] Service error. Point BUTLER C | 6-7 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Kill by Dakota Weldon. Point BUTLER C | 6-8 | |
| [Molly Bissell] Kill by Josie Russo. Point BUTLER C | 6-9 | |
| [Molly Bissell] Kill by Josie Russo. Point BUTLER C | 6-10 | |
| Timeout Westchester Community College. | ||
| 7-10 | [Molly Bissell] Kill by Gianna DeChico (from Ashley Webber). Point WESTCHES | |
| 8-10 | [Gianna DeChico] Service ace (Sarah Lucas). Point WESTCHES | |
| [Gianna DeChico] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 8-11 | |
| BUTLER C subs: Marissa Metzka. | ||
| 9-11 | [Josie Russo] Kill by Thalia Patnelli (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Sarah Lucas. | ||
| [Yulis Vidal] Service error. Point BUTLER C | 9-12 | |
| BUTLER C subs: Emmy Fisher. | ||
| 10-12 | [Anora Robare] Kill by Ziacera Sexton (from Ashley Webber), block error by Emmy Fisher. Point WESTCHES | |
| 11-12 | [Ashley Webber] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| [Ashley Webber] Service error. Point BUTLER C | 11-13 | |
| [Dakota Weldon] Service ace (Gianna DeChico). Point BUTLER C | 11-14 | |
| [Dakota Weldon] Kill by Marissa Metzka (from Anora Robare). Point BUTLER C | 11-15 | |
| 12-15 | [Dakota Weldon] Attack error by Emmy Fisher. Point WESTCHES | |
| BUTLER C subs: Maeggie Wysocki. | ||
| [Alicia Bambace] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 12-16 | |
| 13-16 | [Sarah Lucas] Attack error by Josie Russo. Point WESTCHES | |
| [Ziacera Sexton] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 13-17 | |
| [Emmy Fisher] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 13-18 | |
| 14-18 | [Emmy Fisher] Kill by Yulis Vidal (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Marly Koleno. | ||
| 15-18 | [Thalia Patnelli] Kill by Ashley Webber (from Gianna DeChico). Point WESTCHES | |
| [Thalia Patnelli] Kill by Anora Robare (from Molly Bissell). Point BUTLER C | 15-19 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Kill by Dakota Weldon (from Anora Robare), block error by Ashley Webber. Point BUTLER C | 15-20 | |
| Timeout Westchester Community College. | ||
| 16-20 | [Molly Bissell] Kill by Yulis Vidal (from Ashley Webber). Point WESTCHES | |
| [Gianna DeChico] Attack error by Alicia Bambace. Point BUTLER C | 16-21 | |
| BUTLER C subs: Marissa Metzka. | ||
| 17-21 | [Josie Russo] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| BUTLER C subs: Sarah Lucas. | ||
| [Yulis Vidal] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 17-22 | |
| BUTLER C subs: Emmy Fisher. | ||
| 18-22 | [Anora Robare] Service error. Point WESTCHES | |
| [Ashley Webber] Kill by Marissa Metzka (from Anora Robare). Point BUTLER C | 18-23 | |
| BUTLER C subs: Maeggie Wysocki. | ||
| [Maeggie Wysocki] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 18-24 | |
| [Maeggie Wysocki] Service ace (Yulis Vidal). Point BUTLER C | 18-25 | |
| back to top | ||















