Westchester Community College vs. Caldwell Community College & Technical Institute
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/14/2025 at 10:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/14/2025 at 10:00 AM
|
Westchester Community College
0 |
Caldwell Community College & Technical Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westchester Community College (21-5) | 14 | 19 | 15 | 0 |
| Caldwell Community College & Technical Institute (20-10) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WESTCHES | -- 1st -- | CALDWELL |
|---|---|---|
| WESTCHES starters: Gianna DeChico; Thalia Patnelli; Alicia Bambace; Ashley Webber; Yulis Vidal; Ziacera Sexton. | ||
| CALDWELL starters: Lilly Orr; Rebecca Bertoni; Destiny Jordan; Lyrical Edwards; Tatiana Bailey; Taylor McClure. | ||
| CALDWELL subs: Gracie McClure. | ||
| 1-0 | [Taylor McClure] Attack error by Tatiana Bailey. Point WESTCHES | |
| 2-0 | [Ashley Webber] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| 3-0 | [Ashley Webber] Kill by Thalia Patnelli (from Ashley Webber). Point WESTCHES | |
| 4-0 | [Ashley Webber] Kill by Ashley Webber (from Yulis Vidal). Point WESTCHES | |
| Timeout Caldwell Community College & Technical Institute. | ||
| 5-0 | [Ashley Webber] Bad set by Taylor McClure. Point WESTCHES | |
| 6-0 | [Ashley Webber] Attack error by Tatiana Bailey. Point WESTCHES | |
| 7-0 | [Ashley Webber] Service ace (Gracie McClure). Point WESTCHES | |
| [Ashley Webber] Kill by Destiny Jordan (from Taylor McClure). Point CALDWELL | 7-1 | |
| CALDWELL subs: Meredith Faw. | ||
| [Meredith Faw] Service ace (Alicia Bambace). Point CALDWELL | 7-2 | |
| 8-2 | [Meredith Faw] Attack error by Destiny Jordan. Point WESTCHES | |
| [Alicia Bambace] Kill by Destiny Jordan (from Taylor McClure). Point CALDWELL | 8-3 | |
| CALDWELL subs: Lilly Orr. | ||
| [Destiny Jordan] Attack error by Thalia Patnelli. Point CALDWELL | 8-4 | |
| [Destiny Jordan] Kill by Lyrical Edwards (from Taylor McClure). Point CALDWELL | 8-5 | |
| [Destiny Jordan] Service ace (Gianna DeChico). Point CALDWELL | 8-6 | |
| [Destiny Jordan] Attack error by Ashley Webber. Point CALDWELL | 8-7 | |
| [Destiny Jordan] Service ace (Gianna DeChico). Point CALDWELL | 8-8 | |
| [Destiny Jordan] Service ace (Yulis Vidal). Point CALDWELL | 8-9 | |
| Timeout Westchester Community College. | ||
| [Destiny Jordan] Attack error by Thalia Patnelli. Point CALDWELL | 8-10 | |
| [Destiny Jordan] Kill by Lilly Orr (from Taylor McClure). Point CALDWELL | 8-11 | |
| [Destiny Jordan] Attack error by Gianna DeChico. Point CALDWELL | 8-12 | |
| 9-12 | [Destiny Jordan] Kill by Ashley Webber (from Yulis Vidal). Point WESTCHES | |
| [Ziacera Sexton] Kill by Lyrical Edwards (from Gracie McClure). Point CALDWELL | 9-13 | |
| CALDWELL subs: Gracie McClure. | ||
| CALDWELL subs: Kelsey Plumley; Lydia Jones. | ||
| 10-13 | [Lydia Jones] Attack error by Lyrical Edwards. Point WESTCHES | |
| 11-13 | [Thalia Patnelli] Attack error by Lilly Orr. Point WESTCHES | |
| [Thalia Patnelli] Kill by Kelsey Plumley (from Lydia Jones). Point CALDWELL | 11-14 | |
| CALDWELL subs: Tatiana Bailey. | ||
| [Lyrical Edwards] Kill by Tatiana Bailey (from Lydia Jones). Point CALDWELL | 11-15 | |
| 12-15 | [Lyrical Edwards] Service error. Point WESTCHES | |
| 13-15 | [Gianna DeChico] Kill by Yulis Vidal (from Ashley Webber). Point WESTCHES | |
| 14-15 | [Gianna DeChico] Kill by Ashley Webber (from Yulis Vidal). Point WESTCHES | |
| [Gianna DeChico] Attack error by Alicia Bambace. Point CALDWELL | 14-16 | |
| CALDWELL subs: Gracie McClure. | ||
| [Gracie McClure] Attack error by Alicia Bambace. Point CALDWELL | 14-17 | |
| [Gracie McClure] Attack error by Alicia Bambace (block by Kelsey Plumley; Destiny Jordan). Point CALDWELL | 14-18 | |
| [Gracie McClure] Attack error by Ashley Webber. Point CALDWELL | 14-19 | |
| [Gracie McClure] Kill by Kelsey Plumley (from Gracie McClure). Point CALDWELL | 14-20 | |
| [Gracie McClure] Attack error by Alicia Bambace. Point CALDWELL | 14-21 | |
| [Gracie McClure] Kill by Destiny Jordan (from Lydia Jones). Point CALDWELL | 14-22 | |
| Timeout Westchester Community College. | ||
| [Gracie McClure] Attack error by Alicia Bambace. Point CALDWELL | 14-23 | |
| [Gracie McClure] Kill by Tatiana Bailey (from Lydia Jones). Point CALDWELL | 14-24 | |
| [Gracie McClure] Service ace (Thalia Patnelli). Point CALDWELL | 14-25 | |
| back to top | ||
| WESTCHES | -- 2nd -- | CALDWELL |
| On court for CALDWELL: Lilly Orr; Rebecca Bertoni; Destiny Jordan; Lyrical Edwards; Tatiana Bailey; Taylor McClure. | ||
| On court for WESTCHES: Gianna DeChico; Thalia Patnelli; Alicia Bambace; Ashley Webber; Yulis Vidal; Ziacera Sexton. | ||
| CALDWELL subs: Gracie McClure. | ||
| 1-0 | [Ashley Webber] Attack error by Tatiana Bailey. Point WESTCHES | |
| 2-0 | [Ashley Webber] Service ace (Rebecca Bertoni). Point WESTCHES | |
| 3-0 | [Ashley Webber] Attack error by Destiny Jordan (block by Thalia Patnelli; Ziacera Sexton). Point WESTCHES | |
| [Ashley Webber] Kill by Destiny Jordan (from Taylor McClure). Point CALDWELL | 3-1 | |
| [Taylor McClure] Service ace (Gianna DeChico). Point CALDWELL | 3-2 | |
| [Taylor McClure] Kill by Rebecca Bertoni (from Taylor McClure). Point CALDWELL | 3-3 | |
| [Lyrical Edwards] Service ace (Yulis Vidal). Point CALDWELL | 3-4 | |
| 4-4 | [Lyrical Edwards] Service error. Point WESTCHES | |
| 5-4 | [Alicia Bambace] Service ace (Lyrical Edwards). Point WESTCHES | |
| 6-4 | [Alicia Bambace] Service ace (Lyrical Edwards). Point WESTCHES | |
| 7-4 | [Alicia Bambace] Attack error by Tatiana Bailey. Point WESTCHES | |
| Timeout Caldwell Community College & Technical Institute. | ||
| 8-4 | [Alicia Bambace] Attack error by Destiny Jordan. Point WESTCHES | |
| [Alicia Bambace] Kill by Tatiana Bailey (from Taylor McClure). Point CALDWELL | 8-5 | |
| CALDWELL subs: Meredith Faw. | ||
| [Meredith Faw] Kill by Lyrical Edwards (from Taylor McClure). Point CALDWELL | 8-6 | |
| [Meredith Faw] Kill by Lyrical Edwards. Point CALDWELL | 8-7 | |
| 9-7 | [Meredith Faw] Kill by Ziacera Sexton (from Ashley Webber). Point WESTCHES | |
| 10-7 | [Ziacera Sexton] Bad set by Taylor McClure. Point WESTCHES | |
| [Ziacera Sexton] Attack error by Thalia Patnelli. Point CALDWELL | 10-8 | |
| CALDWELL subs: Lilly Orr. | ||
| [Destiny Jordan] Kill by Lilly Orr (from Taylor McClure). Point CALDWELL | 10-9 | |
| [Destiny Jordan] Kill by Lyrical Edwards (from Taylor McClure). Point CALDWELL | 10-10 | |
| [Destiny Jordan] Service ace (Gianna DeChico). Point CALDWELL | 10-11 | |
| Timeout Westchester Community College. | ||
| [Destiny Jordan] Kill by Rebecca Bertoni (from Taylor McClure). Point CALDWELL | 10-12 | |
| [Destiny Jordan] Kill by Lyrical Edwards (from Taylor McClure). Point CALDWELL | 10-13 | |
| 11-13 | [Destiny Jordan] Attack error by Lyrical Edwards. Point WESTCHES | |
| CALDWELL subs: Gracie McClure. | ||
| [Thalia Patnelli] Kill by Rebecca Bertoni (from Taylor McClure). Point CALDWELL | 11-14 | |
| CALDWELL subs: Kelsey Plumley; Lydia Jones. | ||
| 12-14 | [Lydia Jones] Attack error by Lyrical Edwards. Point WESTCHES | |
| [Gianna DeChico] Attack error by Alicia Bambace (block by Lilly Orr; Kelsey Plumley). Point CALDWELL | 12-15 | |
| CALDWELL subs: Tatiana Bailey. | ||
| 13-15 | [Lyrical Edwards] Service error. Point WESTCHES | |
| 14-15 | [Yulis Vidal] Service ace (Lyrical Edwards). Point WESTCHES | |
| [Yulis Vidal] Service error. Point CALDWELL | 14-16 | |
| CALDWELL subs: Destiny Jordan. | ||
| 15-16 | [Gracie McClure] Kill by Ziacera Sexton (from Ashley Webber). Point WESTCHES | |
| 16-16 | [Ashley Webber] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| [Ashley Webber] Kill by Destiny Jordan (from Lydia Jones). Point CALDWELL | 16-17 | |
| CALDWELL subs: Rebecca Bertoni; Taylor McClure. | ||
| 17-17 | [Taylor McClure] Kill by Thalia Patnelli (from Ashley Webber). Point WESTCHES | |
| [Alicia Bambace] Kill by Destiny Jordan (from Taylor McClure). Point CALDWELL | 17-18 | |
| [Meredith Faw] Service ace (Alicia Bambace). Point CALDWELL | 17-19 | |
| [Meredith Faw] Kill by Lyrical Edwards (from Meredith Faw). Point CALDWELL | 17-20 | |
| 18-20 | [Meredith Faw] Kill by Ziacera Sexton (from Ashley Webber). Point WESTCHES | |
| [Ziacera Sexton] Kill by Lyrical Edwards (from Taylor McClure). Point CALDWELL | 18-21 | |
| CALDWELL subs: Lilly Orr. | ||
| [Destiny Jordan] Bad set by Alicia Bambace. Point CALDWELL | 18-22 | |
| Timeout Westchester Community College. | ||
| [Destiny Jordan] Kill by Lilly Orr. Point CALDWELL | 18-23 | |
| 19-23 | [Destiny Jordan] Kill by Yulis Vidal (from Ashley Webber). Point WESTCHES | |
| CALDWELL subs: Gracie McClure. | ||
| [Thalia Patnelli] Attack error by Gianna DeChico. Point CALDWELL | 19-24 | |
| [Lydia Jones] Service ace (Thalia Patnelli). Point CALDWELL | 19-25 | |
| back to top | ||
| WESTCHES | -- 3rd -- | CALDWELL |
| On court for CALDWELL: Lilly Orr; Rebecca Bertoni; Destiny Jordan; Lyrical Edwards; Tatiana Bailey; Taylor McClure. | ||
| CALDWELL subs: Gracie McClure. | ||
| On court for WESTCHES: Gianna DeChico; Thalia Patnelli; Alicia Bambace; Ashley Webber; Yulis Vidal; Ziacera Sexton. | ||
| [Taylor McClure] Service ace (Gianna DeChico). Point CALDWELL | 0-1 | |
| [Taylor McClure] Kill by Rebecca Bertoni (from Taylor McClure). Point CALDWELL | 0-2 | |
| 1-2 | [Taylor McClure] Kill by Ziacera Sexton (from Ashley Webber). Point WESTCHES | |
| [Ashley Webber] Attack error by Ziacera Sexton. Point CALDWELL | 1-3 | |
| CALDWELL subs: Meredith Faw. | ||
| 2-3 | [Meredith Faw] Service error. Point WESTCHES | |
| [Alicia Bambace] Attack error by Gianna DeChico. Point CALDWELL | 2-4 | |
| CALDWELL subs: Lilly Orr. | ||
| [Destiny Jordan] Service ace (Yulis Vidal). Point CALDWELL | 2-5 | |
| 3-5 | [Destiny Jordan] Attack error by Lilly Orr. Point WESTCHES | |
| CALDWELL subs: Gracie McClure. | ||
| [Ziacera Sexton] Kill by Lilly Orr (from Meredith Faw). Point CALDWELL | 3-6 | |
| CALDWELL subs: Kelsey Plumley; Lydia Jones. | ||
| [Lydia Jones] Kill by Lyrical Edwards (from Lydia Jones). Point CALDWELL | 3-7 | |
| [Lydia Jones] Kill by Meredith Faw (from Lydia Jones). Point CALDWELL | 3-8 | |
| WESTCHES subs: Anastasia Rivera. | ||
| [Lydia Jones] Kill by Kelsey Plumley (from Lydia Jones). Point CALDWELL | 3-9 | |
| 4-9 | [Lydia Jones] Kill by Gianna DeChico (from Ashley Webber). Point WESTCHES | |
| [Thalia Patnelli] Ball handling error by Thalia Patnelli. Point CALDWELL | 4-10 | |
| CALDWELL subs: Tatiana Bailey. | ||
| 5-10 | [Lyrical Edwards] Kill by Yulis Vidal (from Ashley Webber). Point WESTCHES | |
| WESTCHES subs: Alicia Bambace. | ||
| [Gianna DeChico] Kill by Tatiana Bailey (from Lydia Jones). Point CALDWELL | 5-11 | |
| CALDWELL subs: Destiny Jordan. | ||
| 6-11 | [Gracie McClure] Kill by Ashley Webber (from Gianna DeChico). Point WESTCHES | |
| [Yulis Vidal] Kill by Destiny Jordan (from Lydia Jones). Point CALDWELL | 6-12 | |
| CALDWELL subs: Rebecca Bertoni; Taylor McClure. | ||
| 7-12 | [Taylor McClure] Kill by Alicia Bambace (from Ashley Webber). Point WESTCHES | |
| [Ashley Webber] Kill by Rebecca Bertoni. Point CALDWELL | 7-13 | |
| CALDWELL subs: Meredith Faw. | ||
| [Meredith Faw] Kill by Destiny Jordan (from Taylor McClure). Point CALDWELL | 7-14 | |
| [Meredith Faw] Service ace (Yulis Vidal). Point CALDWELL | 7-15 | |
| Timeout Westchester Community College. | ||
| 8-15 | [Meredith Faw] Service error. Point WESTCHES | |
| [Alicia Bambace] Kill by Rebecca Bertoni (from Taylor McClure). Point CALDWELL | 8-16 | |
| CALDWELL subs: Lilly Orr. | ||
| [Destiny Jordan] Attack error by Gianna DeChico. Point CALDWELL | 8-17 | |
| 9-17 | [Destiny Jordan] Attack error by Lyrical Edwards. Point WESTCHES | |
| CALDWELL subs: Gracie McClure. | ||
| 10-17 | [Ziacera Sexton] Service ace (Meredith Faw). Point WESTCHES | |
| [Ziacera Sexton] Kill by Rebecca Bertoni (from Taylor McClure). Point CALDWELL | 10-18 | |
| CALDWELL subs: Kelsey Plumley; Lydia Jones. | ||
| [Lydia Jones] Attack error by Yulis Vidal. Point CALDWELL | 10-19 | |
| 11-19 | [Lydia Jones] Kill by Thalia Patnelli (from Ashley Webber). Point WESTCHES | |
| [Thalia Patnelli] Kill by Lyrical Edwards (from Lydia Jones), block error by Yulis Vidal. Point CALDWELL | 11-20 | |
| CALDWELL subs: Tatiana Bailey. | ||
| WESTCHES subs: Mia Mayo. | ||
| [Lyrical Edwards] Kill by Tatiana Bailey (from Gracie McClure). Point CALDWELL | 11-21 | |
| 12-21 | [Lyrical Edwards] Kill by Ziacera Sexton (from Thalia Patnelli). Point WESTCHES | |
| WESTCHES subs: Alicia Bambace. | ||
| [Gianna DeChico] Kill by Tatiana Bailey (from Lydia Jones). Point CALDWELL | 12-22 | |
| CALDWELL subs: Destiny Jordan. | ||
| [Gracie McClure] Kill by Destiny Jordan (from Lydia Jones). Point CALDWELL | 12-23 | |
| 13-23 | [Gracie McClure] Kill by Yulis Vidal (from Ashley Webber). Point WESTCHES | |
| 14-23 | [Yulis Vidal] Attack error by Tatiana Bailey. Point WESTCHES | |
| 15-23 | [Yulis Vidal] Attack error by Destiny Jordan. Point WESTCHES | |
| [Yulis Vidal] Kill by Tatiana Bailey (from Lydia Jones). Point CALDWELL | 15-24 | |
| CALDWELL subs: Rebecca Bertoni; Taylor McClure. | ||
| [Taylor McClure] Service ace (Gianna DeChico). Point CALDWELL | 15-25 | |
| back to top | ||















