|
Navy Prep at Nassau CC - Garden City, N.Y. 11/9/2019 - 1 pm |
|
|
Navy Prep
30 |
Nassau Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Navy Prep | 0 | 0 | 0 | 24 | 6 | 30 |
| Nassau Community College (7-3) | 6 | 6 | 12 | 0 | 7 | 31 |
| Garden City, N.Y. | Mitchel Field | ||||||
| Prd | Time | Scoring Summary | Navy Prep - Nassau Community College |
|---|---|---|---|
| 1 | 02:44 | Nassau Community College - Reed, A. rush for 1 yard to the USNAPS00, TOUCHDOWN, clock 02:44. (Rodriguez, K. kick failed). | 0 - 6 |
| 2 | 06:58 | Nassau Community College - McLune, J. rush for 2 yards to the USNAPS00, TOUCHDOWN, clock 06:58. (Rodriguez, K. kick failed). | 0 - 12 |
| 3 | 09:12 | Nassau Community College - Serrette, N. pass complete to Hood, J. for 20 yards to the USNAPS00, TOUCHDOWN, clock 09:12. (2 pt conversion pass by Serrette, N. failed). | 0 - 18 |
| 3 | 08:14 | Nassau Community College - Muminovic, B. pass complete to Hood, J. for 4 yards to the USNAPS00, TOUCHDOWN, clock 08:14. (Rodriguez, K. kick failed). | 0 - 24 |
| 4 | 12:42 | Navy Prep - rush for 2 yards to the NCC00, TOUCHDOWN, clock 12:42. (2 pt conversion rush by is good). | 8 - 24 |
| 4 | 04:09 | Navy Prep - rush for 2 yards to the NCC00, TOUCHDOWN, clock 04:09. (2 pt conversion rush by is good). | 16 - 24 |
| 4 | 02:15 | Navy Prep - pass complete to for 13 yards to the NCC00, TOUCHDOWN, clock 02:15. (2 pt conversion rush by is good). | 24 - 24 |
| OT | 15:00 | Nassau Community College - Serrette, N. pass complete to Okechukwu, J. for 13 yards to the USNAPS00, TOUCHDOWN, clock 15:00. (Cuchel, A. kick is good). | 24 - 31 |
| OT | 15:00 | Navy Prep - pass complete to for 7 yards to the NCC00, TOUCHDOWN, clock 15:00. (2 pt conversion rush by failed). | 30 - 31 |
| Navy Prep | Statistics | Nassau Community College |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 7 10 2 |
Passing Rushing Penalty |
7 6 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 303 | TOTAL OFFENSE | 227 |
| 74 4.1 |
Total Offensive Plays Average gain per play |
56 4.1 |
| 172 | NET YARDS PASSING | 80 |
| 9-19
9.1 7-40 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
4.4 6-23 0 |
| 131 | NET YARDS RUSHING | 147 |
| 55 2.4 |
Rushing Attempts Average gain per rush |
38 3.9 |
| 5-127 | PUNTS: Number-Yards | 3-91 |
| 25.4 | Average | 30.3 |
| 58 | TOTAL RETURN YARDS | 128 |
| 1-2 6-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-4 3-80 2-44 |
| 6-60 | PENALTIES: Number-Yards | 7-69 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 6-23 | SACKS: Number-Yards | 7-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 34:15 | TIME OF POSSESSION | 25:45 |
Navy Prep |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navy Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | 5 | 5 | 10 | 2.5 - 15 | 3 - 16 | 1 | - | - | ||||
| 44 | 6 | 4 | 10 | - | 2 - 6 | - | - | |||||
| 31 | 2 | 4 | 6 | 1 - 3 | 2.5 - 7 | - | - | 1 | ||||
| 99 | 3 | 3 | 6 | 0.5 - 0 | 2 - 2 | - | - | |||||
| 21 | 2 | 3 | 5 | - | - | - | - | |||||
| 24 | 3 | 2 | 5 | - | - | - | - | |||||
| 50 | 2 | 3 | 5 | 0.5 - 1 | 1.5 - 6 | - | - | |||||
| 90 | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | ||||
| 96 | 1 | 2 | 3 | 1.5 - 4 | 1.5 - 4 | - | - | |||||
| 2 | 2 | 0 | 2 | - | - | - | - | |||||
| 23 | 0 | 2 | 2 | - | - | - | - | |||||
| 94 | 1 | 1 | 2 | - | - | - | - | |||||
| 8 | 1 | 0 | 1 | - | - | - | - | |||||
| 28 | 0 | 1 | 1 | - | - | - | - | |||||
| 39 | 1 | 0 | 1 | - | - | - | - | |||||
| 60 | 1 | 0 | 1 | - | - | - | - | |||||
| TM | 0 | 0 | 0 | - | - | 1-0 | - | |||||
| TOTALS | 33 | 32 | 65 | 6 - 23 | 13 - 42 | 1 | 1-0 | - | 2 | |||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Keshaun Jones | 7 | 5 | 12 | 1.5 - 12 | 2.5 - 14 | - | - | ||||
| 27 | Ariel DeJesus | 1 | 8 | 9 | - | - | - | - | ||||
| 30 | Antwine Rivera | 5 | 2 | 7 | 2 - 15 | 2 - 15 | - | - | ||||
| 32 | Baraka Yabidi | 0 | 7 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Joseph Connor | 4 | 2 | 6 | - | - | - | 1-32 | 1 | |||
| 53 | Jhonny Cruz-Morales | 4 | 2 | 6 | 1 - 1 | 3.5 - 10 | 1 | - | - | |||
| 96 | Joshua Pierre-Louis | 0 | 6 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 54 | AJ Katrakazis | 2 | 3 | 5 | - | - | - | - | ||||
| 56 | Jesse Scott | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 19 | Mandela Montgomery | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Nicholas Hunter | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Nick Olivier | 2 | 0 | 2 | - | 1 - 4 | 1-0 | 1-12 | ||||
| 29 | Roberto Auguste | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Stanley Kirkland | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Matt Bordfeld | 2 | 0 | 2 | 1 - 5 | 2 - 7 | - | - | ||||
| 94 | Luca Salerno | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 3 | Jaelin Hood | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Brandon McLaren | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 10 | Corey Spivey | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Marty Lee-Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Armani O'Brady | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Andre Blanc | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Eric Manigold | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Andrew Cuchel | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 46 | 86 | 7 - 40 | 15 - 61 | 1 | 2-0 | 2-44 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Mitchel Field Attendance: 0 |
|















