Suffolk CC at Nassau Community College September 3, 2014

1
3
Final 1 2 T
Suffolk CC 1 0 1
Nassau Community College 0 3 3

Box Score

Suffolk CC
Nassau Community College

Suffolk CC

PLAYER SH SOG G A MIN
1 - Herson Guzman 0 0 0 0 0
2 - Josh Zapata 0 0 0 0 0
4 - Franke Mitrani 1 0 0 0 0
5 - Marvin Chinchilla - Yellow card 53:00 0 0 0 0 0
8 - Kervin Martinez 1 1 0 0 0
9 - Joseph Lopez 7 4 0 0 0
10 - Sean Hageman 1 0 0 0 0
11 - Keith Marro 3 2 1 0 0
14 - Branden Englemann - Yellow card 75:00 4 2 0 0 0
15 - Devrim Kucuk 0 0 0 0 0
16 - Terry Alas 1 1 0 0 0
17 - Julio Olivares 0 0 0 0 0
18 - Adam Ek 0 0 0 0 0
20 - Braulio Sandoval 1 1 0 1 0
21 - Mike Riccio 3 1 0 0 0
23 - Dan Cheeseman 0 0 0 0 0
24 - Anfanee Lopez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 12 1 1 0

Nassau Community College

PLAYER SH SOG G A MIN
1 - Chris Herrera 0 0 0 0 0
2 - Gregory Abrahams - Yellow card 0:00 0 0 0 0 0
4 - Brian Stone - Yellow card 0:00 0 0 0 0 0
5 - Andreas Iosifidis 2 2 0 0 0
7 - Andrew Kapper - Yellow card 0:00 2 2 0 0 0
8 - Burak Ugur 1 1 0 0 0
9 - Jason Alvarez 2 2 0 2 0
10 - Reece Dalton 3 2 1 0 0
11 - Joseph Sanchez 2 2 1 0 0
13 - Flynn Shanahan 2 2 0 0 0
14 - Benjamin Alonge - Yellow card 0:00 1 1 1 0 0
22 - Nyder Chardonnette 0 0 0 0 0
24 - David Ramirez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 14 3 2 0

Suffolk CC Goalies

GOALIES SOG GA SV Min
1 - Herson Guzman 14 3 11 90:00

Nassau Community College Goalies

GOALIES SOG GA SV Min
1 - Chris Herrera 17 1 16 90:00

Scoring Summary

Period Time Play V - H
1st 38:23 Keith Marro (1) (Braulio Sandoval) 1 - 0
2nd 81:07 Reece Dalton (1) (Jason Alvarez) 1 - 1
2nd 83:40 Benjamin Alonge (1) (Jason Alvarez) 1 - 2
2nd 86:22 Joseph Sanchez (1) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Benjamin Alonge
1st 0:00 Yellow card - Andrew Kapper
1st 0:00 Yellow card - Brian Stone
1st 0:00 Yellow card - Gregory Abrahams
2nd 53:00 Yellow card - Marvin Chinchilla
2nd 75:00 Yellow card - Branden Englemann
SHOTS 1 2 TOTAL
Suffolk CC 11 13 24
Nassau Community College 4 11 15
SAVES 1 2 TOTAL
Suffolk CC 1 8 9
Nassau Community College 10 7 17
CORNER KICKS 1 2 TOTAL
Suffolk CC 2 3 5
Nassau Community College 2 6 8
FOULS 1 2 TOTAL
Suffolk CC 5 7 12
Nassau Community College 5 8 13