Suffolk CC at Orange County Community College September 13, 2014

10
0
Final 1 2 T
Suffolk CC 3 7 10
Orange County Community College 0 0 0

Box Score

Suffolk CC
Orange County Community College

Suffolk CC

PLAYER SH SOG G A MIN
0 - Jon Zapata 0 0 0 0 0
2 - Josh Zapata 2 1 0 1 0
8 - Kervin Martinez 1 0 0 0 0
9 - Joseph Lopez 3 2 2 2 0
10 - Sean Hageman - Yellow card 33:00 1 1 0 1 0
11 - Keith Marro 2 1 1 2 0
12 - Nolan Lessick 1 0 0 0 0
13 - Dennis Gustavsson 4 3 3 1 0
14 - Branden Englemann 0 0 3 1 0
17 - Julio Olivares 1 1 0 0 0
18 - Adam Ek 2 2 0 0 0
19 - Juan Benitez 1 1 1 0 0
20 - Braulio Sandoval 1 1 0 0 0
21 - Mike Riccio 2 1 0 2 0
23 - Dan Cheeseman 0 0 0 0 0
24 - Anfanee Lopez 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 15 10 10 0

Orange County Community College

PLAYER SH SOG G A MIN
TM - Team 3 2 0 0 0
TOTALS 3 2 0 0 0

Suffolk CC Goalies

GOALIES SOG GA SV Min
0 - Jon Zapata 2 0 2 90:00

Orange County Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 27:00 Keith Marro (1) (Dennis Gustavsson) 1 - 0
1st 34:00 Juan Benitez (1) (Mike Riccio) 2 - 0
1st 42:00 Dennis Gustavsson (1) (Joseph Lopez) 3 - 0
2nd 48:00 Joseph Lopez (1) (Mike Riccio) 4 - 0
2nd 51:00 Branden Englemann (1) (Joseph Lopez) 5 - 0
2nd 58:00 Joseph Lopez (1) (Josh Zapata) 6 - 0
2nd 65:00 Branden Englemann (1) (Keith Marro) 7 - 0
2nd 70:00 Dennis Gustavsson (1) (Branden Englemann) 8 - 0
2nd 81:00 Dennis Gustavsson (1) (Keith Marro) 9 - 0
2nd 87:00 Branden Englemann (1) (Sean Hageman) 10 - 0

Penalty Summary

Period Time Fouls
1st 33:00 Yellow card - Sean Hageman
SHOTS 1 2 TOTAL
Suffolk CC 8 15 23
Orange County Community College 2 1 3
SAVES 1 2 TOTAL
Suffolk CC 1 1 2
Orange County Community College 5 8 13
CORNER KICKS 1 2 TOTAL
Suffolk CC 3 4 7
Orange County Community College 1 0 1
FOULS 1 2 TOTAL
Suffolk CC 2 2 4
Orange County Community College 6 8 14