#5 Pantelis Konomos (D) - Nassau Community College

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 21 1st 5 59th
Games started 21 1st 5 28th
Goals 1 94th 0 84th
Assists 1 80th 0 64th
Points 3 110th 0 222nd
Shots 1 192nd 0 171st
Shot Pct 1.000 6th - -
Penalty kicks 0-0 178th 0-0 175th
Game-winning goals 0 55th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 20 Dutchess Community College W, 9-1
Oct 24 Westchester Community College W, 3-0
Oct 30 Suffolk CC W, 5-2
Nov 8 vs. Howard Community College W, 2-1
Nov 9 vs. Cayuga Community College W, 1-0
Nov 11 vs. Richland College L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # at Adelphi University   - - - - - - - -
Aug 27 # at USMMA   - - - - - - - -
Sep 5 Mercer County Community College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 8 Rockland Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 10 ASA Brooklyn Avengers W, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 Kingsborough Community College W, 11-0 1 1 0 2 1 1.000 0-0 0
Sep 15 at Monroe Community College W, 4-3 1 0 0 0 0 - 0-0 0
Sep 16 at Genesee Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Suffolk CC W, 3-0 1 0 0 0 0 - 0-0 0
Sep 22 at Westchester Community College W, 5-3 1 0 0 0 0 - 0-0 0
Sep 25 Borough of Manhattan Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 at Queensborough Community College   - - - - - - - -
Sep 29 Orange County Community College W, 9-0 1 0 0 0 0 - 0-0 0
Oct 2 Monroe College - Bronx W, 3-2 1 0 0 0 0 - 0-0 0
Oct 4 at Bronx Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 6 Ocean County College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Queensborough Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 13 Dutchess Community College W, 10-0 1 0 1 1 0 - 0-0 0
Oct 20 Dutchess Community College W, 9-1 1 0 0 0 0 - 0-0 0
Oct 24 Westchester Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 30 Suffolk CC W, 5-2 1 0 0 0 0 - 0-0 0
Nov 8 vs. Howard Community College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 vs. Cayuga Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 11 vs. Richland College L, 6-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 21 21 .05 .05 .14 .05 1.000 .05 1.000
Total 21 21 .05 .05 .14 .05 1.000 .05 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 21 21 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Total 21 21 1 1 3 1 1.000 1 1.000 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .05 .05 .14 .05 1.000 .05 1.000
Conference 5 5 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 13 13 .08 .08 .23 .08 1.000 .08 1.000
Away 5 5 .00 .00 .00 .00 - .00 -
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 19 19 .05 .05 .16 .05 1.000 .05 1.000
Losses 2 2 .00 .00 .00 .00 - .00 -
-
September 10 10 .10 .00 .20 .10 1.000 .10 1.000
October 8 8 .00 .13 .13 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Conference 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Away 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 19 19 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
September 10 10 1 0 2 1 1.000 1 1.000 0 0 0-0 0
October 8 8 0 1 1 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0