#4 Brooke Bove (SS/2B) - Suffolk CC
gp
32
avg
.299
hr
1
rbi
23
r
33
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 13th | 4 | 9th |
| Plate appearances | 125 | 8th | 16 | 3rd |
| At Bats | 87 | 18th | 9 | 15th |
| Runs | 33 | 8th | 8 | 2nd |
| Hits | 26 | 17th | 2 | 12th |
| Doubles | 4 | 19th | 0 | 12th |
| Triples | 2 | 8th | 0 | 2nd |
| Home Runs | 1 | 12th | 0 | 3rd |
| Runs Batted In | 23 | 14th | 5 | 5th |
| Total bases | 37 | 16th | 2 | 12th |
| Walks | 30 | 1st | 7 | 1st |
| Hit by pitch | 3 | 7th | 0 | 6th |
| Strikeouts | 16 | 8th | 2 | 8th |
| Sacrifice Flies | 2 | 6th | 0 | 5th |
| Sacrifice Hits | 3 | 4th | 0 | 2nd |
| Hit into double play | 1 | 8th | - | - |
| Stolen Bases | 2 | 20th | 1 | 4th |
| Caught Stealing | 0 | 18th | 0 | 2nd |
| Batting Average | .299 | 18th | .222 | 7th |
| On Base Percentage | .484 | 5th | .563 | 4th |
| Slugging Percentage | .425 | 16th | .222 | 8th |
| Appearances | 0 | 19th | 0 | 7th |
| Games started | 0 | 17th | 0 | 7th |
| Wins | 0 | 13th | 0 | 5th |
| Losses | 0 | 16th | 0 | 3rd |
| Saves | 0 | 3rd | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 21st | 0.0 | 9th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 95 | 10th | 11 | 6th |
| Put Outs | 33 | 26th | 4 | 12th |
| Assists | 40 | 4th | 7 | 1st |
| Errors | 22 | 2nd | 0 | 11th |
| Fielding Percentage | .768 | 37th | 1.000 | 1st |
| Double Plays | 2 | 8th | 0 | 5th |
| Stolen Bases Allowed | 0 | 28th | 0 | 7th |
| Runners Caught Stealing | 0 | 19th | 0 | 3rd |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 12th | 0 | 4th |
| Catcher's Interference | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | Community College of Rhode Island | W, 14-1 |
| May 13 | Butler County Community College - PA | W, 3-2 |
| May 13 | at Butler County Community College - PA | W, 22-2 |
| May 24 | vs. Corning Community College | L, 11-2 |
| May 25 | at Brookdale Community College | L, 7-6 |
| May 26 | Minnesota North College-Itasca | W, 10-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Corning Community College | W, 9-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Bucks CCC | W, 20-3 | 3 | 3 | 2 | 1 | 1 | - | 3 | 1 | - | - | - |
| Mar 12 | Bucks CCC | W, 22-2 | 3 | 3 | 2 | 1 | 1 | - | 3 | 1 | - | - | - |
| Mar 17 | vs. Parkland College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 2 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 3 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | at Onondaga Community College | W, 12-4 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | at Monroe College | W, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Orange County Community College | W, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 1 | 3 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 4 | 2 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 2 | 1 | 2 | - | - | - | 3 | 2 | - | - | - |
| May 6 | Community College of Rhode Island | W, 14-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| May 13 | Butler County Community College - PA | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | at Butler County Community College - PA | W, 22-2 | 6 | 2 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 24 | vs. Corning Community College | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 25 | at Brookdale Community College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | Corning Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 12 | Bucks CCC | W, 20-3 | 1 | - | - | 5 | 2 | 1 | - | - | - | 5 |
| Mar 12 | Bucks CCC | W, 22-2 | 1 | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 17 | vs. Parkland College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Bismarck State College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Bismarck State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 21 | at Onondaga Community College | W, 12-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 11 | at Monroe College | W, 10-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 15 | Orange County Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | Orange County Community College | W, 13-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 6 | Community College of Rhode Island | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 13 | Butler County Community College - PA | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 13 | at Butler County Community College - PA | W, 22-2 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| May 24 | vs. Corning Community College | L, 11-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| May 25 | at Brookdale Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 26 | Minnesota North College-Itasca | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Corning Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Bucks CCC | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Bucks CCC | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Onondaga Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Monroe College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Orange County Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Community College of Rhode Island | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Butler County Community College - PA | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Butler County Community College - PA | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | vs. Corning Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Brookdale Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Corning Community College | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Bucks CCC | W, 20-3 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 12 | Bucks CCC | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Onondaga Community College | W, 12-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 7 | 2 | 3 | 2 | .714 | 1 | - | - | - | - | - |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 5 | 1 | 1 | 3 | .400 | - | - | - | - | - | - |
| Apr 11 | at Monroe College | W, 10-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 13-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 6 | Community College of Rhode Island | W, 14-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 13 | Butler County Community College - PA | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | at Butler County Community College - PA | W, 22-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 24 | vs. Corning Community College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 25 | at Brookdale Community College | L, 7-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 87 | 33 | 26 | 4 | 2 | 1 | 23 | 30 | 16 | 2 | 0 | .299 | .484 | .425 |
| Conference | 4 | 9 | 8 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | .222 | .563 | .222 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 41 | 14 | 12 | 2 | 2 | 1 | 14 | 12 | 8 | 1 | 0 | .293 | .473 | .512 |
| Away | 9 | 29 | 13 | 10 | 2 | - | - | 7 | 9 | 4 | 1 | - | .345 | .500 | .414 |
| Neutral | 8 | 17 | 6 | 4 | - | - | - | 2 | 9 | 4 | - | - | .235 | .483 | .235 |
| - | |||||||||||||||
| Wins | 19 | 53 | 27 | 16 | 3 | 2 | 0 | 19 | 20 | 11 | 1 | 0 | .302 | .513 | .434 |
| Losses | 13 | 34 | 6 | 10 | 1 | - | 1 | 4 | 10 | 5 | 1 | - | .294 | .435 | .412 |
| - | |||||||||||||||
| March | 14 | 38 | 16 | 15 | 3 | 2 | - | 11 | 12 | 4 | - | - | .395 | .556 | .579 |
| April | 11 | 29 | 13 | 6 | 0 | 0 | 1 | 7 | 11 | 5 | 1 | 0 | .207 | .425 | .310 |
| May | 7 | 20 | 4 | 5 | 1 | - | - | 5 | 7 | 7 | 1 | - | .250 | .429 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3 | 2 | 3 | 37 | 7 | 1 | 3 | 7 | 0.43 | 125 |
| Conference | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 0.00 | 16 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 2 | 0 | 3 | 21 | 5 | 1 | 1 | - | - | 58 |
| Away | 9 | - | - | - | 12 | 2 | - | 2 | 5 | 0.40 | 38 |
| Neutral | 8 | 1 | 2 | - | 4 | 0 | - | - | 2 | - | 29 |
| - | |||||||||||
| Wins | 19 | 3 | 0 | 1 | 23 | 5 | 1 | 0 | 4 | 0.00 | 77 |
| Losses | 13 | - | 2 | 2 | 14 | 2 | - | 3 | 3 | 1.00 | 48 |
| - | |||||||||||
| March | 14 | 3 | 1 | - | 22 | 5 | 1 | - | - | - | 54 |
| April | 11 | 0 | 0 | 3 | 9 | 1 | - | 3 | 4 | 0.75 | 43 |
| May | 7 | - | 1 | - | 6 | 1 | - | - | 3 | - | 28 |
