#2 Essence Ross (G) - Sullivan County Community College

gp
22
pts/g
5.9
fg %
34.5
3pt %
18.2
ft %
52.5
reb/g
2.4
a/g
1.5
Player Stats
  Overall Conf
Games 22 29th 4 62nd
Games started 13 48th 3 44th
Minutes 54 91st 4 93rd
Minutes per game 2.5 81st 1.0 74th
FG 48-139 55th 16-27 40th
FG Pct 34.5 - 59.3 2nd
3PT 12-66 33rd 3-10 26th
3PT Pct 18.2 - 30.0 -
FT 21-40 46th 9-11 28th
FT Pct 52.5 - 81.8 5th
Off rebounds 25 53rd 6 50th
Def rebounds 27 78th 6 76th
Total rebounds 52 70th 12 65th
Rebounds per game 2.4 64th 3.0 56th
Personal fouls 42 87th 7 57th
Disqualifications - - - -
Assists 32 35th 15 21st
Turnovers 49 34th 4 76th
Assist to turnover ratio 0.7 39th 3.8 3rd
Steals 24 45th 7 40th
Blocks 1 59th 0 47th
Points 129 56th 44 39th
Points per game 5.9 49th 11.0 24th
Points per 40 min 95.6 - 440.0 -
Recent Results
Date Opponent/Event Result
Feb 15 ASA College L, 90-40
Feb 17 at Westchester Community College W, 97-45
Feb 20 Monroe College - Bronx W, 81-49
Feb 22 at Hostos Community College L, 83-66
Mar 3 vs. Borough of Manhattan Community College W, 54-47
Mar 4 at Hostos Community College L, 70-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Hudson Valley Community College   - - - - - - - - -
Nov 2 Hostos Community College L, 70-41 1 1 0-10 0.0 0-8 0.0 1-2 50.0 1
Nov 4 at Onondaga Community College L, 70-66 1 1 1-8 12.5 1-2 50.0 0-0 - 3
Nov 5 vs. Lackawanna College L, 54-35 1 1 0-3 0.0 0-2 0.0 0-2 0.0 0
Nov 7 at Columbia-Greene Community College L, 68-63 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Nov 11 at Borough of Manhattan Community College L, 72-61 1 33 1-6 16.7 0-5 0.0 1-4 25.0 3
Nov 14 Dutchess Community College W, 42-38 1 1 4-9 44.4 0-5 0.0 0-0 - 8
Nov 18 at Queensborough Community College W, 78-51 1 1 6-10 60.0 1-3 33.3 2-2 100.0 15
Dec 2 Nassau Community College W, 55-53 1 1 0-5 0.0 0-4 0.0 2-4 50.0 2
Dec 5 Monroe College - Bronx W, 67-55 1 1 4-6 66.7 2-3 66.7 2-2 100.0 12
Dec 7 at Bronx Community College W, 87-40 1 1 7-14 50.0 3-5 60.0 1-4 25.0 18
Dec 16 Kingsborough Community College W, 61-53 - - - - - - - - -
Jan 25 Bronx Community College W, 72-34 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 27 at Nassau Community College W, 55-37 - 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 1 Queensborough Community College W, 50-36 - 1 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 3 Borough of Manhattan Community College W, 54-43 - 1 3-7 42.9 1-3 33.3 1-3 33.3 8
Feb 6 at University of Connecticut at Avery Point L, 100-80 - 1 0-2 0.0 0-0 - 0-0 - 0
Feb 8 at Dutchess Community College W, 75-38 - - - - - - - - -
Feb 10 at Kingsborough Community College W, 76-44 1 1 1-5 20.0 0-2 0.0 0-2 0.0 2
Feb 13 Westchester Community College W, 72-24 1 1 6-10 60.0 0-4 0.0 1-2 50.0 13
Feb 15 ASA College L, 90-40 - - - - - - - - -
Feb 17 at Westchester Community College W, 97-45 - 1 3-4 75.0 0-0 - 6-7 85.7 12
Feb 20 Monroe College - Bronx W, 81-49 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 22 at Hostos Community College L, 83-66 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Mar 3 vs. Borough of Manhattan Community College W, 54-47 - 1 1-5 20.0 1-3 33.3 0-0 - 3
Mar 4 at Hostos Community College L, 70-40 - 1 1-6 16.7 0-4 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Hudson Valley Community College   - - - - - - - - - - - -
Nov 2 Hostos Community College L, 70-41 1 1 0 1 1 0 8 0.0 0 0 0 -
Nov 4 at Onondaga Community College L, 70-66 1 1 0 0 0 0 3 0.0 0 0 2 -
Nov 5 vs. Lackawanna College L, 54-35 1 1 1 0 1 0 4 0.0 0 0 1 -
Nov 7 at Columbia-Greene Community College L, 68-63 1 1 6 1 7 1 4 0.3 2 0 2 -
Nov 11 at Borough of Manhattan Community College L, 72-61 1 33 2 3 5 2 1 2.0 0 1 2 -
Nov 14 Dutchess Community College W, 42-38 1 1 0 2 2 2 2 1.0 0 0 4 -
Nov 18 at Queensborough Community College W, 78-51 1 1 3 3 6 1 1 1.0 6 0 4 -
Dec 2 Nassau Community College W, 55-53 1 1 1 2 3 2 4 0.5 1 0 1 -
Dec 5 Monroe College - Bronx W, 67-55 1 1 1 2 3 4 0 - 1 0 2 -
Dec 7 at Bronx Community College W, 87-40 1 1 1 0 1 1 2 0.5 4 0 4 -
Dec 16 Kingsborough Community College W, 61-53 - - - - - - - - - - - -
Jan 25 Bronx Community College W, 72-34 - 1 0 0 0 0 0 - 0 0 4 -
Jan 27 at Nassau Community College W, 55-37 - 1 1 1 2 0 4 0.0 1 0 3 -
Feb 1 Queensborough Community College W, 50-36 - 1 1 1 2 0 1 0.0 1 0 1 -
Feb 3 Borough of Manhattan Community College W, 54-43 - 1 0 0 0 3 0 - 1 0 2 -
Feb 6 at University of Connecticut at Avery Point L, 100-80 - 1 0 1 1 2 3 0.7 0 0 0 -
Feb 8 at Dutchess Community College W, 75-38 - - - - - - - - - - - -
Feb 10 at Kingsborough Community College W, 76-44 1 1 2 3 5 2 3 0.7 1 0 1 -
Feb 13 Westchester Community College W, 72-24 1 1 4 1 5 3 1 3.0 6 0 3 -
Feb 15 ASA College L, 90-40 - - - - - - - - - - - -
Feb 17 at Westchester Community College W, 97-45 - 1 1 1 2 4 1 4.0 0 0 1 -
Feb 20 Monroe College - Bronx W, 81-49 1 1 0 2 2 4 2 2.0 0 0 1 -
Feb 22 at Hostos Community College L, 83-66 - 1 0 1 1 1 5 0.2 0 0 1 -
Mar 3 vs. Borough of Manhattan Community College W, 54-47 - 1 1 1 2 0 0 - 0 0 1 -
Mar 4 at Hostos Community College L, 70-40 - 1 0 1 1 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 22 13 2.5 2.2-6.3 34.5 0.5-3.0 18.2 1.0-1.8 52.5 5.9
Total 22 13 2.5 2.2-6.3 34.5 0.5-3.0 18.2 1.0-1.8 52.5 5.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 22 13 54 48-139 34.5 12-66 18.2 21-40 52.5 129
Total 22 13 54 48-139 34.5 12-66 18.2 21-40 52.5 129
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 22 13 2.5 0.0-0.0 34.5 0.0-0.0 18.2 0.0-0.0 52.5 0.0
Total 22 13 2.5 0.0-0.0 34.5 0.0-0.0 18.2 0.0-0.0 52.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 22 13 2.5 1.1 1.2 2.4 1.9 - 1.5 2.2 0.7 1.1 0.0
Total 22 13 2.5 1.1 1.2 2.4 1.9 - 1.5 2.2 0.7 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 22 13 54 25 27 52 42 - 32 49 0.7 24 1
Total 22 13 54 25 27 52 42 - 32 49 0.7 24 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 22 13 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 22 13 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 13 2.5 2.2-6.3 34.5 0.5-3.0 18.2 1.0-1.8 52.5 5.9
Conference 4 3 1.0 4.0-6.8 59.3 0.8-2.5 30.0 2.2-2.8 81.8 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 1.0 2.4-6.9 35.5 0.4-3.8 11.8 0.9-1.7 53.3 6.2
Away 11 6 3.9 2.3-6.3 36.2 0.6-2.5 25.9 1.2-2.1 56.5 6.4
Neutral 2 1 1.0 0.5-4.0 12.5 0.5-2.5 20.0 0.0-1.0 0.0 1.5
-
Wins 14 8 1.0 3.0-6.8 44.2 0.7-2.9 24.4 1.2-2.1 56.7 7.9
Losses 8 5 5.0 0.8-5.5 13.6 0.2-3.1 8.0 0.5-1.2 40.0 2.3
-
November 7 7 5.6 2.1-7.6 28.3 0.4-4.0 10.7 0.6-1.4 40.0 5.3
December 3 3 1.0 3.7-8.3 44.0 1.7-4.0 41.7 1.7-3.3 50.0 10.7
January 2 - 1.0 1.5-4.5 33.3 0.5-2.0 25.0 0.5-1.0 50.0 4.0
February 8 3 1.0 2.1-5.1 41.5 0.2-1.9 13.3 1.4-2.2 61.1 5.9
March 2 - 1.0 1.0-5.5 18.2 0.5-3.5 14.3 0.0-0.0 - 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 13 54 48-139 34.5 12-66 18.2 21-40 52.5 129
Conference 4 3 4 16-27 59.3 3-10 30.0 9-11 81.8 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 6 9 22-62 35.5 4-34 11.8 8-15 53.3 56
Away 11 6 43 25-69 36.2 7-27 25.9 13-23 56.5 70
Neutral 2 1 2 1-8 12.5 1-5 20.0 0-2 0.0 3
-
Wins 14 8 14 42-95 44.2 10-41 24.4 17-30 56.7 111
Losses 8 5 40 6-44 13.6 2-25 8.0 4-10 40.0 18
-
November 7 7 39 15-53 28.3 3-28 10.7 4-10 40.0 37
December 3 3 3 11-25 44.0 5-12 41.7 5-10 50.0 32
January 2 - 2 3-9 33.3 1-4 25.0 1-2 50.0 8
February 8 3 8 17-41 41.5 2-15 13.3 11-18 61.1 47
March 2 - 2 2-11 18.2 1-7 14.3 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 13 2.5 0.0-0.0 34.5 0.0-0.0 18.2 0.0-0.0 52.5 0.0
Conference 4 3 1.0 0.0-0.0 59.3 0.0-0.0 30.0 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 1.0 0.0-0.0 35.5 0.0-0.0 11.8 0.0-0.0 53.3 0.0
Away 11 6 3.9 0.0-0.0 36.2 0.0-0.0 25.9 0.0-0.0 56.5 0.0
Neutral 2 1 1.0 0.0-0.0 12.5 0.0-0.0 20.0 0.0-0.0 0.0 0.0
-
Wins 14 8 1.0 0.0-0.0 44.2 0.0-0.0 24.4 0.0-0.0 56.7 0.0
Losses 8 5 5.0 0.0-0.0 13.6 0.0-0.0 8.0 0.0-0.0 40.0 0.0
-
November 7 7 5.6 0.0-0.0 28.3 0.0-0.0 10.7 0.0-0.0 40.0 0.0
December 3 3 1.0 0.0-0.0 44.0 0.0-0.0 41.7 0.0-0.0 50.0 0.0
January 2 - 1.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 50.0 0.0
February 8 3 1.0 0.0-0.0 41.5 0.0-0.0 13.3 0.0-0.0 61.1 0.0
March 2 - 1.0 0.0-0.0 18.2 0.0-0.0 14.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 13 2.5 1.1 1.2 2.4 1.9 - 1.5 2.2 0.7 1.1 0.0
Conference 4 3 1.0 1.5 1.5 3.0 1.8 - 3.8 1.0 3.8 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 1.0 0.8 1.2 2.0 2.0 - 2.0 2.0 1.0 1.1 0.0
Away 11 6 3.9 1.5 1.4 2.8 2.0 - 1.3 2.5 0.5 1.3 0.1
Neutral 2 1 1.0 1.0 0.5 1.5 1.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 14 8 1.0 1.1 1.4 2.5 2.3 - 1.9 1.5 1.2 1.6 0.0
Losses 8 5 5.0 1.1 1.0 2.1 1.3 - 0.8 3.5 0.2 0.3 0.1
-
November 7 7 5.6 1.7 1.4 3.1 2.1 - 0.9 3.3 0.3 1.1 0.1
December 3 3 1.0 1.0 1.3 2.3 2.3 - 2.3 2.0 1.2 2.0 0.0
January 2 - 1.0 0.5 0.5 1.0 3.5 - 0.0 2.0 0.0 0.5 0.0
February 8 3 1.0 1.0 1.3 2.3 1.3 - 2.4 2.0 1.2 1.1 0.0
March 2 - 1.0 0.5 1.0 1.5 1.5 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 13 54 25 27 52 42 - 32 49 0.7 24 1
Conference 4 3 4 6 6 12 7 - 15 4 3.8 7 0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 9 7 11 18 18 - 18 18 1.0 10 0
Away 11 6 43 16 15 31 22 - 14 27 0.5 14 1
Neutral 2 1 2 2 1 3 2 - 0 4 0.0 0 0
-
Wins 14 8 14 16 19 35 32 - 26 21 1.2 22 0
Losses 8 5 40 9 8 17 10 - 6 28 0.2 2 1
-
November 7 7 39 12 10 22 15 - 6 23 0.3 8 1
December 3 3 3 3 4 7 7 - 7 6 1.2 6 0
January 2 - 2 1 1 2 7 - 0 4 0.0 1 0
February 8 3 8 8 10 18 10 - 19 16 1.2 9 0
March 2 - 2 1 2 3 3 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 13 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 6 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 14 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 5 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0