#8 Alicia Homfeld (OH) - Nassau Community College

m
31
k/s
1.12
h %
.048
a/s
0.01
b/s
0.06
sa/s
0.32
d/s
2.95
Player Stats
  Overall Conf
Matches 31 10th 1 128th
Sets 103 9th 2 138th
Kills 115 23rd 1 110th
Kills per set 1.12 42nd 0.50 68th
Errors 95 9th 1 104th
Total Attacks 413 18th 8 99th
Total Attacks per set 4.01 38th 4.00 36th
Hitting Percentage .048 - .000 -
Assists 1 114th 0 96th
Assists per set 0.01 110th 0.00 88th
Service Total Attempts 8 11th 0 1st
Service Aces 33 39th 1 101st
Service Errors 20 54th 0 123rd
Service Aces per set 0.32 61st 0.50 45th
Receptions 445 2nd 8 38th
Reception Errors 53 7th 2 46th
Digs 304 3rd 7 94th
Digs per set 2.95 17th 3.50 7th
Block Solo 6 44th 0 64th
Block Assist 0 86th 0 50th
Block Total 6 63rd 0 74th
Blocks per set 0.06 72nd 0.00 68th
Block Errors 1 70th 0 49th
Ball Handling Errors 0 79th 0 60th
Points 154.0 28th 2.0 121st
Points per set 1.5 46th 1.0 71st
Matches started 31 4th 1 91st
Recent Results
Date Opponent/Event Result
Oct 18 at Borough of Manhattan Community College W, 3-0
Oct 18 vs. Fashion Institute of Technology W, 3-0
Oct 21 Monroe College L, 3-0
Oct 23 Kingsborough Community College W, 3-0
Oct 25 vs. Westchester Community College W, 3-0
Oct 25 vs. Rockland Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Onondaga Community College L, 2-0 1 2 0 2 10 -.200 0 3 2 9 1 10 0 0 0 0 0 3.0
Aug 23 Niagara County Community College L, 2-1 1 3 2 0 5 .400 0 1 1 16 4 12 0 0 0 0 0 3.0
Aug 23 vs. Community College of Rhode Island W, 2-0 1 2 1 1 8 .000 0 1 0 8 2 7 0 0 0 0 0 2.0
Aug 30 vs. Cayuga Community College W, 3-2 1 5 6 3 23 .130 0 0 0 12 0 17 0 0 0 0 0 6.0
Aug 30 at Finger Lakes Community College W, 3-2 1 5 9 5 23 .174 0 1 0 16 0 16 0 0 0 0 0 10.0
Aug 30 at Herkimer College W, 3-0 1 3 7 3 23 .174 0 0 0 14 1 17 0 0 0 0 0 7.0
Sep 6 at Monroe College L, 3-0 1 3 5 2 16 .188 0 1 0 17 2 3 0 0 0 0 0 6.0
Sep 6 vs. Hagerstown Community College L, 3-0 1 3 5 3 18 .111 0 0 0 27 6 8 0 0 0 0 0 5.0
Sep 13 Orange County Community College W, 3-0 1 3 3 1 7 .286 0 1 1 10 3 3 0 0 0 0 0 4.0
Sep 13 Sullivan County Community College W, 3-0 1 3 2 0 4 .500 0 2 2 5 0 2 0 0 0 0 0 4.0
Sep 18 at Queensborough Community College L, 3-1 1 4 1 9 22 -.364 0 1 2 16 8 6 0 0 0 0 0 2.0
Sep 23 at Kingsborough Community College W, 3-0 1 3 5 6 13 -.077 0 0 1 10 0 16 1 0 0 1 0 6.0
Sep 25 Suffolk CC L, 3-2 1 5 1 1 11 .000 0 1 1 18 0 20 0 0 0 0 0 2.0
Sep 27 vs. Harford Community College L, 3-1 1 4 7 4 14 .214 0 1 0 23 1 4 1 0 0 1 0 9.0
Sep 27 vs. Northern Virginia Community College L, 3-0 1 3 5 5 13 .000 0 0 1 21 0 15 1 0 0 1 0 6.0
Sep 28 vs. Potomac State College of WVU L, 3-0 1 3 1 4 13 -.231 0 0 0 11 3 14 0 0 0 0 0 1.0
Sep 28 vs. Delaware Technical & CC-Terry W, 3-0 1 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 4 at Passaic County Community College W, 3-0 1 3 5 3 16 .125 0 2 0 9 1 12 1 0 0 1 0 8.0
Oct 5 vs. Dutchess Community College W, 3-1 1 4 7 4 25 .120 0 1 0 6 1 10 0 0 0 0 0 8.0
Oct 5 vs. Ulster County Community College L, 3-1 1 4 3 4 18 -.056 0 1 1 25 0 27 1 0 0 1 0 5.0
Oct 7 at Monroe College L, 3-0 1 3 1 5 13 -.308 0 0 1 19 5 2 0 0 1 0 0 1.0
Oct 9 Queensborough Community College W, 3-1 1 4 8 0 21 .381 0 2 2 15 0 9 1 0 0 1 0 11.0
Oct 11 Bronx Community College W, 3-0 1 3 3 2 11 .091 1 2 1 9 2 8 0 0 0 0 0 5.0
Oct 11 Hostos Community College W, 3-1 1 4 0 5 11 -.455 0 2 1 27 1 15 0 0 0 0 0 2.0
Oct 16 at Suffolk CC L, 3-0 1 3 1 5 9 -.444 0 1 1 15 2 6 0 0 0 0 0 2.0
Oct 18 at Borough of Manhattan Community College W, 3-0 1 3 8 1 4 1.750 0 2 0 12 0 6 0 0 0 0 0 10.0
Oct 18 vs. Fashion Institute of Technology W, 3-0 1 3 7 4 16 .188 0 2 1 13 1 6 0 0 0 0 0 9.0
Oct 21 Monroe College L, 3-0 1 3 2 6 15 -.267 0 1 0 28 2 9 0 0 0 0 0 3.0
Oct 23 Kingsborough Community College W, 3-0 1 3 7 3 14 .286 0 2 1 11 0 6 0 0 0 0 0 9.0
Oct 25 vs. Westchester Community College W, 3-0 1 3 3 1 9 .222 0 0 0 13 1 10 0 0 0 0 0 3.0
Oct 25 vs. Rockland Community College W, 3-0 1 3 0 3 7 -.429 0 2 0 10 6 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 31 103 115 1.12 95 413 .048 1 0.01 33 0.32 445 53 304 2.95 6 0 6 0.06 154.0 1.5
Total 31 103 115 1.12 95 413 .048 1 0.01 33 0.32 445 53 304 2.95 6 0 6 0.06 154.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 103 115 1.12 95 413 .048 1 0.01 33 0.32 445 53 304 2.95 6 0 6 0.06 154.0 1.5
Conference 1 2 1 0.50 1 8 .000 0 0.00 1 0.50 8 2 7 3.50 0 0 0 0.00 2.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 28 0.85 20 109 .073 1 0.03 17 0.52 148 13 94 2.85 1 0 1 0.03 46.0 1.4
Away 9 30 42 1.40 39 139 .022 0 0.00 8 0.27 128 19 84 2.80 2 0 2 0.07 52.0 1.7
Neutral 12 40 45 1.13 36 165 .055 0 0.00 8 0.20 169 21 126 3.15 3 0 3 0.07 56.0 1.4
-
Wins 18 60 81 1.35 45 236 .153 1 0.02 22 0.37 200 19 168 2.80 3 0 3 0.05 106.0 1.8
Losses 13 43 34 0.79 50 177 -.090 0 0.00 11 0.26 245 34 136 3.16 3 0 3 0.07 48.0 1.1
-
August 6 20 25 1.25 14 92 .120 0 0.00 6 0.30 75 8 79 3.95 0 0 0 0.00 31.0 1.6
September 11 37 35 0.95 35 132 .000 0 0.00 7 0.19 158 23 92 2.49 3 0 3 0.08 45.0 1.2
October 14 46 55 1.20 46 189 .048 1 0.02 20 0.43 212 22 133 2.89 3 0 3 0.07 78.0 1.7