Monroe University - Bronx at Nassau Community College
@ Nassau CC
10/4/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Monroe University - Bronx (7-3, 4-1) 19 25 25 19 15 3
Nassau Community College (9-4, 6-1) 25 13 23 25 4 2

Monroe University - Bronx

Set K E TA PCT
1 10 9 27 .037
2 15 2 37 .351
3 11 8 42 .071
4 6 11 45 -.111
5 6 3 16 .188

Nassau Community College

Set K E TA PCT
1 7 2 23 .217
2 3 6 27 -.111
3 9 7 34 .059
4 7 7 40 .000
5 1 2 10 -.100

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Julia Ramos * 5 2 0 4 .500 20 5 0 0 8 0 0 0 0 7.0
04 Yamelyn Bonilla 4 2 3 8 -.125 0 0 0 1 0 0 1 0 0 2.5
05 Sarai Hernandez * 5 7 4 20 .150 0 2 2 0 4 1 1 0 0 10.5
06 Ayleenee Lopez 5 0 2 17 -.118 0 0 0 0 4 0 0 0 0 0.0
07 Robyn Eddy * 5 3 3 8 .000 0 0 2 0 2 0 2 0 0 4.0
08 Kaileex Batista 5 0 2 3 -.667 11 2 1 0 3 0 0 0 0 2.0
09 Brycelynn Paul 5 2 0 2 1.000 0 0 0 3 10 0 0 0 0 2.0
11 Aleishka Diaz 5 0 1 2 -.500 9 2 3 4 21 0 0 0 0 2.0
12 Cherlialix Carmona * 5 24 8 62 .258 1 5 1 0 13 0 1 0 0 29.5
15 Gabriela De La Rosa * 5 8 9 40 -.025 0 2 3 2 13 0 1 1 0 10.5
18 Diamondnique Stephenson * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 33 167 .090 41 18 12 10 78 1 6 1 0 70.0

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kayla Foreste * 5 2 3 6 -.167 0 0 3 0 0 0 2 1 0 3.0
03 Alanice Rios * 5 4 6 32 -.062 1 3 1 0 24 0 1 0 0 7.5
04 Brianna Ramirez 4 0 0 1 .000 5 2 1 0 6 0 0 0 0 2.0
05 Jocelyn Teel * 5 0 0 1 .000 15 5 1 0 12 0 0 0 0 5.0
06 Takyia Wilder * 5 2 3 24 -.042 1 0 1 1 6 0 2 0 0 3.0
08 Jenna Ramlogan 5 0 0 0 .000 1 0 2 13 15 0 0 0 0 0.0
13 Alexandra Pierre-Saint * 5 3 3 14 .000 0 0 0 0 0 3 3 3 0 7.5
14 Rhianna Miller * 5 14 3 41 .268 1 0 1 4 16 0 1 0 0 14.5
19 Giuliana Barretti 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Marlei Johnson 4 2 6 14 -.286 0 0 0 0 3 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 24 134 .022 24 10 10 18 82 3 10 4 0 45.0
Other Information
Attendance: 38
Time: 2:25
* = Starter