#6 Rogelio Guarneros (LB) - Monroe University - Bronx

m
31
k/s
0.01
h %
1.000
a/s
0.06
b/s
0.00
sa/s
0.25
d/s
0.40
Player Stats
  Overall Conf
Matches 31 1st 10 1st
Sets 95 5th 31 13th
Kills 1 65th 0 65th
Kills per set 0.01 58th 0.00 51st
Errors 0 70th 0 61st
Total Attacks 1 75th 0 73rd
Total Attacks per set 0.01 - 0.00 -
Hitting Percentage 1.000 - - -
Assists 6 32nd 1 41st
Assists per set 0.06 42nd 0.03 46th
Service Total Attempts 252 8th 81 16th
Service Aces 24 12th 10 13th
Service Errors 28 20th 10 30th
Service Aces per set 0.25 24th 0.32 15th
Receptions 20 39th 2 50th
Reception Errors 5 29th 0 45th
Digs 38 45th 9 53rd
Digs per set 0.40 54th 0.29 53rd
Block Solo 0 45th 0 38th
Block Assist 0 51st 0 45th
Block Total 0 54th 0 47th
Blocks per set 0.00 47th 0.00 41st
Block Errors 0 51st 0 37th
Ball Handling Errors 0 36th 0 22nd
Points 25.0 45th 10.0 48th
Points per set 0.3 50th 0.3 47th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Apr 3 Bryant & Stratton College (WI) L, 3-0
Apr 9 vs. Hostos Community College W, 3-0
Apr 11 vs. Borough of Manhattan Community College L, 3-0
Apr 23 at College of DuPage L, 3-0
Apr 24 at UCNJ L, 3-0
Apr 25 at Borough of Manhattan Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 24 # at Monroe University   - - - - - - - - - - - - - - - - - -
Oct 5 # NYPD   - - - - - - - - - - - - - - - - - -
Oct 5 # at Monroe University   - - - - - - - - - - - - - - - - - -
Oct 29 # at NYPD and FDNY   - - - - - - - - - - - - - - - - - -
Nov 8 # Mount Saint Vincent   - - - - - - - - - - - - - - - - - -
Jan 17 # SUNY Old Westbury   - - - - - - - - - - - - - - - - - -
Jan 30 College of DuPage L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 30 vs. UCNJ W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Jan 31 Finger Lakes Community College L, 3-1 - 4 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Feb 1 Roxbury Community College W, 3-0 - 3 0 0 0 - 1 3 1 3 0 4 0 0 0 0 0 3.0
Feb 4 UCNJ L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Feb 7 Passaic County Community College   - - - - - - - - - - - - - - - - - -
Feb 14 at Albany College of Pharmacy and Health Sciences W, 3-0 - 2 0 0 0 - 0 1 0 1 1 1 0 0 0 0 0 1.0
Feb 16 at Harcum College W, 3-0 - 3 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Feb 19 Atlantic Cape Community College L, 3-2 - 5 0 0 0 - 1 0 1 9 2 10 0 0 0 0 0 0.0
Feb 21 at Borough of Manhattan Community College W, 3-2 - 5 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Feb 21 vs. Hostos Community College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Feb 23 Middlesex College   - - - - - - - - - - - - - - - - - -
Feb 28 vs. Monroe University L, 3-2 - 5 0 0 0 - 1 2 2 0 0 3 0 0 0 0 0 2.0
Feb 28 at Kingsborough Community College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 4 Harcum College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 7 vs. Borough of Manhattan Community College L, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Mar 7 vs. Hostos Community College W, 3-0 - 2 0 0 0 - 0 3 2 2 0 3 0 0 0 0 0 3.0
Mar 9 at Brookdale Community College W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Mar 10 at Nassau Community College L, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Mar 13 Albany College of Pharmacy and Health Sciences W, 3-0 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Mar 14 at Roxbury Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Mar 16 Passaic County Community College W, 3-1 - 3 0 0 0 - 2 0 1 0 0 2 0 0 0 0 0 0.0
Mar 17 Nassau Community College L, 3-1 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Mar 21 vs. Kingsborough Community College W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Mar 21 vs. Monroe University W, 3-1 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 27 vs. Bryant & Stratton College (WI) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 27 vs. SUNY Cortland Club Team L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 28 vs. College of DuPage L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 30 at Middlesex College W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Apr 3 Bryant & Stratton College (WI) L, 3-0 - 3 0 0 0 - 0 1 0 5 2 1 0 0 0 0 0 1.0
Apr 9 vs. Hostos Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Apr 11 vs. Borough of Manhattan Community College L, 3-0 - 3 0 0 0 - 1 0 2 0 0 0 0 0 0 0 0 0.0
Apr 23 at College of DuPage L, 3-0 - 3 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 0 1.0
Apr 24 at UCNJ L, 3-0 - 2 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Apr 25 at Borough of Manhattan Community College W, 3-2 - 5 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 54 0 0.00 1 2 -.500 3 0.06 2 0.04 14 2 34 0.63 0 0 0 0.00 2.0 0.0
2025-26 31 95 1 0.01 0 1 1.000 6 0.06 24 0.25 20 5 38 0.40 0 0 0 0.00 25.0 0.3
Total 56 149 1 0.01 1 3 .000 9 0.06 26 0.17 34 7 72 0.48 0 0 0 0.00 27.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 95 1 0.01 0 1 1.000 6 0.06 24 0.25 20 5 38 0.40 0 0 0 0.00 25.0 0.3
Conference 10 31 0 0.00 0 0 - 1 0.03 10 0.32 2 0 9 0.29 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 30 0 0.00 0 0 - 4 0.13 8 0.27 17 4 19 0.63 0 0 0 0.00 8.0 0.3
Away 11 36 1 0.03 0 1 1.000 0 0.00 9 0.25 1 1 9 0.25 0 0 0 0.00 10.0 0.3
Neutral 10 29 0 0.00 0 0 - 2 0.07 7 0.24 2 0 10 0.34 0 0 0 0.00 7.0 0.2
-
Wins 18 51 0 0.00 0 0 - 3 0.06 15 0.29 6 1 19 0.37 0 0 0 0.00 15.0 0.3
Losses 13 44 1 0.02 0 1 1.000 3 0.07 9 0.20 14 4 19 0.43 0 0 0 0.00 10.0 0.2
-
January 3 8 0 0.00 0 0 - 0 0.00 2 0.25 0 0 2 0.25 0 0 0 0.00 2.0 0.3
February 9 30 0 0.00 0 0 - 3 0.10 9 0.30 13 3 22 0.73 0 0 0 0.00 9.0 0.3
March 13 39 0 0.00 0 0 - 2 0.05 10 0.26 2 0 9 0.23 0 0 0 0.00 10.0 0.3
April 6 18 1 0.06 0 1 1.000 1 0.06 3 0.17 5 2 5 0.28 0 0 0 0.00 4.0 0.2