Harford Community College at Monroe University
10/02/2025 at 11:58 AM
10/02/2025 at 11:58 AM
|
Harford Community College
0 |
Monroe University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harford Community College (0-0,0-0) | 12 | 16 | 13 | 0 |
| Monroe University (0-0,0-0) | 25 | 25 | 25 | 3 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 26 | -.308 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 5 | 7 | 24 | -.083 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 13 | 1 | 25 | .480 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chiara Mignini-Baez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nayelis Kulian Mendez * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Neriya Kindred * | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jayanna Shannon * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Lucy Griger * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Karen Jimenez * | 3 | 3 | 11 | 25 | -.320 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Bryanna Carter * | 3 | 4 | 8 | 25 | -.160 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 25 | 81 | -.123 | 14 | 3 | 9 | 4 | 29 | 1 | 0 | 3 | 0 | 19.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Callen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Lopez * | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mileyshka Melendez * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alisha Pereira Rodriguez-Wells * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Jelena Peric | 2 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Chiara Lovadina | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kristhaly Torres * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Emma Dedushaj | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ziyan Zhang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 26 | Flavia Pecora * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Adriana Garcia * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 76 | .303 | 30 | 4 | 10 | 3 | 45 | 2 | 5 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















